Skip to navigation Skip to content Skip to footer
Acadia Athletics
Stephen Harper
34

Stephen Harper

gp
30
p
30
g
14
a
16
pim
12
+/-
10
Player Stats
  Overall Conference
Games 30 30
Points 30 30
Goals 14 14
Assists 16 16
PIM 12 12
+/- 10 10
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 114 114
Recent Results
Date Opponent Result
Jan 25 Saint Mary's L, 2-1
Jan 26 at Moncton L, 3-1
Jan 30 Dalhousie W, 5-2
Feb 2 StFX W, 6-3
Feb 6 at Saint Mary's W, 4-3
Feb 8 Moncton L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Dalhousie L, 2-1 1 0 0 0 0 1 0 0 0 0 0 7 - 11 9 -
Sep 26 at Dalhousie L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 8 - 8 3 -
Sep 28 StFX W, 2-1 - 1 0 1 0 1 0 0 0 1 0 5 - 3 4 -
Oct 6 # at Boston University L, 7-1 - - - - - - - - - - - - - - - -
Oct 7 # at UMass Lowell L, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 - 0 3 -
Oct 10 at StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 4 7 -
Oct 12 Dalhousie W, 6-3 - 1 0 1 0 0 0 0 0 0 0 6 - 12 5 -
Oct 19 UNB L, 2-1 - 0 0 0 2 1 0 0 0 0 0 3 - 5 4 -
Oct 20 UPEI L, 5-3 - 1 0 1 0 -2 1 0 0 0 0 5 - 7 5 -
Oct 26 at UNB L, 7-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 4 -
Oct 27 at UPEI L, 8-3 - 0 1 1 0 0 0 0 0 0 0 4 - 9 4 -
Oct 30 Dalhousie W, 2-1 - 1 0 1 4 2 0 0 0 0 0 3 - 10 7 -
Nov 2 at StFX L by SO, 4-3 - 0 2 2 0 1 0 0 0 0 0 6 - 7 9 -
Nov 9 at Saint Mary's L, 4-2 - 1 1 2 2 1 0 0 0 0 0 1 - 9 10 -
Nov 11 Moncton W, 5-1 - 1 1 2 0 3 0 0 0 0 0 6 - 8 7 -
Nov 14 at Saint Mary's L, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 - 9 11 -
Nov 23 at UPEI L, 4-1 - 1 0 1 0 1 0 0 0 0 0 5 - 6 8 -
Nov 24 at UNB L, 6-1 - 1 0 1 0 0 1 0 0 0 0 4 - 9 9 -
Nov 30 UPEI W, 5-2 - 1 1 2 0 0 0 0 0 1 0 4 - 9 4 -
Dec 1 UNB L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 8 6 -
Jan 4 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 8 -
Jan 5 at UNB L, 4-3 - 1 1 2 0 2 0 0 0 0 0 2 - 1 1 -
Jan 11 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 0 -
Jan 12 Saint Mary's L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 12 9 -
Jan 14 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 13 7 -
Jan 18 StFX W, 5-0 - 0 1 1 2 1 0 0 0 0 0 2 - 9 4 -
Jan 19 at Dalhousie W, 6-4 - 2 1 3 0 2 1 0 0 1 0 6 - 11 11 -
Jan 25 Saint Mary's L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 9 - 10 13 -
Jan 26 at Moncton L, 3-1 - 0 1 1 0 0 0 0 0 0 0 5 - 6 15 -
Jan 30 Dalhousie W, 5-2 - 0 3 3 0 1 0 0 0 0 0 2 - 16 2 -
Feb 2 StFX W, 6-3 - 0 2 2 0 3 0 0 0 0 0 3 - 13 9 -
Feb 6 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - 12 12 -
Feb 8 Moncton L, 2-1 - 1 0 1 0 0 1 0 0 0 0 5 - 14 10 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 26 9 16 25 16 8 1 0 0 2 1 0 63 253 138 115 .545
2017-18 30 14 32 46 38 14 6 0 0 4 0 0 99 268 136 132 .507
2018-19 30 14 16 30 12 10 4 0 0 3 0 0 114 455 247 208 .543
2019-20 23 9 20 29 24 10 1 0 0 2 0 0 72 223 105 118 .471
Total 109 46 84 130 90 42 12 0 0 11 1 0 348 1199 626 573 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 14 16 30 12 10 4 0 0 3 0 0 114 455 247 208 .543
Conference 30 14 16 30 12 10 4 0 0 3 0 0 114 455 247 208 .543
Exhibition 2 0 0 0 2 1 0 0 0 0 0 0 12 23 11 12 .478
                                   
Home 15 7 9 16 10 5 2 0 0 2 0 0 57 228 139 89 .610
Away 15 7 7 14 2 5 2 0 0 1 0 0 57 227 108 119 .476
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 7 9 16 6 13 1 0 0 3 0 0 42 168 103 65 .613
Losses 20 7 7 14 6 -3 3 0 0 0 0 0 72 287 144 143 .502
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 0 -1 0 0 0 1 0 0 13 18 11 7 .611
October 7 3 1 4 6 1 1 0 0 0 0 0 25 85 49 36 .576
November 7 6 5 11 2 6 1 0 0 1 0 0 30 115 57 58 .496
December 1 0 0 0 2 -2 0 0 0 0 0 0 1 14 8 6 .571
January 10 3 8 11 2 3 1 0 0 1 0 0 32 153 83 70 .542
February 3 1 2 3 0 3 1 0 0 0 0 0 13 70 39 31 .557