gp
3
gs
3
min
183:06
ga
11
gaa
3.60
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 183:06 | 183:06 |
| Goals against | 11 | 11 |
| Goals-against average | 3.60 | 3.60 |
| Saves | 70 | 70 |
| Save pct | .864 | .864 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
