Dalhousie at Acadia
at Wolfville, NS
11/3/2021 at 7:00 PM
at Wolfville, NS
11/3/2021 at 7:00 PM
|
Dalhousie
6 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (5-4-1, 5-4-1) | 1 | 3 | 2 | 6 |
| Acadia (4-7-0, 4-7-0) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:30 | Darien Kielb ( Logan O'Neil & Campbell Pickard ) |
| Acadia | 12:55 | PP - Johnny Corneil ( Adam McMaster & Garrett McFadden ) |
| Acadia | 14:57 | Johnny Corneil ( Loch Morrison & Eric Henderson ) |
| Acadia | 18:34 | Mason McCarty ( Garrett McFadden & Eric Henderson ) |
| -- 2nd -- | ||
| Dalhousie | 04:25 | Barret Kirwin ( Josh Wainman & Derek Gentile ) |
| Dalhousie | 17:30 | Josh Wainman ( Derek Gentile & Chandler Yakimowicz ) |
| Dalhousie | 19:59 | PP - Derek Gentile ( Campbell Pickard ) |
| -- 3rd -- | ||
| Dalhousie | 01:47 | Derek Gentile ( Barret Kirwin & Chandler Yakimowicz ) |
| Dalhousie | 17:55 | EN - Chandler Yakimowicz ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Derek Gentile
- Dalhousie Johnny Corneil - Acadia Barret Kirwin - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Barret Kirwin | 1 | 1 | +4 | 6 | 10-15 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Derek Gentile | 2 | 2 | +4 | 5 | 0-1 | 0 | |
| 16 | Campbell Pickard | 0 | 2 | -1 | 1 | 12-23 | 2 | |
| 19 | Logan O'Neil | 0 | 1 | -1 | 4 | 0-1 | 0 | |
| 27 | Logan Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Green | 0 | 0 | 0 | 3 | 11-21 | 0 | |
| 44 | Josh Wainman | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 55 | Jameson Murray | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 59 | Connor Welsh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Chandler Yakimowicz | 1 | 2 | +4 | 4 | 0-0 | 0 | |
| 74 | Aiden Jamieson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Darien Kielb | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 79 | Christian Huntley | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 91 | Brett Crossley | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 95 | Shaun Miller | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 42 | 42-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (W, 2-3-0) | 3 | 60:00 | 44 | 47 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Peyton Hoyt | 0 | 0 | -1 | 6 | 5-11 | 0 | |
| 15 | TJ Fergus | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 18 | Eric Henderson | 0 | 2 | +1 | 4 | 0-1 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -2 | 2 | 9-17 | 0 | |
| 21 | Garrett McFadden | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 23 | Johnny Corneil | 2 | 0 | -1 | 5 | 10-24 | 0 | |
| 24 | Mason McCarty | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 27 | Tyler Hinam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | -1 | 3 | 1-5 | 0 | |
| 44 | Reilly Webb | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Hudson Wilson | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 1 | -3 | 2 | 5-11 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 47 | 30-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Logan Flodell (L, 3-5-0) | 5 | 59:11 | 36 | 41 | 0 | ||
| Empty net | 0 | 0:49 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 12:05 | Christian Huntley: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 05:03 | Campbell Pickard: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 19:41 | Morgan Nauss: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 15 | 19 | 8 | 42 |
| Acadia | 15 | 12 | 20 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 0 Referee: todd thomander Referee: josh deyoung Linesman: ryan o'rourke Linesman: john macdonnell Scorer: Eric Cederberg |
* Starter
