StFX at Acadia
at Wolfville, MS
11/5/2022 at 7:00 PM
at Wolfville, MS
11/5/2022 at 7:00 PM
|
StFX
4 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (5-5-0, 5-5-0) | 2 | 1 | 1 | 4 |
| Acadia (3-6-1, 3-6-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 02:31 | Adam McMaster ( Eric Henderson & Luke Zazula ) |
| StFX | 14:06 | PP - Josh Nelson ( Jacob Hudson & Matthew Struthers ) |
| StFX | 19:10 | PP - Josh Nelson ( Jacob Hudson & Matthew Struthers ) |
| -- 2nd -- | ||
| StFX | 17:32 | Jacob Hudson ( Conner Bruggen-Cate & Joseph Raaymakers ) |
| -- 3rd -- | ||
| Acadia | 15:35 | PP - Corson Hopwo ( Liam Kidney & Keegan Stevenson ) |
| StFX | 19:27 | EN - Liam Hawel ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jacob Hudson
- StFX Adam McMaster - Acadia Joseph Raaymakers - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 1 | +1 | 2 | 6-15 | 4 | |
| 21 | Matthew Struthers | 0 | 2 | -1 | 3 | 7-15 | 12 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 2 | 0 | 0 | 5 | 9-16 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Liam Hawel | 1 | 0 | +1 | 5 | 1-1 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | +1 | 1 | 1-5 | 0 | |
| 92 | Jacob Hudson | 1 | 2 | +1 | 2 | 2-2 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 32-64 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 3-4-0) | 2 | 60:00 | 40 | 42 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 0 | -2 | 2 | 0-0 | 14 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Corson Hopwo | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 12 | Keegan Stevenson | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 14 | Matt McKim | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 1 | 16-27 | 2 | |
| 21 | Liam Kidney | 0 | 1 | -2 | 2 | 5-12 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 50 | Zachary Paputsakis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Adam McMaster | 1 | 0 | 0 | 3 | 5-13 | 0 | |
| 71 | Luke Zazula | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 76 | Merrick Rippon | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 89 | Morgan Nauss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 32-64 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Zachary Paputsakis (L, 0-3-0) | 3 | 59:08 | 29 | 32 | 0 | ||
| Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 06:22 | Eric Henderson: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 11:25 | Luke Zazula: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 11:57 | Matthew Philip: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 13:51 | Bailey Peach: HOOKING | MINOR | 2 minutes | ||
| Acadia | 14:06 | Bailey Peach: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 17:25 | Cole Nagy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 00:18 | Jacob Hudson: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 10:27 | Bailey Peach: ROUGHING | MINOR | 2 minutes | ||
| StFX | 10:27 | Conner Bruggen-Cate: ROUGHING | MINOR | 2 minutes | ||
| StFX | 10:27 | Conner Bruggen-Cate: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 14:57 | Reilly Webb: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 15:25 | Jacob Hudson: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:09 | Brendan Tomilson: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:29 | Merrick Rippon: HOOKING | MINOR | 2 minutes | ||
| StFX | 13:49 | Matthew Struthers: ROUGHING | MINOR | 2 minutes | ||
| StFX | 13:49 | Matthew Struthers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 15 | 7 | 11 | 33 |
| Acadia | 12 | 12 | 18 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 1373 Referee: mark hulshof Referee: doug bannister Linesman: john hines Linesman: nick macissac Scorer: Eric Cederberg |
* Starter
