Saint Mary's at Acadia
at Wolfville, NS
1/13/2023 at 7:00 PM
at Wolfville, NS
1/13/2023 at 7:00 PM
|
Saint Mary's
1 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (14-9-0, 14-9-0) | 1 | 0 | 0 | 1 |
| Acadia (7-12-2, 7-12-2) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 18:31 | Charlie Dafonseca ( Nathan Dunkley & Sam Dunn ) |
| -- 2nd -- | ||
| Acadia | 12:04 | Cole Nagy ( Nick Deakin-Poot & Morgan Nauss ) |
| Acadia | 15:17 | Bailey Peach ( Adam McMaster & Liam Kidney ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Corson Hopwo
- Acadia Nathan Dunkley - Saint Mary's Conor McCollum - Acadia |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 10 | Charlie Dafonseca | 1 | 0 | +1 | 2 | 0-6 | 2 | |
| 11 | Sam King | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 16 | Keith Getson | 0 | 0 | -2 | 2 | 12-27 | 0 | |
| 18 | David B�rub� | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 3 | 11-15 | 0 | |
| 81 | Cameron Pound | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 25-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (L, 7-2-0) | 2 | 58:14 | 31 | 33 | 0 | ||
| Empty net | 0 | 1:46 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 8 | Bailey Peach | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Keegan Stevenson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 2 | 15-24 | 0 | |
| 20 | Cole Nagy | 1 | 0 | +1 | 1 | 1-9 | 0 | |
| 21 | Liam Kidney | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 23 | Zack Jones | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 1 | 0 | 2 | 2-4 | 0 | |
| 67 | Adam McMaster | 0 | 1 | +1 | 2 | 9-14 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 30-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (W, 6-8-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 11:31 | Liam Van Loon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 13:42 | Liam Van Loon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 13:42 | Peyton Hoyt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 18:26 | Walter Flower III: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 11:45 | Charlie Dafonseca: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 5 | 10 | 23 |
| Acadia | 9 | 14 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1544 Referee: steven staromski Referee: todd thamander Linesman: nick macissac Linesman: john macdonnell Scorer: Eric Cederberg |
* Starter
