Acadia at UNB
at Fredericton, NB
11/29/2024 at 07:19 PM
at Fredericton, NB
11/29/2024 at 07:19 PM
|
Acadia
3 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (0-8-0, 0-8-0) | 1 | 1 | 1 | 3 |
| UNB (1-1-1, 1-1-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 03:13 | Cole MacKay ( Kale McCallum & Colton Kammerer ) |
| Acadia | 06:23 | Cam Whynot ( Marc Boudreau ) |
| -- 2nd -- | ||
| UNB | 02:36 | Macauley Carson ( Cody Morgan & Jax Dubois ) |
| Acadia | 05:12 | Cam MacDonald ( Brady Burns & Corson Hopwo ) |
| -- 3rd -- | ||
| UNB | 07:27 | PP - Sean McGurn ( Benjamin Corbeil & Cody Morgan ) |
| UNB | 09:08 | PP - Cole MacKay ( Benjamin Corbeil & Cody Morgan ) |
| Acadia | 13:06 | PP - Liam Kidney ( Peyton Hoyt & Cam Whynot ) |
| UNB | 19:26 | EN - Macauley Carson ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Cole MacKay
- UNB Cody Morgan - UNB Liam Kidney - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 1 | -1 | 3 | 0-0 | 4 | |
| 8 | Bailey Peach | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Cole Nagy | 0 | 0 | 0 | 0 | 16-28 | 0 | |
| 21 | Liam Kidney | 1 | 0 | -1 | 2 | 7-18 | 4 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Cam Wiebe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 61 | Cam MacDonald | 1 | 0 | +1 | 1 | 7-13 | 14 | |
| 67 | Adam McMaster | 0 | 0 | -2 | 0 | 5-10 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 0 | 0-0 | 14 | |
| 79 | Cam Whynot | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 14 | 35-69 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 7-6-0) | 4 | 59:22 | 40 | 44 | 0 | ||
| Empty net | 0 | 0:38 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 40 | 44 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 9 | Peter Reynolds | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 12 | Benjamin Corbeil | 0 | 2 | 0 | 4 | 8-20 | 0 | |
| 13 | Cody Morgan | 0 | 3 | +1 | 4 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 20 | Kale McCallum | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 22 | Sean McGurn | 1 | 0 | +1 | 5 | 7-12 | 0 | |
| 23 | Macauley Carson | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 0 | 9-14 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 2 | 0 | 0 | 6 | 1-1 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 1 | 0 | 1 | 6-13 | 2 | |
| 94 | Oliver Peer | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 45 | 34-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 13-2-0) | 3 | 60:00 | 11 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 07:10 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| UNB | 07:10 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| UNB | 11:26 | Oscar Plandowski: HOOKING | MINOR | 2 minutes | ||
| Acadia | 19:34 | Charlie Desroches: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 08:33 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:33 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 08:33 | Luke Zazula: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 08:33 | Tyler Deline: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 01:09 | Liam Kidney: ROUGHING | MINOR | 2 minutes | ||
| UNB | 01:09 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 03:40 | Peyton Hoyt: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 03:40 | Peyton Hoyt: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 08:58 | Cam MacDonald: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 09:08 | Cam MacDonald: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 09:08 | Cam MacDonald: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:44 | Jax Dubois: HOOKING | MINOR | 2 minutes | ||
| Acadia | 13:39 | Liam Kidney: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 7 | 4 | 3 | 14 |
| UNB | 10 | 21 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 3374 Referee: Moe Leblanc Referee: Ryan Didiodato Linesman: Jason Bartlett Linesman: Dawson Wood Scorer: Jacob Andrews |
* Starter
