2025-26 Ice hockey Statistics Acadia

  • Games
    30
  • Goals
    110
  • Assists
    185
  • Goals/g
    3.67
  • Shots/g
    34.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 UNB L, 3-1
1/17/2026 UPEI W, 5-1
1/21/2026 at Moncton L, 4-1
1/23/2026 Saint Mary's W, 7-0
1/28/2026 at Saint Mary's L, 3-2
1/31/2026 Moncton L by SO, 4-3
2/6/2026 at UPEI W, 4-1
2/7/2026 at UNB L, 6-3
2/13/2026 at Dalhousie W, 3-1
2/14/2026 StFX L by SO, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # at Dalhousie W, 6-3 - - - - - - - - - - - - - - - - -
Sep 17 # Moncton W, 3-1 3 2 41 36 2 5 40.0 0 8 87.5 0 0 1 1.00 28 .966 0
Sep 24 # Saint Mary's W, 3-1 3 6 41 30 0 9 0.0 0 8 100.0 1 0 1 1.00 32 .970 0
Oct 1 Saint Mary's L, 4-3 3 4 37 20 0 6 0.0 1 5 80.0 0 0 4 4.00 32 .889 0
Oct 3 at Moncton L, 4-1 1 1 28 24 1 5 20.0 1 5 80.0 0 0 3 3.00 22 .880 1
Oct 10 UNB W, 4-3 4 8 15 12 1 3 33.3 0 1 100.0 0 0 3 3.00 42 .933 0
Oct 11 UPEI W, 3-1 3 5 34 6 0 1 0.0 0 2 100.0 0 0 1 1.00 33 .971 0
Oct 15 at Dalhousie W, 4-3 4 6 39 4 0 2 0.0 0 2 100.0 0 0 3 2.91 13 .813 0
Oct 18 at StFX W, 8-2 8 9 58 20 5 8 62.5 0 4 100.0 1 0 2 2.00 27 .931 0
Oct 24 at UPEI L, 5-4 4 7 31 37 0 2 0.0 1 4 75.0 0 0 5 4.65 39 .886 0
Oct 25 at UNB W, 3-2 3 5 25 20 0 3 0.0 0 5 100.0 1 0 2 2.00 43 .956 0
Oct 29 at Saint Mary's W, 4-2 4 6 29 12 0 4 0.0 1 6 83.3 0 0 2 2.00 35 .946 0
Nov 1 Moncton L by SO, 3-2 2 2 47 29 0 7 0.0 0 1 100.0 0 0 2 1.85 31 .939 0
Nov 7 Dalhousie W, 7-4 7 12 47 8 1 4 25.0 2 4 50.0 1 0 4 4.00 30 .882 0
Nov 8 StFX L by SO, 5-4 4 7 24 6 1 3 33.3 0 3 100.0 0 0 4 3.69 38 .905 0
Nov 14 at UNB W, 3-2 3 6 21 44 2 9 22.2 1 6 83.3 0 0 2 2.00 32 .941 0
Nov 15 at UPEI W, 3-2 3 6 18 35 0 1 0.0 0 4 100.0 0 0 2 2.00 28 .933 0
Nov 19 Dalhousie W, 4-3 4 7 37 22 0 2 0.0 1 4 75.0 1 0 3 3.00 21 .875 0
Nov 22 at StFX W, 4-2 4 7 24 36 2 5 40.0 1 5 80.0 1 1 2 2.00 37 .949 0
Nov 26 at Saint Mary's L, 7-3 3 6 27 20 0 3 0.0 3 8 62.5 0 1 7 7.00 41 .854 0
Nov 28 Moncton L, 3-2 2 4 32 8 1 4 25.0 0 2 100.0 0 1 3 3.00 16 .842 0
Jan 5 Dalhousie W, 8-0 8 13 53 37 2 3 66.7 0 4 100.0 0 0 0 0.00 25 1.000 0
Jan 10 StFX W, 6-2 6 11 44 14 2 5 40.0 2 6 66.7 0 0 2 2.00 18 .900 0
Jan 16 UNB L, 3-1 1 2 26 16 0 6 0.0 1 6 83.3 0 0 2 2.00 33 .943 1
Jan 17 UPEI W, 5-1 5 9 45 8 2 4 50.0 1 3 66.7 1 0 1 1.00 40 .976 0
Jan 21 at Moncton L, 4-1 1 2 36 20 0 6 0.0 0 8 100.0 0 1 4 4.00 30 .882 0
Jan 23 Saint Mary's W, 7-0 7 10 39 54 2 7 28.6 0 7 100.0 1 0 0 0.00 25 1.000 0
Jan 28 at Saint Mary's L, 3-2 2 4 38 8 2 5 40.0 1 4 75.0 0 0 3 3.00 36 .923 0
Jan 31 Moncton L by SO, 4-3 3 6 45 18 0 3 0.0 1 2 50.0 0 0 3 2.77 24 .889 0
Feb 6 at UPEI W, 4-1 4 6 26 12 0 3 0.0 1 5 80.0 0 0 1 1.00 37 .974 0
Feb 7 at UNB L, 6-3 3 6 31 26 2 6 33.3 0 6 100.0 0 0 6 6.00 44 .880 0
Feb 13 at Dalhousie W, 3-1 3 6 41 23 1 4 25.0 0 5 100.0 1 0 1 1.00 27 .964 0
Feb 14 StFX L by SO, 2-1 1 2 37 10 0 5 0.0 0 4 100.0 0 0 1 0.92 26 .963 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 110 185 3.67 1034 609 27 129 20.9 19 131 85.5 8 4 78 2.56 925 .922 2
Conference 30 110 185 3.67 1034 609 27 129 20.9 19 131 85.5 8 4 78 2.56 925 .922 2
Exhibition 2 6 8 3.00 82 66 2 14 14.3 1 16 93.8 1 0 2 1.00 60 .968 0
 
Home 15 60 102 4.00 562 268 12 63 19.0 9 54 83.3 4 1 33 2.15 434 .929 1
Away 15 50 83 3.33 472 341 15 66 22.7 10 77 87.0 4 3 45 2.98 491 .916 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 80 132 4.71 595 367 20 68 29.4 10 73 86.3 8 1 31 1.82 513 .943 0
Losses 13 30 53 2.31 439 242 7 61 11.5 9 58 84.5 0 3 47 3.51 412 .898 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 34 51 3.78 296 155 7 34 20.6 4 34 88.2 2 0 25 2.74 286 .920 1
November 9 32 57 3.56 277 208 7 38 18.4 8 37 78.4 3 3 29 3.16 274 .904 0
January 8 33 57 4.13 326 175 10 39 25.6 6 40 85.0 2 1 15 1.86 231 .939 1
February 4 11 20 2.75 135 71 3 18 16.7 1 20 95.0 1 0 9 2.20 134 .937 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Dalhousie 6-3 Win -
Sep 17 Moncton W, 3-1 838
Sep 24 Saint Mary's W, 3-1 577
Oct 1 Saint Mary's L, 4-3 1,086
Oct 3 at Moncton L, 4-1 1,200
Oct 10 UNB W, 4-3 1,257
Oct 11 UPEI W, 3-1 1,077
Oct 15 at Dalhousie W, 4-3 122
Oct 18 at StFX W, 8-2 616
Oct 24 at UPEI L, 5-4 517
Oct 25 at UNB W, 3-2 1,721
Oct 29 at Saint Mary's W, 4-2 212
Nov 1 Moncton L by SO, 3-2 979
Nov 7 Dalhousie W, 7-4 1,038
Nov 8 StFX L by SO, 5-4 1,124
Nov 14 at UNB W, 3-2 2,179
Nov 15 at UPEI W, 3-2 565
Nov 19 Dalhousie W, 4-3 968
Nov 22 at StFX W, 4-2 335
Nov 26 at Saint Mary's L, 7-3 317
Nov 28 Moncton L, 3-2 1,178
Jan 5 Dalhousie W, 8-0 922
Jan 10 StFX W, 6-2 1,568
Jan 16 UNB L, 3-1 1,216
Jan 17 UPEI W, 5-1 1,216
Jan 21 at Moncton L, 4-1 794
Jan 23 Saint Mary's W, 7-0 1,396
Jan 28 at Saint Mary's L, 3-2 345
Jan 31 Moncton L by SO, 4-3 1,410
Feb 6 at UPEI W, 4-1 806
Feb 7 at UNB L, 6-3 2,017
Feb 13 at Dalhousie W, 3-1 107
Feb 14 StFX L by SO, 2-1 1,491