Marc Boudreau
- F
- Acadia
gp
26
p
26
g
10
a
16
pim
66
+/-
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 26 | 26 |
| Goals | 10 | 10 |
| Assists | 16 | 16 |
| PIM | 66 | 66 |
| +/- | 12 | 12 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 44 | 44 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 |
| Sep 17 # | Moncton | W, 3-1 |
| Sep 24 # | Saint Mary's | W, 3-1 |
| Oct 1 | Saint Mary's | L, 4-3 |
| Oct 3 | at Moncton | L, 4-1 |
| Oct 10 | UNB | W, 4-3 |
| Oct 11 | UPEI | W, 3-1 |
| Oct 15 | at Dalhousie | W, 4-3 |
| Oct 18 | at StFX | W, 8-2 |
| Oct 24 | at UPEI | L, 5-4 |
| Oct 25 | at UNB | W, 3-2 |
| Oct 29 | at Saint Mary's | W, 4-2 |
| Nov 1 | Moncton | L by SO, 3-2 |
| Nov 7 | Dalhousie | W, 7-4 |
| Nov 8 | StFX | L by SO, 5-4 |
| Nov 14 | at UNB | W, 3-2 |
| Nov 15 | at UPEI | W, 3-2 |
| Nov 19 | Dalhousie | W, 4-3 |
| Nov 22 | at StFX | W, 4-2 |
| Nov 26 | at Saint Mary's | L, 7-3 |
| Nov 28 | Moncton | L, 3-2 |
| Jan 5 | Dalhousie | W, 8-0 |
| Jan 10 | StFX | W, 6-2 |
| Jan 16 | UNB | L, 3-1 |
| Jan 17 | UPEI | W, 5-1 |
| Jan 21 | at Moncton | L, 4-1 |
| Jan 23 | Saint Mary's | W, 7-0 |
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
