1 Eric Ross
-
- Height:
- 6-2
-
- Weight:
- 195 lbs.
-
- Hometown:
- Bedford, NS
-
- Position:
- Keeper
-
- Year:
- Fourth
-
- Major:
- BSc
-
- gp
- 3
-
- gs
- 3
-
- min
- 270:00
-
- ga
- 4
-
- gaa
- 1.33
-
- sv
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 270:00 | 270:00 |
| Goals against | 4 | 4 |
| Goals-against average | 1.33 | 1.33 |
| Saves | 3 | 3 |
| Save pct | .429 | .429 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. UQAM | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | at UNB | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Cape Breton | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at StFX | L, 1-0 | - | - | - | - | - | - |
| Sep 15 | at Cape Breton | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | UNB | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Memorial | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Memorial | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | Moncton | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | StFX | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Dalhousie | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. UQAM | T, 1-1 | - | - | - | - | - |
| Aug 31 | at UNB | L, 3-1 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 8 | Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 14 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 22 | UNB | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Memorial | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Memorial | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Saint Mary's | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 18 | Moncton | T, 2-2 | - | - | - | - | - |
| Oct 20 | StFX | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 25 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 26 | UPEI | W, 2-1 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2013-14 | 3 | 3 | .33 | 1.33 | .25 |
| Total | 3 | 3 | .33 | 1.33 | .25 |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2013-14 | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Total | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2013-14 | 3 | 22:30 |
| Total | 3 | 22:30 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2013-14 | 3 | 3 | 4 | 3 | .429 |
| Total | 3 | 3 | 4 | 3 | .429 |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .33 | 1.33 | .25 |
| Conference | 3 | 3 | .33 | 1.33 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .43 | 1.50 | .43 |
| Away | 1 | 1 | .20 | 1.00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .20 | 1.00 | .20 |
| Losses | 1 | 1 | .67 | 2.00 | .67 |
| Month | |||||
| September | 1 | 1 | .14 | 1.00 | .14 |
| October | 2 | 2 | .60 | 1.50 | .40 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 3 | 22:30 |
| Conference | 3 | 22:30 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 25:43 |
| Away | 1 | 18:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 18:00 |
| Losses | 1 | 30:00 |
| Month | ||
| September | 1 | 12:51 |
| October | 2 | 36:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 4 | 3 | .429 |
| Conference | 3 | 3 | 4 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 3 | 3 | .500 |
| Away | 1 | 1 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| Month | |||||
| September | 1 | 1 | 1 | 1 | .500 |
| October | 2 | 2 | 3 | 2 | .400 |
Splits Stats: Season
