Lucas Chamberlain
- D
- Acadia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | vs. UQAM | T, 1-1 | - | - | - | - | - |
| Aug 31 # | at UNB | L, 3-1 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Cape Breton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at StFX | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Dalhousie | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Oct 18 | Moncton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | StFX | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | vs. UQAM | T, 1-1 | - | - | - | - | - |
| Aug 31 # | at UNB | L, 3-1 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Cape Breton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Dalhousie | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Memorial | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Oct 18 | Moncton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | vs. UQAM | T, 1-1 | - | - | - | - | - |
| Aug 31 # | at UNB | L, 3-1 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Oct 18 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | UPEI | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 7 | 0 | 0 | 0 |
| Total | 12 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 12 | .08 | .000 | .08 | 1.000 |
| Total | 12 | .08 | .000 | .08 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1 | .000 | 1 | 1.000 |
| Total | 12 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 7 | .00 | .00 | .00 |
| Total | 12 | 7 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 0 | 0 | 0 |
| Conference | 12 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | .000 | .08 | 1.000 |
| Conference | 12 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .000 | 1 | 1.000 |
| Conference | 12 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .00 | .00 | .00 |
| Conference | 12 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
