Acadia at UPEI October 25, 2015
Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ryan Gillis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Ryan Parris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
3
Sam Smiley
|
2 | 1 | 0 | 0 |
|
4
Mark Smith
|
0 | 0 | 0 | 0 |
|
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
6
Kieran Moore
|
0 | 0 | 0 | 0 |
|
7
Cole MacMillan
|
2 | 1 | 0 | 0 |
|
8
Blake Kelly
|
0 | 0 | 0 | 0 |
|
9
Ignacio Sanchez
|
0 | 0 | 0 | 0 |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
12
Cullen Mullaly
|
1 | 0 | 0 | 0 |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
3 | 2 | 1 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
1 | 0 | 0 | 0 |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
28
Chizi Okwuwolu
|
0 | 0 | 0 | 0 |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Pietro Nottegar | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
32:48 | Lucas Holmes (unassisted) | 0 - 1 |
|
Acadia
2nd
|
72:18 | Matthew Berrigan (Corey Cadeau) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
22:59 | Yellow card - Spencer Buck |
|
Acadia
1st
|
28:11 | Yellow card - Corey Cadeau |
|
Acadia
2nd
|
84:20 | Yellow card - Joel Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 6 | 8 |
| UPEI | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 1 | 3 |
| UPEI | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 1 | 5 |
| UPEI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 2 | 9 |
| UPEI | 9 | 8 | 17 |
| Date/Time | October 25, 2015 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Pietro Nottegar at goalie for Acadia. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| Foul on Acadia Travis Fenning. | |||
| 03:30 | Shot by UPEI Sam Smiley HIGH. | ||
| Foul on Acadia Ryan Parris. | |||
| 06:54 | Shot by UPEI Cole MacMillan, SAVE Pietro Nottegar. | ||
| Foul on Acadia Matthew Berrigan. | |||
| 15:31 | Shot by UPEI Harminder Singh WIDE. | ||
| Foul on Acadia Cochrane Noseworthy. | |||
| 18:12 | Shot by UPEI Cullen Mullaly WIDE. | ||
| Foul on Acadia Travis Fenning. | |||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| 22:12 | Shot by UPEI Lucas Holmes, SAVE Pietro Nottegar. | ||
| 22:59 | Yellow card on ACA Spencer Buck. | ||
| Foul on UPEI. | |||
| Foul on UPEI Cullen Mullaly. | |||
| 27:05 | Corner kick by ACA Corey Cadeau [27:05]. | ||
| 28:11 | Yellow card on ACA Corey Cadeau. | ||
| Foul on UPEI Lucas Holmes. | |||
| Foul on Acadia. | |||
| 30:38 | Shot by UPEI Cole MacMillan HIGH. | ||
| 31:50 | Corner kick by ACA Corey Cadeau [31:50]. | ||
| 32:09 | Corner kick by ACA Corey Cadeau [32:09]. | ||
| 32:48 | Goal!GOAL by UPEI Lucas Holmes (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI Sam Smiley. | |||
| 36:07 | Corner kick by ACA Corey Cadeau [36:07]. | ||
| 36:55 | Header Shot by ACA Joel Young HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI Sam Smiley. | |||
| Foul on UPEI Nacho Sanchez. | |||
| 43:09 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| 44:30 | Shot by ACA Spencer Buck WIDE. | ||
| Foul on UPEI Lucas Holmes. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #2 Joel Young, #3 Matthew Berrigan, #4 Andrew Snyder, #7 Jeremie Shabani, #8 Corey Cadeau, #10 Cochrane Noseworthy, #16 Michael Wilkinson, #19 Sam Gillis, #20 Spencer Buck, #21 Pietro Nottegar, #24 Ryan Parris. | ||
| 45:00 | For UPEI: #1 Brett Strba, #3 Sam Smiley, #4 Mark Smith, #5 Jeff Moore, #6 Kieran Moore, #7 Cole MacMillan, #9 Nacho Sanchez, #12 Cullen Mullaly, #15 Lucas Holmes, #19 Harminder Singh, #21 Mark Ashlee. | ||
| 49:29 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| Foul on UPEI Kyle Dutton. | |||
| 50:56 | Shot by UPEI Sam Smiley, SAVE Pietro Nottegar. | ||
| Foul on UPEI Jeff Moore. | |||
| Foul on UPEI Mark Smith. | |||
| 55:34 | Shot by ACA Jeremie Shabani HIGH. | ||
| 57:36 | Shot by UPEI Lucas Holmes HIGH. | ||
| 60:15 | Substitution!ACA substitution: Ryan Rhodenizer for Jeremie Shabani. | ||
| 64:05 | Shot by ACA Cochrane Noseworthy, SAVE Brett Strba. | ||
| Foul on Acadia Spencer Buck. | |||
| Foul on Acadia. | |||
| 70:18 | Substitution!ACA substitution: Sean Langille for Cochrane Noseworthy. | ||
| Foul on UPEI Lucas Holmes. | |||
| 71:51 | Corner kick by ACA Corey Cadeau [71:51]. | ||
| 72:18 | Goal!GOAL by ACA Matthew Berrigan, Assist by Corey Cadeau. * ( 1 - 1 ) |
||
| 73:35 | Shot by ACA Spencer Buck WIDE. | ||
| 74:16 | Substitution!UPEI substitution: Jake Deighan for Kyle Dutton. | ||
| 75:20 | Shot by ACA Sean Langille, SAVE Brett Strba. | ||
| 75:52 | Substitution!UPEI substitution: Chizi Okwuwolu for Lucas Holmes. | ||
| Foul on UPEI Mark Smith. | |||
| 84:20 | Yellow card on ACA Joel Young. | ||
| Foul on UPEI Sam Smiley. | |||
| 88:01 | Substitution!UPEI substitution: Matt Dunlop for Nacho Sanchez. | ||
| 88:01 | Substitution!ACA substitution: David McPartland for Spencer Buck. | ||
| Foul on UPEI Jake Deighan. | |||
| 90:00 | Shot by ACA Sam Gillis, SAVE Brett Strba. | ||
| Foul on UPEI Jake Deighan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


