Andrew Snyder
4

Andrew Snyder

g
3
a
3
pts
6
gw
1
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 3 3
Assists 3 3
Points 6 6
Shots 17 17
Shot Pct .176 .176
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 2 at Dalhousie T, 2-2
Oct 16 StFX W, 2-0
Oct 21 Dalhousie T, 1-1
Oct 23 Cape Breton W, 2-0
Oct 28 at Memorial W, 3-0
Oct 29 at Memorial W, 2-0
Date Opponent Score gp gs g a pts
Sep 2 # at Mount Allison W, 10-0 1 1 0 0 0
Sep 9 Saint Mary's W, 3-0 1 1 0 0 0
Sep 11 Mount Allison W, 8-0 1 1 1 0 1
Sep 16 at UPEI W, 1-0 1 1 0 0 0
Sep 24 at Moncton W, 5-0 1 1 0 0 0
Sep 25 at UNB L, 1-0 1 1 0 0 0
Sep 30 Saint Mary's W, 3-0 1 1 0 1 1
Oct 2 at Dalhousie T, 2-2 1 1 0 0 0
Oct 16 StFX W, 2-0 1 1 0 0 0
Oct 21 Dalhousie T, 1-1 1 1 0 0 0
Oct 23 Cape Breton W, 2-0 1 1 1 0 1
Oct 28 at Memorial W, 3-0 1 1 1 1 2
Oct 29 at Memorial W, 2-0 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 2 # at Mount Allison W, 10-0 1 0 - 0 -
Sep 9 Saint Mary's W, 3-0 1 0 - 0 -
Sep 11 Mount Allison W, 8-0 1 1 1.000 1 1.000
Sep 16 at UPEI W, 1-0 1 1 .000 1 1.000
Sep 24 at Moncton W, 5-0 1 1 .000 0 .000
Sep 25 at UNB L, 1-0 1 0 - 0 -
Sep 30 Saint Mary's W, 3-0 1 1 .000 0 .000
Oct 2 at Dalhousie T, 2-2 1 2 .000 0 .000
Oct 16 StFX W, 2-0 1 1 .000 0 .000
Oct 21 Dalhousie T, 1-1 1 1 .000 1 1.000
Oct 23 Cape Breton W, 2-0 1 3 .333 3 1.000
Oct 28 at Memorial W, 3-0 1 3 .333 3 1.000
Oct 29 at Memorial W, 2-0 1 3 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 2 # at Mount Allison W, 10-0 1 0 0 0-0 0
Sep 9 Saint Mary's W, 3-0 1 0 0 0-0 0
Sep 11 Mount Allison W, 8-0 1 0 0 0-0 0
Sep 16 at UPEI W, 1-0 1 0 0 0-0 0
Sep 24 at Moncton W, 5-0 1 0 0 0-0 0
Sep 25 at UNB L, 1-0 1 1 0 0-0 0
Sep 30 Saint Mary's W, 3-0 1 0 0 0-0 0
Oct 2 at Dalhousie T, 2-2 1 0 0 0-0 0
Oct 16 StFX W, 2-0 1 0 0 0-0 0
Oct 21 Dalhousie T, 1-1 1 1 0 0-0 0
Oct 23 Cape Breton W, 2-0 1 0 0 0-0 0
Oct 28 at Memorial W, 3-0 1 0 0 0-0 1
Oct 29 at Memorial W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 13 13 2 0 4
2014-15 13 13 0 0 0
2015-16 13 13 2 0 2
2016-17 12 12 3 3 6
Total 51 51 7 3 10
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 .69 .222 .23 .333
2014-15 13 .69 .000 .23 .333
2015-16 13 .54 .286 .23 .429
2016-17 12 1.42 .176 .75 .529
Total 51 .82 .167 .35 .429
  gp sh sh% sog sog%
2013-14 13 9 .222 3 .333
2014-15 13 9 .000 3 .333
2015-16 13 7 .286 3 .429
2016-17 12 17 .176 9 .529
Total 51 42 .167 18 .429
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 13 0 0 0-0 0
2015-16 13 0 0 0-0 2
2016-17 12 0 0 0-0 1
Total 51 0 0 0-0 3
  gp gs g/g a/g pts/g
2013-14 13 13 .15 .00 .31
2014-15 13 13 .00 .00 .00
2015-16 13 13 .15 .00 .15
2016-17 12 12 .25 .25 .50
Total 51 51 .14 .06 .20
  gp gs g a pts
Total 12 12 3 3 6
Conference 12 12 3 3 6
Exhibition 1 1 0 0 0
           
Home 6 6 2 1 3
Away 6 6 1 2 3
Neutral - - - - 0
           
Wins 9 9 3 3 6
Losses 1 1 0 0 0
           
September 6 6 1 1 2
October 6 6 2 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.42 .176 .75 .529
Conference 12 1.42 .176 .75 .529
Exhibition 1 .00 - .00 -
           
Home 6 1.17 .286 .83 .714
Away 6 1.67 .100 .67 .400
Neutral - - - - -
           
Wins 9 1.56 .214 .89 .571
Losses 1 .00 - .00 -
           
September 6 .67 .250 .33 .500
October 6 2.17 .154 1.17 .538
  gp sh sh% sog sog%
Total 12 17 .176 9 .529
Conference 12 17 .176 9 .529
Exhibition 1 0 - 0 -
           
Home 6 7 .286 5 .714
Away 6 10 .100 4 .400
Neutral - - - - -
           
Wins 9 14 .214 8 .571
Losses 1 0 - 0 -
           
September 6 4 .250 2 .500
October 6 13 .154 7 .538
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 1 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 12 12 .25 .25 .50
Conference 12 12 .25 .25 .50
Exhibition 1 1 .00 .00 .00
           
Home 6 6 .33 .17 .50
Away 6 6 .17 .33 .50
Neutral - - - - -
           
Wins 9 9 .33 .33 .67
Losses 1 1 .00 .00 .00
           
September 6 6 .17 .17 .33
October 6 6 .33 .33 .67