UPEI at Acadia October 28, 2017
Box Score
UPEI
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
cb 2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
m 3
Sam Smiley
|
1 | 1 | 1 | 0 |
|
fb 5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
mf 7
Cohen Reddick-Stevens
|
1 | 0 | 0 | 0 |
|
8
Neil Harte
|
0 | 0 | 0 | 0 |
|
mf 9
Ignacio Sanchez
|
0 | 0 | 0 | 0 |
|
s 11
Mohammad Jaber
|
0 | 0 | 0 | 1 |
|
mf 14
Carlos Gallo
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
cb 16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
fb 17
Jesse Cameron
|
0 | 0 | 0 | 0 |
|
18
Mon San Aung
|
0 | 0 | 0 | 0 |
|
20
Josh MacKillop
|
0 | 0 | 0 | 0 |
|
23
Lukas Stadler
|
0 | 0 | 0 | 0 |
|
26
Austin McKenzie
|
0 | 0 | 0 | 0 |
|
mf 27
Lucas Ross
|
1 | 1 | 0 | 0 |
|
44
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Cooper Coats
|
3 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
22
Andrew Nutt
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (T, 3-4-2) | 9 | 1 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jefferies (T, 5-4-3) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
16:07 | Sam Smiley (6) (Mohammad Jaber) | 1 - 0 |
|
Acadia
1st
|
34:51 | Cale Sanders (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
44:05 | Yellow card - Zane Brennan |
|
Acadia
2nd
|
71:07 | Yellow card - Ryan Parris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 1 | 3 |
| Acadia | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Acadia | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Acadia | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 5 | 10 |
| Acadia | 9 | 4 | 13 |
| Date/Time | October 28, 2017 - 5:15 PM |
|---|---|
| Location | Acadia University |
| Stadium | Raymond Field |
| Game length | 1:57 |
| Attendance | 228 |
| Scorer: | Robert Kearney |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Nic Jefferies at goalie for Acadia. | ||
| Foul on Acadia Zane Brennan. | |||
| 06:45 | Shot by ACA Tylor Connolly WIDE RIGHT. | ||
| 08:26 | Shot by ACA Coleman Hooper HIGH. | ||
| Foul on Acadia Zachary Visser. | |||
| 10:17 | Shot by ACA Ryan Parris, SAVE Brett Strba. | ||
| Foul on Acadia Harrison Buck. | |||
| Foul on Acadia Ryan Parris. | |||
| 16:07 | Goal!GOAL by UPEI Sam Smiley (FIRST GOAL), Assist by Mohammad Jaber, goal number 6 for season. * ( 1 - 0 ) |
||
| Foul on UPEI Lucas Ross. | |||
| Foul on Acadia Tylor Connolly. | |||
| Foul on UPEI Lucas Ross. | |||
| Foul on Acadia Cale Sanders. | |||
| 24:35 | Corner kick by UPEI [24:35]. | ||
| 25:04 | Shot by UPEI Cohen Reddick WIDE RIGHT. | ||
| 28:33 | Shot by ACA Tylor Connolly, SAVE Brett Strba. | ||
| 34:14 | Shot by ACA Spencer Buck, SAVE Brett Strba. | ||
| 34:25 | Corner kick by ACA [34:25]. | ||
| 34:51 | Goal!GOAL by ACA Cale Sanders, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Acadia Cale Sanders. | |||
| 38:47 | Shot by ACA Spencer Buck, SAVE Brett Strba. | ||
| Foul on Acadia Ryan Parris. | |||
| Foul on UPEI Jake Deighan. | |||
| Foul on UPEI Jeff Moore. | |||
| Foul on UPEI Lucas Ross. | |||
| Foul on Acadia Zachary Visser. | |||
| 44:05 | Yellow card on ACA Zane Brennan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!ACA substitution: Ryan Rhodenizer for Zane Brennan. | ||
| Foul on Acadia Tylor Connolly. | |||
| 49:22 | Shot by ACA Coleman Hooper HIGH. | ||
| 50:41 | Shot by ACA Ryan Parris, SAVE Brett Strba. | ||
| Foul on UPEI Sam Smiley. | |||
| 55:31 | Corner kick by ACA [55:31]. | ||
| 55:39 | Substitution!ACA substitution: Cooper Coats for Spencer Buck. | ||
| 56:16 | Header Shot by ACA Zachary Visser, SAVE Brett Strba. | ||
| 58:11 | Shot by ACA Cooper Coats, SAVE Brett Strba. | ||
| Foul on UPEI Lucas Ross. | |||
| 59:06 | Shot by ACA Cooper Coats WIDE LEFT. | ||
| Foul on UPEI Jesse Cameron. | |||
| Foul on Acadia Coleman Hooper. | |||
| Foul on Acadia Ryan Parris. | |||
| 71:07 | Yellow card on ACA Ryan Parris. | ||
| 71:21 | Substitution!ACA substitution: Tristan Keith for Pascal Doucette. | ||
| 72:10 | Substitution!UPEI substitution: Lukas Stadler for Mohammad Jaber. | ||
| 73:44 | Shot by UPEI Lucas Ross, SAVE Nic Jefferies. | ||
| 73:51 | Corner kick by UPEI [73:51]. | ||
| 75:06 | Shot by ACA Ryan Rhodenizer HIGH. | ||
| 75:24 | Substitution!ACA substitution: Guthrie Maxwell for Coleman Hooper. | ||
| Foul on UPEI Carlos Gallo. | |||
| Foul on Acadia Tylor Connolly. | |||
| 77:29 | Substitution!ACA substitution: Daniel Whalen for Harrison Buck. | ||
| 78:27 | Corner kick by ACA [78:27]. | ||
| 79:45 | Corner kick by ACA [79:45]. | ||
| 80:10 | Shot by ACA Tristan Keith DEFENSIVE SAVE by Jesse Cameron. | ||
| 80:23 | Corner kick by ACA [80:23]. | ||
| 80:44 | Shot by ACA Cooper Coats HIGH. | ||
| 85:05 | Shot by ACA Ryan Parris, SAVE Brett Strba. | ||
| 85:26 | Substitution!ACA substitution: Zane Brennan for Cooper Coats. | ||
| 85:26 | Substitution!UPEI substitution: Mon San Aung for Carlos Gallo. | ||
| 89:28 | Substitution!UPEI substitution: Neil Harte for Lukas Stadler. | ||
| Foul on UPEI Neil Harte. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


