Acadia at Memorial October 20, 2023
Box Score
Acadia
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Naoya Yokota
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
m 3
Hashem Khalifa
|
0 | 0 | 0 | 0 |
|
d 4
Harry Carter
|
0 | 0 | 0 | 0 |
|
w 5
Augustine Opuoro
|
2 | 2 | 1 | 0 |
|
d 7
Brent Hennebury
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 72:19
8
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
4 | 4 | 0 | 0 |
|
10
Rodion Kichimov
|
0 | 0 | 0 | 0 |
|
w 12
Cabhan O'Keefe
|
0 | 0 | 0 | 0 |
|
d 13
Matt Hargest
|
1 | 1 | 0 | 0 |
|
w 15
Daniel Courage
|
0 | 0 | 0 | 0 |
|
16
Alexandre Nunes
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
19
Fawaz Gafaru
|
0 | 0 | 0 | 0 |
|
20
Liam Hennessey
|
0 | 0 | 0 | 0 |
|
21
Josh Power
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 88:42
31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
5:51 | Augustine Opuoro (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
13:54 | Yellow card - Dylan Legere |
|
Memorial
1st
|
36:52 | Yellow card - Oscar Marshall |
|
Memorial
2nd
|
72:19 | Yellow card - Alex Dolomount |
|
Memorial
2nd
|
88:42 | Yellow card - Louis-Charles Vailla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 1 | 1 |
| Memorial | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 2 | 6 |
| Memorial | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 1 | 2 |
| Memorial | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 10 | 10 | 20 |
| Memorial | 9 | 7 | 16 |
| Date/Time | October 20, 2023 - 7:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Gord Farrell |
| Asst. Referee: | Don Warren |
| : | Maksim Prysiazhniuk |
| Scorer: | Ian Coultas |
Play By Play
| 45:00 | Dylan Legere at goalie for Acadia. | ||
| 45:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 39:39 | Corner kick by MUN Brent Hennebury [39:39]. | ||
| 39:09 | Goal!GOAL by MUN Augustine Opuoro (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| 35:22 | Corner kick by MUN Brent Hennebury [35:22]. | ||
| Foul on Memorial. | |||
| 32:43 | Corner kick by MUN Alex Dolomount [32:43]. | ||
| 31:06 | Yellow card on ACA Dylan Legere. | ||
| Foul on Memorial. | |||
| 30:06 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| Foul on Memorial. | |||
| Foul on Acadia. | |||
| Foul on Memorial. | |||
| 24:03 | Corner kick by MUN Alex Dolomount [24:03]. | ||
| 23:35 | Header Shot by MUN Jacob Grant, SAVE Dylan Legere. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 19:58 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 17:15 | Shot by MUN Matt Hargest, SAVE Dylan Legere. | ||
| 15:28 | Offside against Memorial. | ||
| Foul on Acadia. | |||
| 14:02 | Corner kick by MUN Alex Dolomount [14:02]. | ||
| 13:38 | Shot by MUN Augustine Opuoro, SAVE Dylan Legere. | ||
| 13:31 | Corner kick by MUN Brent Hennebury [13:31]. | ||
| 12:24 | Corner kick by MUN Brent Hennebury [12:24]. | ||
| 11:54 | Corner kick by MUN Alex Dolomount [11:54]. | ||
| Foul on Acadia. | |||
| 09:56 | Corner kick by MUN Brent Hennebury [09:56]. | ||
| 08:20 | Corner kick by ACA Liam Kelly [08:20]. | ||
| 08:08 | Yellow card on ACA Oscar Marshall. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 05:04 | Shot by MUN Jacob Grant, SAVE Dylan Legere. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #3 Hashem Khalifa, #4 Harry Carter, #5 Augustine Opuoro, #7 Brent Hennebury, #8 Alex Dolomount, #9 Jacob Grant, #12 Cabhan O'Keefe, #13 Matt Hargest, #16 Alexandre Nunes, #31 Louis-Charles Vailla. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Memorial. | |||
| 34:08 | Offside against Memorial. | ||
| 33:35 | Corner kick by ACA Liam Kelly [33:35]. | ||
| Foul on Memorial. | |||
| 32:03 | Substitution!MUN substitution: Rodion Kichimov for Troy Petrie. | ||
| 26:50 | Shot by ACA Toni Adeoye, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial. | |||
| Foul on Acadia. | |||
| 23:16 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| Foul on Acadia. | |||
| Foul on Memorial. | |||
| 17:41 | Yellow card on MUN Alex Dolomount. | ||
| 17:41 | Substitution!ACA substitution: Jaden Daniels for Toni Adeoye. | ||
| 17:41 | Substitution!MUN substitution: Josh Power for Alex Dolomount. | ||
| Foul on Acadia. | |||
| 16:16 | Header Shot by MUN Jacob Grant, SAVE Dylan Legere. | ||
| 16:08 | Offside against Acadia. | ||
| 12:46 | Shot by MUN Jacob Grant, SAVE Dylan Legere. | ||
| Foul on Memorial. | |||
| 12:37 | Substitution!ACA substitution: Jabu Deng for Oscar Marshall. | ||
| Foul on Acadia. | |||
| Foul on Memorial. | |||
| 09:30 | Substitution!ACA substitution: Toni Adeoye for Liam Kelly. | ||
| 09:30 | Substitution!MUN substitution: Daniel Courage for Augustine Opuoro. | ||
| 08:15 | Offside against Memorial. | ||
| Foul on Acadia. | |||
| 05:08 | Substitution!MUN substitution: Troy Petrie for Rodion Kichimov. | ||
| Foul on Acadia. | |||
| 01:18 | Yellow card on MUN Louis-Charles Vailla. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


