Acadia at Mount Allison August 30, 2024
Box Score
Acadia
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
01
Artie Fotheringham
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 77:24
2
Olutosin Akinwumi
|
1 | 1 | 0 | 0 |
|
rb 3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
4
Aiden Liddle
|
0 | 0 | 0 | 0 |
|
cb 6
Paul-Germain Togbo
|
1 | 0 | 0 | 0 |
|
- Yellow card 46:15
- Yellow card 90:00
- Red card 90:00
7
Taheil Davis
|
1 | 1 | 0 | 0 |
|
cm 8
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
9
Damon Gordon
|
1 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
3 | 1 | 1 | 0 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
13
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Carter Allison
|
0 | 0 | 0 | 0 |
|
17
Brady Leach
|
0 | 0 | 0 | 0 |
|
18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Jennex
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
88:08 | Jack Bennett (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
37:18 | Yellow card - Toni Adeoye |
|
Mount Allison
2nd
|
46:15 | Yellow card - Taheil Davis |
|
Mount Allison
2nd
|
70:04 | Yellow card - Jabu Deng |
|
Mount Allison
2nd
|
77:24 | Yellow card - Olutosin Akinwumi |
|
Mount Allison
2nd
|
90:00 | Yellow card - Sam Young |
|
Mount Allison
2nd
|
90:00 | Yellow card - Taheil Davis |
|
Mount Allison
2nd
|
90:00 | Red card - Taheil Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 2 | 5 |
| Mount Allison | 0 | 9 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 3 | 3 |
| Mount Allison | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 2 | 2 |
| Mount Allison | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 8 | 13 |
| Mount Allison | 8 | 6 | 14 |
| Date/Time | August 30, 2024 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Mounties Athletics |
Play By Play
| 00:00 | Connor Burns at goalie for Acadia. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 07:19 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| 09:03 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| 12:48 | Shot by ACA Toni Adeoye WIDE RIGHT. | ||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| 17:13 | Shot by ACA Noah Schurman WIDE LEFT. | ||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| 22:28 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| 37:18 | Yellow card on ACA Toni Adeoye. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Mount Allison. | |||
| 42:42 | Offside against Mount Allison. | ||
| 43:45 | Shot by ACA Toni Adeoye, SAVE Rhys Chambers. | ||
| 44:23 | Offside against Mount Allison. | ||
| 45:00 | Offside against Acadia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #4 Max Rogers, #6 Ben Chisholm, #7 Oscar Marshall, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Olutosin Akinwumi, #3 Matthew Messenger, #4 Aiden Liddle, #6 Paul-Germain Togbo, #7 Taheil Davis, #8 Daniel Amarouche, #9 Damon Gordon, #10 Jack Bennett, #11 Ethan Hawryluk, #21 Joshua Jennex. | ||
| 46:15 | Yellow card on MTA Taheil Davis. | ||
| 48:53 | Shot by ACA Toni Adeoye WIDE RIGHT. | ||
| 51:46 | Corner kick by ACA Oscar Marshall [51:46]. | ||
| 52:25 | Header Shot by ACA Jabu Deng HIGH. | ||
| 54:15 | Substitution!MTA substitution: Liam Ewart for Aiden Liddle. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 55:32 | Shot by MTA Jack Bennett HIGH. | ||
| 57:47 | Corner kick by ACA Oscar Marshall [57:47]. | ||
| 61:23 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 64:26 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 67:11 | Corner kick by MTA Jack Bennett [67:11]. | ||
| 67:45 | Shot by MTA Damon Gordon HIGH. | ||
| Foul on Mount Allison. | |||
| 70:04 | Yellow card on ACA Jabu Deng. | ||
| 70:04 | Shot by MTA Olutosin Akinwumi, SAVE Connor Burns. | ||
| 70:04 | Substitution!ACA substitution: Sam Young for Noah Schurman. | ||
| 70:48 | Shot by MTA Joshua Jennex WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 74:48 | Substitution!ACA substitution: Michael O'Flynn for Toni Adeoye. | ||
| 76:08 | Shot by MTA Joshua Jennex, SAVE Connor Burns. | ||
| 76:29 | Offside against Acadia. | ||
| Foul on Mount Allison. | |||
| 77:24 | Yellow card on MTA Olutosin Akinwumi. | ||
| Foul on Acadia. | |||
| 80:00 | Substitution!ACA substitution: Akuzike Chipudhla for Blaise Mellema. | ||
| 82:47 | Corner kick by MTA Joshua Jennex [82:47]. | ||
| 83:11 | Header Shot by MTA Paul-Germain Togbo WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 86:07 | Shot by MTA Jack Bennett WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| Foul on Acadia. | |||
| 88:08 | Goal!GOAL by MTA Jack Bennett (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 88:08 | Substitution!MTA substitution: Noah Robichaud for Damon Gordon. | ||
| 88:08 | Substitution!MTA substitution: Liam Clark-Black for Joshua Jennex. | ||
| 90:00 | Shot by MTA Taheil Davis DEFENSIVE SAVE by Max Rogers. | ||
| 90:00 | Yellow card on ACA Sam Young. | ||
| 90:00 | Substitution!MTA substitution: Brady Leach for Taheil Davis. | ||
| 90:00 | Yellow card on MTA Taheil Davis. | ||
| 90:00 | Red card on MTA Taheil Davis. | ||
| 90:00 | Substitution!MTA substitution: Tommy McCormick for Daniel Amarouche. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


