Acadia at Saint Mary's September 19, 2024
Box Score
Acadia
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
lb 2
Woody Bain
|
1 | 0 | 0 | 1 |
|
d 4
Yousef Fattal
|
0 | 0 | 0 | 0 |
|
5
Quentin Currie
|
0 | 0 | 0 | 0 |
|
6
Lachlan Sylvester
|
2 | 0 | 0 | 0 |
|
wf 7
Colby Mercer
|
1 | 1 | 1 | 0 |
|
mf 8
Colton Kaizer
|
0 | 0 | 0 | 0 |
|
mf 10
Nathaniel Langille
|
0 | 0 | 0 | 0 |
|
12
Liam Vargas
|
0 | 0 | 0 | 0 |
|
f 13
Will Brown
|
4 | 2 | 1 | 1 |
|
mf 15
Scott Firth
|
1 | 1 | 1 | 1 |
|
cb 16
Callum Corkum
|
0 | 0 | 0 | 0 |
|
wf 17
Sean Freeman
|
1 | 0 | 0 | 1 |
|
18
Mateo Santos-Brown
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 72:03
19
Jake Wilcox
|
2 | 1 | 1 | 0 |
|
24
Drew Chisholm
|
1 | 1 | 0 | 0 |
|
25
Tonye Ogon
|
1 | 0 | 0 | 0 |
|
gk 30
Ryan Davis
|
0 | 0 | 0 | 0 |
|
33
Francesco Rizzo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Davis (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
19:51 | Will Brown (2) (Scott Firth) | 0 - 1 |
|
Saint Mary's
1st
|
33:39 | Colby Mercer (7) (Sean Freeman) | 0 - 2 |
|
Saint Mary's
1st
|
40:31 | Scott Firth (1) (Woody Bain) | 0 - 3 |
|
Saint Mary's
2nd
|
47:03 | Jake Wilcox (1) (Will Brown) | 0 - 4 |
|
Acadia
2nd
|
90:00 | Max Rogers (1) (Marcus Paterson) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
72:03 | Yellow card - Jake Wilcox |
|
Acadia
2nd
|
74:53 | Yellow card - Max Rogers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 2 | 3 |
| Saint Mary's | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 2 | 2 |
| Saint Mary's | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 1 | 1 |
| Saint Mary's | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 4 | 10 |
| Saint Mary's | 10 | 4 | 14 |
| Date/Time | September 19, 2024 - 7:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | D. Bristol |
| Asst. Referee: | L. Halley |
| : | L. Wigglesworth |
| Alt. Official: | G. Fletcher |
| Scorer: | Greg Knight |
Play By Play
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:00 | Ryan Davis at goalie for Saint Mary's. | ||
| Foul on Saint Mary's. | |||
| 03:04 | Shot by SMU Sean Freeman WIDE. | ||
| Foul on Saint Mary's. | |||
| Foul on Acadia. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 15:56 | Offside against Saint Mary's. | ||
| Foul on Acadia. | |||
| Foul on Saint Mary's. | |||
| Foul on Acadia. | |||
| 19:51 | Goal!GOAL by SMU Will Brown (FIRST GOAL), Assist by Scott Firth, goal number 2 for season. * ( 0 - 1 ) |
||
| 20:47 | Shot by SMU Woody Bain WIDE. | ||
| 21:36 | Corner kick by SMU Woody Bain [21:36]. | ||
| 22:16 | Header Shot by SMU Will Brown WIDE. | ||
| 23:20 | Shot by ACA Jabu Deng WIDE. | ||
| Foul on Saint Mary's. | |||
| Foul on Acadia. | |||
| 33:39 | Goal!GOAL by SMU Colby Mercer, Assist by Sean Freeman, goal number 7 for season. * ( 0 - 2 ) |
||
| 40:31 | Goal!Header GOAL by SMU Scott Firth, Assist by Woody Bain, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 42:47 | Corner kick by SMU Woody Bain [42:47]. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Saint Mary's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #1 Dylan Legere, #5 Xavier Hill, #7 Oscar Marshall, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye, #28 Sam Young. | ||
| 45:00 | For SMU: #2 Woody Bain, #4 Yousef Fattal, #7 Colby Mercer, #8 Colton Kaizer, #10 Nathaniel Langille, #13 Will Brown, #15 Scott Firth, #16 Callum Corkum, #17 Sean Freeman, #19 Jake Wilcox, #30 Ryan Davis. | ||
| 47:03 | Goal!GOAL by SMU Jake Wilcox, Assist by Will Brown, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Saint Mary's. | |||
| Foul on Acadia. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| Foul on Acadia. | |||
| 52:46 | Shot by SMU Will Brown, SAVE Dylan Legere. | ||
| 58:31 | Offside against Saint Mary's. | ||
| 60:26 | Shot by SMU Will Brown HIGH. | ||
| 61:35 | Substitution!SMU substitution: Tonye Ogon for Colby Mercer. | ||
| 62:44 | Shot by SMU Tonye Ogon HIGH. | ||
| Foul on Acadia. | |||
| 65:57 | Offside against Acadia. | ||
| 67:14 | Substitution!SMU substitution: Lachlan Sylvester for Will Brown. | ||
| 68:44 | Shot by SMU Lachlan Sylvester HIT CROSSBAR. | ||
| 69:30 | Substitution!ACA substitution: Marcus Paterson for Noah Schurman. | ||
| 70:07 | Shot by SMU Jake Wilcox HIGH. | ||
| 72:03 | Yellow card on SMU Jake Wilcox. | ||
| 74:53 | Yellow card on ACA Max Rogers. | ||
| 74:57 | Substitution!ACA substitution: Gabe Morgan for AJ Magamura. | ||
| 74:57 | Substitution!SMU substitution: Drew Chisholm for Colton Kaizer. | ||
| 75:21 | Header Shot by SMU Drew Chisholm, SAVE Dylan Legere. | ||
| 75:49 | Offside against Acadia. | ||
| Foul on Saint Mary's. | |||
| 80:16 | Shot by SMU Lachlan Sylvester BLOCKED. | ||
| 80:40 | Corner kick by SMU Woody Bain [80:40]. | ||
| Foul on Acadia. | |||
| 82:37 | Substitution!SMU substitution: Quentin Currie for Yousef Fattal. | ||
| 82:37 | Substitution!SMU substitution: Mateo Santos-Brown for Jake Wilcox. | ||
| 82:37 | Substitution!SMU substitution: Liam Vargas for Sean Freeman. | ||
| 85:30 | Shot by ACA Toni Adeoye DEFENSIVE SAVE by Callum Corkum. | ||
| 90:00 | Corner kick by ACA Blaise Mellema [90:00]. | ||
| 90:00 | Goal!GOAL by ACA Max Rogers, Assist by Marcus Paterson, goal number 1 for season. * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


