Official Basketball Box Score

Acadia vs. University of PEI

1/28/2011 at 6:00pm — Chi Wan Young Sport Centre

Officials: Colin MacAdam, Jason Woods, Cathy ButlerAttendance: 0

Team 1 2 3 4 Total
Acadia 23 20 27 18 - 88
UPEI 6 20 23 21 - 70
Acadia   UPEI
45.2% Total FG% 39.5%
29.4% 3-Pt. FG% 23.1%
77.3% Free Throw% 70.0%
None Technical Fouls 1
38 Points in the Paint 34
10 Points off Turnovers 11
21 2nd Chance Points 13
2 Fast Break Points 2
23 Bench Points 29
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 45.7% 45.2%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 87.5% 71.4% 77.3%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 26.2% 55.9% 39.5%
3-Pt. FG% 11.1% 50.0% 23.1%
Free Throw% 100.0% 57.1% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Kristy Moore* 9-19 1-4 4-5 3 10 13 2 23 1 3 0 1 33
#10 Ariel Smith* 3-9 1-3 3-4 4 2 6 2 10 2 1 1 0 29
#11 Abbey Duinker* 5-10 0-0 0-0 3 8 11 2 10 2 1 3 0 22
#12 Emma Duinker* 7-16 2-5 6-6 1 3 4 2 22 1 1 1 0 28
#14 Lindsay Harris* 0-1 0-1 0-0 1 2 3 0 0 1 1 0 1 19
#04 Lydia Van vilster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Tiffany James 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 4
#07 Stefanie Chapman 4-6 1-2 0-0 1 2 3 2 9 2 4 0 2 24
#08 Jessica Boutilier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Rachel Savage 1-4 0-0 2-2 1 1 2 0 4 3 1 0 0 16
#15 Jasmine Parent 4-6 0-0 1-3 1 1 2 1 9 0 0 0 0 15
#25 Erika Berry 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 5-17 17-22 16 30 46 14 88 12 12 5 4 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Katie Moore* 3-8 0-0 1-3 0 3 3 1 7 3 0 0 1 19
#10 Amy Gough* 6-14 1-1 1-1 2 3 5 2 14 0 0 1 2 25
#11 Nakita Newman* 5-11 1-3 0-0 0 5 5 1 11 0 3 0 0 22
#14 Danielle Macdonald* 0-5 0-1 0-0 0 3 3 0 0 0 0 0 0 23
#15 Jenna Jones* 3-12 0-4 3-4 2 0 2 4 9 1 0 0 1 29
#04 Julia McKenna 3-4 0-0 2-2 2 0 2 0 8 4 1 0 0 22
#07 Carly Lafave 4-8 1-4 0-0 0 3 3 1 9 1 4 0 3 20
#12 Nadine Chomyc 1-3 0-0 0-0 1 4 5 2 2 1 1 0 0 19
#13 Emily Maceachern 5-11 0-0 0-0 1 1 2 1 10 1 0 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 3-13 7-10 8 22 30 12 70 11 9 1 8 200
* = Starter