Official Basketball Box Score

Acadia vs. University of PEI

11/26/2011 at 6:00pm — UPEI Chi Wan YOung Sports Centre

Attendance: 0

Team 1 2 3 4 Total
Acadia 27 15 28 16 - 86
UPEI 11 8 20 15 - 54
Acadia   UPEI
47.7% Total FG% 36.8%
40.0% 3-Pt. FG% 29.4%
72.7% Free Throw% 53.8%
None Technical Fouls None
30 Points in the Paint 22
16 Points off Turnovers 5
7 2nd Chance Points 2
0 Fast Break Points 0
23 Bench Points 16
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 53.8% 47.7%
3-Pt. FG% 38.5% 42.9% 40.0%
Free Throw% 50.0% 81.3% 72.7%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 43.3% 36.8%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 33.3% 60.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Stefanie Chapman* 4-7 0-0 2-2 0 1 1 2 10 4 0 0 2 40
#11 Abbey Duinker* 3-9 1-3 0-0 1 4 5 2 7 3 2 1 1 40
#14 Lindsay Harris* 5-7 1-3 0-0 0 3 3 1 11 2 4 0 2 40
#09 Kristy Moore* 8-13 2-6 0-2 2 3 5 1 18 2 0 0 1 40
#12 Emma Duinker* 6-12 3-5 2-2 2 3 5 0 17 3 3 0 2 40
#25 Jacquelyn Caravella 1-2 0-0 3-6 3 1 4 2 5 0 0 0 0 0
#15 Jasmine Parent 2-4 0-0 2-2 0 4 4 2 6 0 1 0 2 0
#10 Rita Leila Sibo 0-1 0-0 0-0 1 3 4 2 0 1 1 0 1 0
#21 Carlie Macdonald 0-4 0-0 2-2 1 2 3 2 2 1 1 0 1 0
#08 Melissa Gottschall 1-5 0-2 3-4 0 0 0 1 5 1 2 0 0 0
#06 Jessica Boutilier 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 0
#13 Maya Macatumpag 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 8-20 16-22 10 24 34 15 86 17 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jenna Jones* 4-10 2-6 3-4 0 4 4 3 13 1 2 0 1 40
#10 Amy Gough* 3-7 0-0 1-3 0 4 4 2 7 1 2 0 0 40
#5 Katelynn Donahoe* 3-7 1-2 0-0 0 3 3 1 7 1 4 0 1 40
#21 Laura Power* 2-7 1-3 1-2 2 1 3 1 6 0 2 0 0 40
#9 Katie Moore* 2-6 0-0 1-2 1 1 2 0 5 1 2 0 0 40
#6 Terrilyn Herrick 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 0
#13 Emily MacEachern 1-4 0-0 0-0 0 2 2 1 2 1 5 0 0 0
#4 Julia McKenna 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1 0
#14 Danielle MacDonald 5-12 1-5 0-0 0 3 3 1 11 5 3 0 0 0
#8 Laura Marcolin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-57 5-17 7-13 3 19 22 12 54 10 23 0 4 200
* = Starter