Official Basketball Box Score

UPEI vs. Acadia

1/18/2014 at 6:00PM — War Memorial Gymnasium

Officials: Brian States, Ken Fells, Steve OliverAttendance: 396

Team 1 2 3 4 Total
UPEI 14 14 18 12 - 58
Acadia 8 18 13 11 - 50
UPEI   Acadia
31.3% Total FG% 31.5%
21.1% 3-Pt. FG% 25.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
19 Points off Turnovers 7
9 2nd Chance Points 13
10 Bench Points 12
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 34.4% 31.3%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 80.0% 54.5% 66.7%
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 34.6% 31.5%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 76.9% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Katelynn Donahoe* 0-3 0-2 0-0 1 2 3 4 0 2 1 0 3 21
#10 Amy Gough* 2-7 0-0 0-0 0 3 3 5 4 1 3 1 2 20
#14 Danielle MacDonald* 4-8 1-3 2-4 1 2 3 1 11 2 1 0 4 35
#15 Darcy Zinck* 5-17 3-13 4-6 1 5 6 0 17 1 1 0 1 35
#21 Laura Power* 6-14 0-0 4-5 2 2 4 2 16 2 4 0 1 27
#04 Candace Smith 1-1 0-0 2-2 0 0 0 3 4 0 0 0 2 10
#06 Terrilyn Herrick 1-4 0-0 1-2 2 4 6 1 3 1 0 0 0 18
#07 Jane MacLaughlin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Julie Hatcher 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#13 Kiera Rigby 1-8 0-1 1-2 3 1 4 1 3 2 2 0 0 28
#23 Tamara Tompkins 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 20-64 4-19 14-21 13 21 34 20 58 11 16 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maya Macatumpag* 1-3 0-0 1-2 0 5 5 2 3 1 4 0 0 18
#11 Abbey Duinker* 4-12 0-1 4-6 0 15 15 4 12 0 4 2 3 38
#12 Emily MacLeod* 1-5 0-0 6-8 2 2 4 2 8 1 4 0 0 26
#14 Alexandra Berry* 4-11 0-0 2-3 7 6 13 3 10 2 2 1 1 27
#21 Aprille Deus* 2-6 1-2 0-0 0 0 0 3 5 3 5 0 1 35
#6 Keesha Peterson 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 4
#7 Chanel Smith 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#8 Katie Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Rachel Savage 3-9 0-0 2-2 2 0 2 2 8 1 1 0 2 26
#15 Jenalle Vanhie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#22 Tamara Dondi 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 4
#24 Maire Burke 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 4 2 6 0 3
Totals 17-54 1-4 15-21 17 33 50 19 50 9 24 3 9 200
* = Starter