-
- Height:
- 5-1
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Guard
-
- Year:
- Third
-
- High School:
- Phoenix College
-
- Major:
- BA
-
- gp
- 20
-
- pts/g
- 18.7
-
- fg %
- 44.6
-
- 3pt %
- 46.9
-
- ft %
- 75.9
-
- reb/g
- 6.5
-
- a/g
- 4.3
Recent games
Season Statistics
| Overall | Conference | |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 655 | 655 |
| Minutes per game | 32.8 | 32.8 |
| FG | 137-307 | 137-307 |
| FG Pct | 44.6 | 44.6 |
| 3PT | 15-32 | 15-32 |
| 3PT Pct | 46.9 | 46.9 |
| FT | 85-112 | 85-112 |
| FT Pct | 75.9 | 75.9 |
| Off rebounds | 28 | 28 |
| Def rebounds | 102 | 102 |
| Total rebounds | 130 | 130 |
| Rebounds per game | 6.5 | 6.5 |
| Personal fouls | 33 | 33 |
| Disqualifications | 0 | 0 |
| Assists | 87 | 87 |
| Turnovers | 90 | 90 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 61 | 61 |
| Blocks | 2 | 2 |
| Points | 374 | 374 |
| Points per game | 18.7 | 18.7 |
| Points per 40 min | 22.8 | 22.8 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Nipissing | W, 80-47 | 1 | 24 | 13-19 | 68.4 | 0-0 | - | 8-11 | 72.7 | 34 |
| Oct 16 | vs. Ottawa | L, 77-74 | 1 | 30 | 7-18 | 38.9 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| Oct 17 | vs. Bishop's | W, 73-65 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Oct 18 | vs. UPEI | W, 79-55 | 1 | 37 | 6-14 | 42.9 | 0-0 | - | 6-6 | 100.0 | 18 |
| Oct 29 | at Ryerson | L, 71-59 | 1 | 28 | 9-17 | 52.9 | 0-0 | - | 3-3 | 100.0 | 21 |
| Oct 30 | at Waterloo | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Western | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Cape Breton | W, 88-86 | 1 | 36 | 9-16 | 56.3 | 1-1 | 100.0 | 7-8 | 87.5 | 26 |
| Nov 7 | at Cape Breton | W, 76-70 | 1 | 45 | 11-21 | 52.4 | 2-3 | 66.7 | 7-7 | 100.0 | 31 |
| Nov 13 | at StFX | W, 80-61 | 1 | 29 | 9-16 | 56.3 | 1-1 | 100.0 | 5-6 | 83.3 | 24 |
| Nov 18 | StFX | W, 90-74 | 1 | 30 | 10-20 | 50.0 | 0-1 | 0.0 | 7-7 | 100.0 | 27 |
| Nov 21 | Dalhousie | W, 67-66 | 1 | 34 | 5-12 | 41.7 | 1-1 | 100.0 | 3-6 | 50.0 | 14 |
| Nov 28 | UPEI | W, 88-86 | 1 | 31 | 4-14 | 28.6 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 29 | UPEI | W, 66-48 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 28 | vs. Brock | W, 58-45 | 1 | 27 | 4-15 | 26.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 29 | vs. Winnipeg | L, 76-58 | 1 | 26 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 30 | vs. UPEI | L, 73-56 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 9 | at Memorial | W, 78-66 | 1 | 34 | 6-18 | 33.3 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 10 | at Memorial | W, 70-61 | 1 | 27 | 8-16 | 50.0 | 1-1 | 100.0 | 5-7 | 71.4 | 22 |
| Jan 15 | at UPEI | W, 80-62 | 1 | 38 | 13-24 | 54.2 | 4-5 | 80.0 | 4-5 | 80.0 | 34 |
| Jan 16 | at UPEI | W, 77-64 | 1 | 40 | 7-15 | 46.7 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 20 | StFX | W, 97-59 | 1 | 37 | 16-24 | 66.7 | 1-1 | 100.0 | 8-9 | 88.9 | 41 |
| Jan 22 | at StFX | W, 88-62 | 1 | 29 | 5-13 | 38.5 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Jan 30 | at Dalhousie | W, 59-50 | 1 | 36 | 5-13 | 38.5 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Feb 5 | Cape Breton | W, 64-61 | 1 | 40 | 8-21 | 38.1 | 0-0 | - | 9-10 | 90.0 | 25 |
| Feb 6 | Cape Breton | L, 69-52 | 1 | 34 | 6-14 | 42.9 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
| Feb 12 | at Saint Mary's | L, 71-61 | 1 | 25 | 6-15 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 19 | UNB | W, 77-72 | 1 | 30 | 5-16 | 31.3 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Feb 23 | Saint Mary's | L, 94-62 | 1 | 33 | 1-7 | 14.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Feb 27 | at UNB | L, 81-57 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Nipissing | W, 80-47 | 1 | 24 | 0 | 4 | 4 | 1 | 8 | 7 | 0 |
| Oct 16 | vs. Ottawa | L, 77-74 | 1 | 30 | 1 | 2 | 3 | 3 | 3 | 5 | 0 |
| Oct 17 | vs. Bishop's | W, 73-65 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Oct 18 | vs. UPEI | W, 79-55 | 1 | 37 | 1 | 7 | 8 | 9 | 1 | 1 | 0 |
| Oct 29 | at Ryerson | L, 71-59 | 1 | 28 | 2 | 4 | 6 | 4 | 10 | 2 | 0 |
| Oct 30 | at Waterloo | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Western | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Cape Breton | W, 88-86 | 1 | 36 | 1 | 5 | 6 | 5 | 6 | 4 | 1 |
| Nov 7 | at Cape Breton | W, 76-70 | 1 | 45 | 1 | 4 | 5 | 5 | 3 | 3 | 0 |
| Nov 13 | at StFX | W, 80-61 | 1 | 29 | 1 | 4 | 5 | 5 | 3 | 5 | 0 |
| Nov 18 | StFX | W, 90-74 | 1 | 30 | 4 | 2 | 6 | 5 | 2 | 6 | 0 |
| Nov 21 | Dalhousie | W, 67-66 | 1 | 34 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Nov 28 | UPEI | W, 88-86 | 1 | 31 | 1 | 7 | 8 | 6 | 2 | 1 | 0 |
| Nov 29 | UPEI | W, 66-48 | 1 | 29 | 0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Dec 28 | vs. Brock | W, 58-45 | 1 | 27 | 2 | 3 | 5 | 2 | 4 | 2 | 0 |
| Dec 29 | vs. Winnipeg | L, 76-58 | 1 | 26 | 5 | 4 | 9 | 1 | 3 | 0 | 0 |
| Dec 30 | vs. UPEI | L, 73-56 | 1 | 31 | 1 | 3 | 4 | 4 | 8 | 1 | 0 |
| Jan 9 | at Memorial | W, 78-66 | 1 | 34 | 2 | 8 | 10 | 6 | 9 | 3 | 0 |
| Jan 10 | at Memorial | W, 70-61 | 1 | 27 | 2 | 7 | 9 | 2 | 5 | 2 | 0 |
| Jan 15 | at UPEI | W, 80-62 | 1 | 38 | 2 | 9 | 11 | 4 | 7 | 4 | 0 |
| Jan 16 | at UPEI | W, 77-64 | 1 | 40 | 1 | 8 | 9 | 6 | 8 | 5 | 0 |
| Jan 20 | StFX | W, 97-59 | 1 | 37 | 4 | 9 | 13 | 6 | 2 | 4 | 0 |
| Jan 22 | at StFX | W, 88-62 | 1 | 29 | 1 | 6 | 7 | 6 | 6 | 3 | 0 |
| Jan 30 | at Dalhousie | W, 59-50 | 1 | 36 | 0 | 3 | 3 | 5 | 5 | 2 | 0 |
| Feb 5 | Cape Breton | W, 64-61 | 1 | 40 | 2 | 6 | 8 | 4 | 7 | 5 | 0 |
| Feb 6 | Cape Breton | L, 69-52 | 1 | 34 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Feb 12 | at Saint Mary's | L, 71-61 | 1 | 25 | 0 | 9 | 9 | 2 | 5 | 2 | 0 |
| Feb 19 | UNB | W, 77-72 | 1 | 30 | 2 | 2 | 4 | 6 | 1 | 6 | 0 |
| Feb 23 | Saint Mary's | L, 94-62 | 1 | 33 | 2 | 2 | 4 | 3 | 6 | 1 | 1 |
| Feb 27 | at UNB | L, 81-57 | 1 | 18 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | Nipissing | W, 80-47 | 1 | 1 | - | 0.1 |
| Oct 16 | vs. Ottawa | L, 77-74 | 1 | 1 | 0 | 1.0 |
| Oct 17 | vs. Bishop's | W, 73-65 | 1 | 2 | 0 | 0.0 |
| Oct 18 | vs. UPEI | W, 79-55 | 1 | 2 | 0 | 9.0 |
| Oct 29 | at Ryerson | L, 71-59 | 1 | 4 | 0 | 0.4 |
| Oct 30 | at Waterloo | W, 88-61 | - | - | - | - |
| Oct 31 | at Western | L, 81-65 | - | - | - | - |
| Nov 6 | at Cape Breton | W, 88-86 | 1 | 1 | - | 0.8 |
| Nov 7 | at Cape Breton | W, 76-70 | 1 | 2 | - | 1.7 |
| Nov 13 | at StFX | W, 80-61 | 1 | 3 | - | 1.7 |
| Nov 18 | StFX | W, 90-74 | 1 | 1 | - | 2.5 |
| Nov 21 | Dalhousie | W, 67-66 | 1 | 2 | - | 2.0 |
| Nov 28 | UPEI | W, 88-86 | 1 | 3 | - | 3.0 |
| Nov 29 | UPEI | W, 66-48 | 1 | 3 | - | 1.3 |
| Dec 28 | vs. Brock | W, 58-45 | 1 | 0 | - | 0.5 |
| Dec 29 | vs. Winnipeg | L, 76-58 | 1 | 3 | - | 0.3 |
| Dec 30 | vs. UPEI | L, 73-56 | 1 | 3 | - | 0.5 |
| Jan 9 | at Memorial | W, 78-66 | 1 | 1 | - | 0.7 |
| Jan 10 | at Memorial | W, 70-61 | 1 | 3 | - | 0.4 |
| Jan 15 | at UPEI | W, 80-62 | 1 | 1 | 0 | 0.6 |
| Jan 16 | at UPEI | W, 77-64 | 1 | 0 | 0 | 0.8 |
| Jan 20 | StFX | W, 97-59 | 1 | 1 | - | 3.0 |
| Jan 22 | at StFX | W, 88-62 | 1 | 1 | - | 1.0 |
| Jan 30 | at Dalhousie | W, 59-50 | 1 | 2 | - | 1.0 |
| Feb 5 | Cape Breton | W, 64-61 | 1 | 2 | - | 0.6 |
| Feb 6 | Cape Breton | L, 69-52 | 1 | 4 | - | 0.2 |
| Feb 12 | at Saint Mary's | L, 71-61 | 1 | 2 | - | 0.4 |
| Feb 19 | UNB | W, 77-72 | 1 | 1 | - | 6.0 |
| Feb 23 | Saint Mary's | L, 94-62 | 1 | 0 | - | 0.5 |
| Feb 27 | at UNB | L, 81-57 | 1 | 0 | - | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 13 | 404 | 94-221 | 42.5 | 3-17 | 17.6 | 47-61 | 77.0 | 238 |
| 2015-16 | 20 | 20 | 655 | 137-307 | 44.6 | 15-32 | 46.9 | 85-112 | 75.9 | 374 |
| 2016-17 | 20 | 20 | 653 | 170-405 | 42.0 | 34-103 | 33.0 | 82-111 | 73.9 | 456 |
| 2017-18 | 20 | 20 | 620 | 141-299 | 47.2 | 18-46 | 39.1 | 78-98 | 79.6 | 378 |
| Total | 73 | 73 | 2332 | 542-1232 | 44.0 | 70-198 | 35.4 | 292-382 | 76.4 | 1446 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 404 | 31.1 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2015-16 | 20 | 655 | 32.8 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| 2016-17 | 20 | 653 | 32.6 | 10.4-24.8 | 2.1-6.3 | 33.0 | 5.0-6.8 | 27.9 |
| 2017-18 | 20 | 620 | 31.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Total | 73 | 2332 | 31.9 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 32.8 | 6.8-15.3 | 0.8-1.6 | 4.2-5.6 | 18.7 |
| Conference | 20 | 32.8 | 6.8-15.3 | 0.8-1.6 | 4.2-5.6 | 18.7 |
| Exhibition | 8 | 27.5 | 6.5-13.4 | 0.2-0.9 | 3.0-3.6 | 16.3 |
| Location | ||||||
| Home | 9 | 33.1 | 6.3-14.9 | 0.4-1.3 | 5.0-6.7 | 18.1 |
| Away | 11 | 32.5 | 7.3-15.7 | 1.0-1.8 | 3.6-4.7 | 19.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 16 | 34.1 | 7.7-16.6 | 0.8-1.4 | 4.8-6.3 | 21.0 |
| Losses | 4 | 27.5 | 3.5-10.5 | 0.5-2.5 | 2.0-2.8 | 9.5 |
| Month | ||||||
| November | 7 | 33.4 | 7.1-15.0 | 0.7-1.1 | 5.0-6.3 | 20.0 |
| January | 7 | 34.4 | 8.6-17.6 | 1.1-1.9 | 3.9-5.3 | 22.1 |
| February | 6 | 30.0 | 4.5-13.2 | 0.3-1.8 | 3.8-5.2 | 13.2 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 655 | 137-307 | 44.6 | 15-32 | 46.9 | 85-112 | 75.9 | 374 |
| Conference | 20 | 20 | 655 | 137-307 | 44.6 | 15-32 | 46.9 | 85-112 | 75.9 | 374 |
| Exhibition | 8 | 8 | 220 | 52-107 | 48.6 | 2-7 | 28.6 | 24-29 | 82.8 | 130 |
| Location | ||||||||||
| Home | 9 | 9 | 298 | 57-134 | 42.5 | 4-12 | 33.3 | 45-60 | 75.0 | 163 |
| Away | 11 | 11 | 357 | 80-173 | 46.2 | 11-20 | 55.0 | 40-52 | 76.9 | 211 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 16 | 16 | 545 | 123-265 | 46.4 | 13-22 | 59.1 | 77-101 | 76.2 | 336 |
| Losses | 4 | 4 | 110 | 14-42 | 33.3 | 2-10 | 20.0 | 8-11 | 72.7 | 38 |
| Month | ||||||||||
| November | 7 | 7 | 234 | 50-105 | 47.6 | 5-8 | 62.5 | 35-44 | 79.5 | 140 |
| January | 7 | 7 | 241 | 60-123 | 48.8 | 8-13 | 61.5 | 27-37 | 73.0 | 155 |
| February | 6 | 6 | 180 | 27-79 | 34.2 | 2-11 | 18.2 | 23-31 | 74.2 | 79 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 655 | 32.8 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Conference | 20 | 655 | 32.8 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Exhibition | 8 | 220 | 27.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 298 | 33.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 357 | 32.5 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 16 | 545 | 34.1 | 0.0-0.0 | 0.0-0.0 | 59.1 | 0.0-0.0 | 0.0 |
| Losses | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 234 | 33.4 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| January | 7 | 241 | 34.4 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| February | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.4 | 5.1 | 6.5 | 4.3 | 4.5 | 3.0 | 0.1 |
| Conference | 20 | 1.4 | 5.1 | 6.5 | 4.3 | 4.5 | 3.0 | 0.1 |
| Exhibition | 8 | 1.5 | 3.5 | 5.0 | 3.0 | 4.9 | 2.5 | 0.0 |
| Location | ||||||||
| Home | 9 | 1.9 | 4.2 | 6.1 | 4.3 | 3.3 | 3.1 | 0.1 |
| Away | 11 | 1.0 | 5.8 | 6.8 | 4.4 | 5.5 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 1.6 | 5.4 | 7.0 | 4.9 | 4.4 | 3.6 | 0.1 |
| Losses | 4 | 0.8 | 3.8 | 4.5 | 2.0 | 4.8 | 1.0 | 0.3 |
| Month | ||||||||
| November | 7 | 1.3 | 4.1 | 5.4 | 4.9 | 3.0 | 3.3 | 0.1 |
| January | 7 | 1.7 | 7.1 | 8.9 | 5.0 | 6.0 | 3.3 | 0.0 |
| February | 6 | 1.2 | 3.8 | 5.0 | 3.0 | 4.5 | 2.5 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 28 | 102 | 130 | 87 | 90 | 61 | 2 |
| Conference | 20 | 20 | 28 | 102 | 130 | 87 | 90 | 61 | 2 |
| Exhibition | 8 | 8 | 12 | 28 | 40 | 24 | 39 | 20 | 0 |
| Location | |||||||||
| Home | 9 | 9 | 17 | 38 | 55 | 39 | 30 | 28 | 1 |
| Away | 11 | 11 | 11 | 64 | 75 | 48 | 60 | 33 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 16 | 16 | 25 | 87 | 112 | 79 | 71 | 57 | 1 |
| Losses | 4 | 4 | 3 | 15 | 18 | 8 | 19 | 4 | 1 |
| Month | |||||||||
| November | 7 | 7 | 9 | 29 | 38 | 34 | 21 | 23 | 1 |
| January | 7 | 7 | 12 | 50 | 62 | 35 | 42 | 23 | 0 |
| February | 6 | 6 | 7 | 23 | 30 | 18 | 27 | 15 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Anderson named AUS Nominee for CIS BLG Award
OTTAWA (CIS) – Canadian Interuniversity Sport and national law firm Borden Ladner Gervais LLP (BLG) announced Monday the eight finalists for...
April 18, 2016
Anderson named as 1st Team All-Canadian
FREDERICTON, N.B. - The CIS announced it's major awards and All-Canadians in women's basketball tonight in Fredericton at the annual Awards...
March 16, 2016
Axewomen denied with 59-57 loss by Capers
HALIFAX, N.S. – The third-seeded Cape Breton Capers defeated the second-seeded Acadia Axewomen by a score of 59-57 thanks to a late basket...
March 5, 2016
Axewomen Basketball - Preview to the AUS Championship
WOLFVILLE, N.S. – Setting an Acadia record of 15 straight wins, the Axewomen basketball team completed the regular season with a 16-4 record...
March 3, 2016
Anderson, Berry and Rice honoured by AUS
(HALIFAX, N.S.) - Atlantic University Sport is pleased to announce the 2015-16 AUS women's basketball all-stars and major award winners as...
March 3, 2016
Axewomen experience worst loss of season by Huskies
WOLFVILLE, N.S. – The CIS No. 3 ranked Saint Mary’s Huskies proved why they are top in the AUS standings by handing the second place...
February 23, 2016
Axewomen post 77-72 come-from-behind win over UNB
WOLFVILLE, N.S. – Clinching a playoff bye after last weekend, the Axewomen basketball team improved to 16-2 by edging the visiting UNB...
February 19, 2016
Huskies win battle of top spot with win over Axewomen
(Halifax, NS)—The CIS No. 4 SMU Huskies used Laura Langille’s double-double to defeat the Acadia Axewonen 71-61 Friday evening in AUS...
February 12, 2016
Capers hand CIS No. 10 Axewomen first loss of regular season
WOLFVILLE, N.S. – All good things must come to an end and it did so this Saturday night as the CIS No. 10 ranked Axewomen fell short in...
February 6, 2016
Axewomen extend streak to 15 with win over Capers
WOLFVILLE, N.S. – With two weeks remaining in the AUS regular season schedule, the Acadia Axewomen remain undefeated after a nail-biter in...
February 5, 2016
Axewomen finally reach top ten with 14-0 record
WOLFVILLE, N.S. - After nine CIS Top Ten coach’s polls, the undefeated Acadia Axewomen are finally ranked in the Nation’s University...
February 3, 2016
Axewomen pickup 4pt win over Tigers
HALIFAX, N.S. - The Tigers dropped a crucial four point contest to the first place and undefeated Acadia Axewomen 59 - 50 in the first double...
January 30, 2016
Axewomen improve to 13-0 with win over X
Antigonish, N.S. - (Photo by John Bastin) The league-leading Acadia Axewomen (13-0) remained unbeaten in AUS basketball play with an 88-62 road...
January 22, 2016
Anderson sets new Acadia record in win over StFX
WOLFVILLE, N.S. - Paloma Anderson's (Phoenix, Arizona) Acadia record breaking 41 points in a single game helped the Axewomen blanket the visiting...
January 20, 2016
Axewomen remain in top spot with 11-0 record
CHARLOTTETOWN, P.E.I. - The Axewomen basketball team remain in top spot in the AUS conference standings with an 11-0 record, yet unranked in the...
January 17, 2016
Axewomen sweep weekend at Memorial
ST. JOHN'S, NL - The Acadia Axewomen defeated the Memorial Sea-Hawks 70-61 on Sunday afternoon in AUS women's basketball action from the Field...
January 10, 2016
Axewomen remain undefeated with win at MUN
(St. John’s, NL) The Acadia Axewomen beat the Memorial Sea-Hawks by a score of 78-66on Saturday night at The Field House in AUS Women’...
January 9, 2016
Axewomen finish 4th at Thunder Selects Tournament
HALIFAX, N.S. - The Axewomen basketball team finished the Thunder Selects Holiday Classic tournament hosted at the Saint Mary's Homburg Centre...
December 31, 2015
Axewomen take sole possession of 1st at 7-0
WOLFVILLE, N.S. - Considered to be the best start to a season in Axewomen basketball's history, the Acadia squad will head into the Holiday Break...
November 29, 2015
Axewomen remain undefeated with come-from-behind win over UPEI
WOLFVILLE, N.S. - The Acadia Axewomen basketball team find themselves on top of the AUS standings with a 6-0 record - the only team remaining...
November 28, 2015
Axewomen take possession of 1st place with win over Dal
WOLFVILLE, N.S. - Squeezing past the Dalhousie Tigers with a 67-66 win has the Axewomen basketball team in possession of first place in the AUS...
November 21, 2015
Axewomen remain undefeated with 90-74 win over X
WOLFVILLE, N.S. - After four regular season games, the Axewomen basketball team remain undefeated by delivering a convincing 90-74 win over the...
November 18, 2015
Axewomen improve to 3-0 with 80-61 win over X
(Antigonish, N.S.) - The StFX X-Women (0-4) dropped an 80-61 decision to the Acadia Axewomen (3-0) in their home opener of the AUS basketball...
November 13, 2015
Axewomen sweep season openers in Cape Breton
SYDNEY, N.S. - The Cape Breton University Capers dropped a hard-fought 88-86 decision to the visiting Acadia Axewomen in the opening game of the...
November 7, 2015
Axewomen open preseason play with win over Lakers
(WOLFVILLE, N.S.) The Axewomen basketball team kicked off the preseason with a one-sided 80-47 win over the visiting Nipissing Lakers. The Lakers,...
October 14, 2015
