Official Basketball Box Score

Cape Breton vs. Acadia

11/2/2019 at 6:00 PM — Acadia University

Officials: ,,Attendance: 864

Team 1 2 3 4 Total
Cape Breton 17 16 20 18 - 71
Acadia 27 18 24 23 - 92
Cape Breton   Acadia
31.9% Total FG% 43.8%
18.2% 3-Pt. FG% 36.8%
65.7% Free Throw% 93.8%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 15
11 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 19
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 23.5% 33.3% 40.0% 31.9%
3-Pt. FG% 0% 14.3% 28.6% 20.0% 18.2%
Free Throw% 70.0% 87.5% 80.0% 41.7% 65.7%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.3% 50.0% 47.1% 43.8%
3-Pt. FG% 37.5% 0% 50.0% 66.7% 36.8%
Free Throw% 0% 88.9% 100.0% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Audrey Rankin* 2-7 1-2 2-2 2 7 9 2 7 1 0 0 0 27
#04 Addie Mailhot* 0-9 0-4 2-6 0 0 0 1 2 1 2 0 0 31
#06 Monique Calliste* 3-13 0-4 9-9 2 1 3 3 15 1 0 0 1 32
#11 MacKenzee Ryan* 8-22 2-10 4-4 1 1 2 1 22 5 2 0 0 39
#22 Maia Watling* 2-4 0-0 2-2 2 3 5 1 6 0 2 0 0 23
#02 Sydney Guker-Wickie 2-3 0-1 3-4 0 2 2 4 7 1 0 0 1 9
#05 Helene Kystad 2-3 0-0 0-2 1 0 1 1 4 1 2 3 1 16
#07 Ava Prosser 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 8
#13 Hailey MacLeod 1-6 0-0 1-6 2 4 6 1 3 1 1 0 1 14
#34 Talia Boutilier 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-69 4-22 23-35 12 19 31 14 71 11 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Haley McDonald* 9-21 2-6 5-5 0 5 5 3 25 1 2 0 0 28
#08 Rachel Clouatre-Trudeau* 4-6 2-2 2-2 0 2 2 3 12 1 1 0 1 19
#09 Jayda Veinot* 11-20 2-5 2-2 2 4 6 3 26 3 2 0 0 31
#11 Mia Roberts* 0-5 0-3 0-0 1 4 5 0 0 2 2 1 0 27
#13 Sarsha Cadle* 5-6 0-1 0-1 1 6 7 5 10 1 1 0 1 20
#01 Abbie Fox 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#04 Eva Widmeyer 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0 9
#05 Claire Ayotte 0-1 0-0 0-0 0 1 1 3 0 0 2 0 1 15
#07 Olivia Moller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#10 Meghan MacLeod 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#14 Deidre Harris 4-10 0-0 2-2 6 3 9 3 10 0 0 0 0 14
#15 Julia Sylvester 2-7 1-1 4-4 3 5 8 5 9 1 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 7-19 15-16 13 32 45 28 92 10 11 2 4 198
* = Starter