-
- Height:
- 6-0
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Wing
-
- Year:
- Fr.
-
- High School:
- Dartmouth H.S.
-
- Major:
- BBA
-
- gp
- 15
-
- pts/g
- 9.3
-
- fg %
- 44.1
-
- 3pt %
- 26.7
-
- ft %
- 68.3
-
- reb/g
- 5.6
-
- a/g
- 2.7
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 423 | 423 |
| Minutes per game | 28.2 | 28.2 |
| FG | 52-118 | 52-118 |
| FG Pct | 44.1 | 44.1 |
| 3PT | 8-30 | 8-30 |
| 3PT Pct | 26.7 | 26.7 |
| FT | 28-41 | 28-41 |
| FT Pct | 68.3 | 68.3 |
| Off rebounds | 13 | 13 |
| Def rebounds | 71 | 71 |
| Total rebounds | 84 | 84 |
| Rebounds per game | 5.6 | 5.6 |
| Personal fouls | 33 | 33 |
| Disqualifications | 2 | 2 |
| Assists | 40 | 40 |
| Turnovers | 43 | 43 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 24 | 24 |
| Blocks | 15 | 15 |
| Points | 140 | 140 |
| Points per game | 9.3 | 9.3 |
| Points per 40 min | 13.2 | 13.2 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at UPEI | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. StFX | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Memorial | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dalhousie | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 16 | StFX | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | 1 | 37 | 5-11 | 45.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Oct 30 | at Saint Mary's | L, 79-65 | 1 | 29 | 2-6 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| Nov 3 | at StFX | W, 74-53 | 1 | 30 | 6-11 | 54.5 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 5 | StFX | W, 85-69 | 1 | 40 | 4-9 | 44.4 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Nov 12 | at UNB | W, 65-46 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | at UNB | W, 68-61 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 19 | UPEI | L, 74-58 | 1 | 34 | 2-10 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 27 | at Dalhousie | W, 66-45 | 1 | 34 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 18 | at Cape Breton | W, 105-100 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 20 | Cape Breton | W, 89-62 | 1 | 21 | 3-11 | 27.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 25 | at Saint Mary's | W, 82-73 | 1 | 17 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 27 | Saint Mary's | L, 76-66 | 1 | 27 | 5-10 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Mar 4 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | 1 | 38 | 5-11 | 45.5 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Mar 9 | StFX | W, 91-50 | 1 | 29 | 4-9 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| Mar 12 | at StFX | W, 80-62 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at UPEI | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. StFX | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Memorial | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dalhousie | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 16 | StFX | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | 1 | 37 | 0 | 8 | 8 | 5 | 2 | 1 | 1 |
| Oct 30 | at Saint Mary's | L, 79-65 | 1 | 29 | 2 | 5 | 7 | 4 | 7 | 1 | 1 |
| Nov 3 | at StFX | W, 74-53 | 1 | 30 | 0 | 4 | 4 | 1 | 5 | 1 | 1 |
| Nov 5 | StFX | W, 85-69 | 1 | 40 | 2 | 7 | 9 | 8 | 4 | 2 | 2 |
| Nov 12 | at UNB | W, 65-46 | 1 | 18 | 1 | 1 | 2 | 2 | 4 | 6 | 1 |
| Nov 13 | at UNB | W, 68-61 | 1 | 29 | 1 | 5 | 6 | 4 | 3 | 1 | 2 |
| Nov 19 | UPEI | L, 74-58 | 1 | 34 | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
| Nov 27 | at Dalhousie | W, 66-45 | 1 | 34 | 1 | 11 | 12 | 4 | 7 | 5 | 3 |
| Feb 18 | at Cape Breton | W, 105-100 | 1 | 20 | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| Feb 20 | Cape Breton | W, 89-62 | 1 | 21 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Feb 25 | at Saint Mary's | W, 82-73 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Saint Mary's | L, 76-66 | 1 | 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mar 4 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | 1 | 38 | 1 | 5 | 6 | 1 | 4 | 3 | 1 |
| Mar 9 | StFX | W, 91-50 | 1 | 29 | 1 | 5 | 6 | 4 | 1 | 0 | 2 |
| Mar 12 | at StFX | W, 80-62 | 1 | 20 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 | at UPEI | L, 70-60 | - | - | - | - |
| Oct 2 | vs. StFX | W, 88-76 | - | - | - | - |
| Oct 8 | Memorial | W, 83-80 | - | - | - | - |
| Oct 14 | Dalhousie | W, 87-59 | - | - | - | - |
| Oct 16 | StFX | W, 81-38 | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | 1 | 2 | - | 2.5 |
| Oct 30 | at Saint Mary's | L, 79-65 | 1 | 0 | - | 0.6 |
| Nov 3 | at StFX | W, 74-53 | 1 | 1 | - | 0.2 |
| Nov 5 | StFX | W, 85-69 | 1 | 1 | - | 2.0 |
| Nov 12 | at UNB | W, 65-46 | 1 | 3 | - | 0.5 |
| Nov 13 | at UNB | W, 68-61 | 1 | 2 | - | 1.3 |
| Nov 19 | UPEI | L, 74-58 | 1 | 5 | 1 | - |
| Nov 27 | at Dalhousie | W, 66-45 | 1 | 2 | - | 0.6 |
| Feb 18 | at Cape Breton | W, 105-100 | 1 | 5 | 1 | 1.0 |
| Feb 20 | Cape Breton | W, 89-62 | 1 | 1 | - | 2.0 |
| Feb 25 | at Saint Mary's | W, 82-73 | 1 | 4 | - | - |
| Feb 27 | Saint Mary's | L, 76-66 | 1 | 1 | - | - |
| Mar 4 | Dalhousie | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | 1 | 3 | - | 0.3 |
| Mar 9 | StFX | W, 91-50 | 1 | 2 | - | 4.0 |
| Mar 12 | at StFX | W, 80-62 | 1 | 1 | - | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 28.2 | 3.5-7.9 | 0.5-2.0 | 1.9-2.7 | 9.3 |
| Conference | 15 | 28.2 | 3.5-7.9 | 0.5-2.0 | 1.9-2.7 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 6 | 31.3 | 3.8-10.0 | 0.7-2.7 | 2.8-3.8 | 11.2 |
| Away | 9 | 26.1 | 3.2-6.4 | 0.4-1.6 | 1.2-2.0 | 8.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 11 | 26.9 | 3.5-7.4 | 0.5-2.1 | 1.7-2.5 | 9.1 |
| Losses | 4 | 31.8 | 3.5-9.2 | 0.8-1.8 | 2.2-3.5 | 10.0 |
| Month | ||||||
| October | 2 | 33.0 | 3.5-8.5 | 1.5-2.0 | 1.5-3.0 | 10.0 |
| November | 6 | 30.8 | 3.0-7.5 | 0.5-2.2 | 2.2-2.7 | 8.7 |
| February | 4 | 21.3 | 4.0-8.0 | 0.2-1.8 | 1.5-2.0 | 9.8 |
| March | 3 | 29.0 | 3.7-8.0 | 0.3-2.0 | 2.0-3.7 | 9.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 423 | 52-118 | 44.1 | 8-30 | 26.7 | 28-41 | 68.3 | 140 |
| Conference | 15 | 15 | 423 | 52-118 | 44.1 | 8-30 | 26.7 | 28-41 | 68.3 | 140 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 6 | 6 | 188 | 23-60 | 38.3 | 4-16 | 25.0 | 17-23 | 73.9 | 67 |
| Away | 9 | 9 | 235 | 29-58 | 50.0 | 4-14 | 28.6 | 11-18 | 61.1 | 73 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 11 | 11 | 296 | 38-81 | 46.9 | 5-23 | 21.7 | 19-27 | 70.4 | 100 |
| Losses | 4 | 4 | 127 | 14-37 | 37.8 | 3-7 | 42.9 | 9-14 | 64.3 | 40 |
| Month | ||||||||||
| October | 2 | 2 | 66 | 7-17 | 41.2 | 3-4 | 75.0 | 3-6 | 50.0 | 20 |
| November | 6 | 6 | 185 | 18-45 | 40.0 | 3-13 | 23.1 | 13-16 | 81.3 | 52 |
| February | 4 | 4 | 85 | 16-32 | 50.0 | 1-7 | 14.3 | 6-8 | 75.0 | 39 |
| March | 3 | 3 | 87 | 11-24 | 45.8 | 1-6 | 16.7 | 6-11 | 54.5 | 29 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 423 | 28.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 15 | 423 | 28.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 6 | 188 | 31.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 235 | 26.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 11 | 296 | 26.9 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| October | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| November | 6 | 185 | 30.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 3 | 87 | 29.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.9 | 4.7 | 5.6 | 2.7 | 2.9 | 1.6 | 1.0 |
| Conference | 15 | 0.9 | 4.7 | 5.6 | 2.7 | 2.9 | 1.6 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 0.8 | 5.2 | 6.0 | 3.5 | 1.3 | 0.8 | 1.0 |
| Away | 9 | 0.9 | 4.4 | 5.3 | 2.1 | 3.9 | 2.1 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 11 | 0.9 | 4.5 | 5.4 | 2.6 | 3.1 | 2.0 | 1.1 |
| Losses | 4 | 0.8 | 5.5 | 6.3 | 2.8 | 2.3 | 0.5 | 0.8 |
| Month | ||||||||
| October | 2 | 1.0 | 6.5 | 7.5 | 4.5 | 4.5 | 1.0 | 1.0 |
| November | 6 | 0.8 | 5.7 | 6.5 | 3.3 | 3.8 | 2.5 | 1.7 |
| February | 4 | 0.8 | 2.3 | 3.0 | 1.5 | 1.0 | 1.0 | 0.0 |
| March | 3 | 1.0 | 5.0 | 6.0 | 1.7 | 2.3 | 1.0 | 1.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | 15 | 13 | 71 | 84 | 40 | 43 | 24 | 15 |
| Conference | 15 | 15 | 13 | 71 | 84 | 40 | 43 | 24 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | 6 | 5 | 31 | 36 | 21 | 8 | 5 | 6 |
| Away | 9 | 9 | 8 | 40 | 48 | 19 | 35 | 19 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 11 | 11 | 10 | 49 | 59 | 29 | 34 | 22 | 12 |
| Losses | 4 | 4 | 3 | 22 | 25 | 11 | 9 | 2 | 3 |
| Month | |||||||||
| October | 2 | 2 | 2 | 13 | 15 | 9 | 9 | 2 | 2 |
| November | 6 | 6 | 5 | 34 | 39 | 20 | 23 | 15 | 10 |
| February | 4 | 4 | 3 | 9 | 12 | 6 | 4 | 4 | 0 |
| March | 3 | 3 | 3 | 15 | 18 | 5 | 7 | 3 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axewomen improve to 10-4 with lopsided win over StFX
WOLFVILLE, N.S. – The visiting StFX women’s basketball team likely couldn’t wait to get off the court in tonight’s last...
March 9, 2022
Veinot delivers in fourth quarter, leads Axewomen past Panther 73-67
CHARLOTTETOWN, PEI - The Axewomen took Round 2 this time around, as Jayda Veinot went on a tear to open the fourth quarter, scoring eight straight...
March 5, 2022
Huskies win season series with a 76-66 win vs Axewomen
WOLFVILLE, N.S. – The Saint Mary’s Huskies (8-4) picked up an important 76-66 win over the host Acadia Axewomen (8-4) in Sunday...
February 27, 2022
Axewomen take down Huskies in 82-73 win
HALIFAX, NS - The Saint Mary’s Huskies women’s basketball team just couldn’t keep up with the offensive firepower of the Acadia...
February 25, 2022
Axewomen extend streak to three with second win over Capers
WOLFVILLE, N.S. – The Axewomen basketball team posted a second win in a row against the Cape Breton Capers, this time in Wolfville.
February 20, 2022
