-
- Height:
- 5-9
-
- Hometown:
- Woodstock, NB
-
- Position:
- Wing
-
- Year:
- Jr.
-
- High School:
- University of Calgary
-
- Major:
- BKin
-
- gp
- 19
-
- pts/g
- 10.4
-
- fg %
- 37.4
-
- 3pt %
- 39.0
-
- ft %
- 83.3
-
- reb/g
- 5.2
-
- a/g
- 1.6
Recent games
Season Statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 19 |
| Games started | 19 | 19 |
| Minutes | 526 | 526 |
| Minutes per game | 27.7 | 27.7 |
| FG | 74-198 | 74-198 |
| FG Pct | 37.4 | 37.4 |
| 3PT | 39-100 | 39-100 |
| 3PT Pct | 39.0 | 39.0 |
| FT | 10-12 | 10-12 |
| FT Pct | 83.3 | 83.3 |
| Off rebounds | 26 | 26 |
| Def rebounds | 72 | 72 |
| Total rebounds | 98 | 98 |
| Rebounds per game | 5.2 | 5.2 |
| Personal fouls | 23 | 23 |
| Disqualifications | - | - |
| Assists | 31 | 31 |
| Turnovers | 24 | 24 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 19 | 19 |
| Blocks | 1 | 1 |
| Points | 197 | 197 |
| Points per game | 10.4 | 10.4 |
| Points per 40.0 min | 15.0 | 15.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | UPEI | W, 70-53 | 1 | 28 | 4-11 | 36.4 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
| Oct 2 | Ottawa | W, 55-47 | 1 | 33 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 10 | Mount Royal | W, 81-67 | 1 | 21 | 3-3 | 100.0 | 3-3 | 100.0 | 1-1 | 100.0 | 10 |
| Oct 13 | Toronto Metropolitan | W, 78-59 | 1 | 38 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Oct 14 | Carleton | W, 75-60 | 1 | 30 | 5-16 | 31.3 | 4-10 | 40.0 | 0-0 | - | 14 |
| Oct 26 | at StFX | W, 83-53 | 1 | 26 | 8-12 | 66.7 | 5-8 | 62.5 | 1-1 | 100.0 | 22 |
| Oct 29 | StFX | W, 94-57 | 1 | 29 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 5 | UPEI | W, 63-55 | 1 | 36 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 6 | UPEI | W, 88-69 | 1 | 28 | 3-10 | 30.0 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Nov 11 | Cape Breton | W, 87-66 | 1 | 40 | 5-15 | 33.3 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 12 | Cape Breton | L, 80-70 | 1 | 36 | 6-12 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Nov 23 | at Saint Mary's | L, 79-72 | 1 | 33 | 6-17 | 35.3 | 4-10 | 40.0 | 1-2 | 50.0 | 17 |
| Dec 1 | at Dalhousie | W, 92-80 | 1 | 35 | 9-16 | 56.3 | 3-5 | 60.0 | 0-0 | - | 21 |
| Jan 6 | at UPEI | W, 60-55 | 1 | 30 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 7 | at UPEI | W, 83-64 | 1 | 32 | 4-13 | 30.8 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 12 | Saint Mary's | W, 80-70 | 1 | 33 | 5-17 | 29.4 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Jan 20 | at Cape Breton | L, 87-73 | 1 | 21 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at Cape Breton | W, 80-73 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | Dalhousie | W, 93-60 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 28 | UNB | W, 92-71 | 1 | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 6 | Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | 1 | 18 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 11 | StFX | W, 90-67 | 1 | 22 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 14 | at StFX | W, 81-52 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at UNB | W, 82-75 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | UPEI | W, 70-53 | 1 | 28 | 1 | 1 | 2 | 3 | 2 | 3 | 0 |
| Oct 2 | Ottawa | W, 55-47 | 1 | 33 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Oct 10 | Mount Royal | W, 81-67 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | Toronto Metropolitan | W, 78-59 | 1 | 38 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Oct 14 | Carleton | W, 75-60 | 1 | 30 | 3 | 2 | 5 | 4 | 4 | 0 | 0 |
| Oct 26 | at StFX | W, 83-53 | 1 | 26 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Oct 29 | StFX | W, 94-57 | 1 | 29 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Nov 5 | UPEI | W, 63-55 | 1 | 36 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 6 | UPEI | W, 88-69 | 1 | 28 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 11 | Cape Breton | W, 87-66 | 1 | 40 | 1 | 11 | 12 | 2 | 1 | 0 | 0 |
| Nov 12 | Cape Breton | L, 80-70 | 1 | 36 | 4 | 5 | 9 | 4 | 1 | 3 | 0 |
| Nov 23 | at Saint Mary's | L, 79-72 | 1 | 33 | 1 | 6 | 7 | 3 | 4 | 0 | 0 |
| Dec 1 | at Dalhousie | W, 92-80 | 1 | 35 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| Jan 6 | at UPEI | W, 60-55 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 7 | at UPEI | W, 83-64 | 1 | 32 | 1 | 3 | 4 | 3 | 1 | 3 | 0 |
| Jan 12 | Saint Mary's | W, 80-70 | 1 | 33 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Jan 20 | at Cape Breton | L, 87-73 | 1 | 21 | 0 | 6 | 6 | 3 | 0 | 2 | 0 |
| Jan 21 | at Cape Breton | W, 80-73 | 1 | 25 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 27 | Dalhousie | W, 93-60 | 1 | 23 | 4 | 3 | 7 | 0 | 3 | 2 | 0 |
| Jan 28 | UNB | W, 92-71 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 11 | StFX | W, 90-67 | 1 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 14 | at StFX | W, 81-52 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 18 | at UNB | W, 82-75 | 1 | 21 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 | UPEI | W, 70-53 | 1 | 0 | - | 1.5 |
| Oct 2 | Ottawa | W, 55-47 | 1 | 0 | - | 0.0 |
| Oct 10 | Mount Royal | W, 81-67 | 1 | 2 | - | - |
| Oct 13 | Toronto Metropolitan | W, 78-59 | 1 | 3 | - | 1.5 |
| Oct 14 | Carleton | W, 75-60 | 1 | 1 | - | 1.0 |
| Oct 26 | at StFX | W, 83-53 | 1 | 0 | - | 3.0 |
| Oct 29 | StFX | W, 94-57 | 1 | 2 | - | 2.0 |
| Nov 5 | UPEI | W, 63-55 | 1 | 2 | - | 0.0 |
| Nov 6 | UPEI | W, 88-69 | 1 | 1 | - | 1.0 |
| Nov 11 | Cape Breton | W, 87-66 | 1 | 1 | - | 2.0 |
| Nov 12 | Cape Breton | L, 80-70 | 1 | 2 | - | 4.0 |
| Nov 23 | at Saint Mary's | L, 79-72 | 1 | 0 | - | 0.8 |
| Dec 1 | at Dalhousie | W, 92-80 | 1 | 2 | - | 0.3 |
| Jan 6 | at UPEI | W, 60-55 | 1 | 1 | - | 1.0 |
| Jan 7 | at UPEI | W, 83-64 | 1 | 3 | - | 3.0 |
| Jan 12 | Saint Mary's | W, 80-70 | 1 | 1 | - | - |
| Jan 20 | at Cape Breton | L, 87-73 | 1 | 0 | - | - |
| Jan 21 | at Cape Breton | W, 80-73 | 1 | 1 | - | - |
| Jan 27 | Dalhousie | W, 93-60 | 1 | 0 | - | 0.0 |
| Jan 28 | UNB | W, 92-71 | 1 | 3 | - | - |
| Feb 6 | Memorial | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | 1 | 2 | - | 0.0 |
| Feb 11 | StFX | W, 90-67 | 1 | 1 | - | - |
| Feb 14 | at StFX | W, 81-52 | 1 | 1 | - | 0.5 |
| Feb 18 | at UNB | W, 82-75 | 1 | 0 | - | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 27.7 | 3.9-10.4 | 2.1-5.3 | 0.5-0.6 | 10.4 |
| Conference | 19 | 27.7 | 3.9-10.4 | 2.1-5.3 | 0.5-0.6 | 10.4 |
| Exhibition | 5 | 30.0 | 3.4-8.6 | 2.2-5.0 | 1.4-1.4 | 10.4 |
| Location | ||||||
| Home | 10 | 28.5 | 3.7-10.4 | 2.1-5.8 | 0.6-0.7 | 10.1 |
| Away | 9 | 26.8 | 4.1-10.4 | 2.0-4.7 | 0.4-0.6 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 16 | 27.3 | 3.8-10.2 | 2.0-5.4 | 0.6-0.6 | 10.1 |
| Losses | 3 | 30.0 | 4.7-11.7 | 2.3-4.7 | 0.3-1.0 | 12.0 |
| Month | ||||||
| October | 2 | 27.5 | 6.0-11.5 | 4.0-8.0 | 0.5-0.5 | 16.5 |
| November | 5 | 34.6 | 4.6-12.6 | 2.8-7.2 | 1.0-1.4 | 13.0 |
| December | 1 | 35.0 | 9.0-16.0 | 3.0-5.0 | 0.0-0.0 | 21.0 |
| January | 7 | 26.3 | 3.0-9.7 | 1.6-4.1 | 0.6-0.6 | 8.1 |
| February | 4 | 19.8 | 2.2-7.0 | 0.8-3.5 | 0.0-0.0 | 5.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 526 | 74-198 | 37.4 | 39-100 | 39.0 | 10-12 | 83.3 | 197 |
| Conference | 19 | 19 | 526 | 74-198 | 37.4 | 39-100 | 39.0 | 10-12 | 83.3 | 197 |
| Exhibition | 5 | 5 | 150 | 17-43 | 39.5 | 11-25 | 44.0 | 7-7 | 100.0 | 52 |
| Location | ||||||||||
| Home | 10 | 10 | 285 | 37-104 | 35.6 | 21-58 | 36.2 | 6-7 | 85.7 | 101 |
| Away | 9 | 9 | 241 | 37-94 | 39.4 | 18-42 | 42.9 | 4-5 | 80.0 | 96 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 16 | 16 | 436 | 60-163 | 36.8 | 32-86 | 37.2 | 9-9 | 100.0 | 161 |
| Losses | 3 | 3 | 90 | 14-35 | 40.0 | 7-14 | 50.0 | 1-3 | 33.3 | 36 |
| Month | ||||||||||
| October | 2 | 2 | 55 | 12-23 | 52.2 | 8-16 | 50.0 | 1-1 | 100.0 | 33 |
| November | 5 | 5 | 173 | 23-63 | 36.5 | 14-36 | 38.9 | 5-7 | 71.4 | 65 |
| December | 1 | 1 | 35 | 9-16 | 56.3 | 3-5 | 60.0 | 0-0 | - | 21 |
| January | 7 | 7 | 184 | 21-68 | 30.9 | 11-29 | 37.9 | 4-4 | 100.0 | 57 |
| February | 4 | 4 | 79 | 9-28 | 32.1 | 3-14 | 21.4 | 0-0 | - | 21 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 526 | 27.7 | 5.6-15.1 | 3.0-7.6 | 39.0 | 0.8-0.9 | 15.0 |
| Conference | 19 | 526 | 27.7 | 5.6-15.1 | 3.0-7.6 | 39.0 | 0.8-0.9 | 15.0 |
| Exhibition | 5 | 150 | 30.0 | 4.5-11.5 | 2.9-6.7 | 44.0 | 1.9-1.9 | 13.9 |
| Location | ||||||||
| Home | 10 | 285 | 28.5 | 5.2-14.6 | 2.9-8.1 | 36.2 | 0.8-1.0 | 14.2 |
| Away | 9 | 241 | 26.8 | 6.1-15.6 | 3.0-7.0 | 42.9 | 0.7-0.8 | 15.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 16 | 436 | 27.3 | 5.5-15.0 | 2.9-7.9 | 37.2 | 0.8-0.8 | 14.8 |
| Losses | 3 | 90 | 30.0 | 6.2-15.6 | 3.1-6.2 | 50.0 | 0.4-1.3 | 16.0 |
| Month | ||||||||
| October | 2 | 55 | 27.5 | 8.7-16.7 | 5.8-11.6 | 50.0 | 0.7-0.7 | 24.0 |
| November | 5 | 173 | 34.6 | 5.3-14.6 | 3.2-8.3 | 38.9 | 1.2-1.6 | 15.0 |
| December | 1 | 35 | 35.0 | 10.3-18.3 | 3.4-5.7 | 60.0 | 0.0-0.0 | 24.0 |
| January | 7 | 184 | 26.3 | 4.6-14.8 | 2.4-6.3 | 37.9 | 0.9-0.9 | 12.4 |
| February | 4 | 79 | 19.8 | 4.6-14.2 | 1.5-7.1 | 21.4 | 0.0-0.0 | 10.6 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 1.4 | 3.8 | 5.2 | 1.6 | 1.3 | 1.0 | 0.1 |
| Conference | 19 | 1.4 | 3.8 | 5.2 | 1.6 | 1.3 | 1.0 | 0.1 |
| Exhibition | 5 | 0.8 | 1.8 | 2.6 | 2.4 | 1.8 | 0.8 | 0.2 |
| Location | ||||||||
| Home | 10 | 1.5 | 3.5 | 5.0 | 1.4 | 1.1 | 1.0 | 0.1 |
| Away | 9 | 1.2 | 4.1 | 5.3 | 1.9 | 1.4 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 1.3 | 3.4 | 4.8 | 1.3 | 1.2 | 0.9 | 0.1 |
| Losses | 3 | 1.7 | 5.7 | 7.3 | 3.3 | 1.7 | 1.7 | 0.0 |
| Month | ||||||||
| October | 2 | 1.5 | 4.5 | 6.0 | 2.5 | 1.0 | 1.5 | 0.0 |
| November | 5 | 1.6 | 5.4 | 7.0 | 2.2 | 2.0 | 1.0 | 0.0 |
| December | 1 | 3.0 | 5.0 | 8.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| January | 7 | 1.1 | 2.9 | 4.0 | 1.9 | 0.7 | 1.3 | 0.0 |
| February | 4 | 1.0 | 2.8 | 3.8 | 0.3 | 1.0 | 0.3 | 0.3 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 19 | 19 | 26 | 72 | 98 | 31 | 24 | 19 | 1 |
| Conference | 19 | 19 | 26 | 72 | 98 | 31 | 24 | 19 | 1 |
| Exhibition | 5 | 5 | 4 | 9 | 13 | 12 | 9 | 4 | 1 |
| Location | |||||||||
| Home | 10 | 10 | 15 | 35 | 50 | 14 | 11 | 10 | 1 |
| Away | 9 | 9 | 11 | 37 | 48 | 17 | 13 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 16 | 16 | 21 | 55 | 76 | 21 | 19 | 14 | 1 |
| Losses | 3 | 3 | 5 | 17 | 22 | 10 | 5 | 5 | 0 |
| Month | |||||||||
| October | 2 | 2 | 3 | 9 | 12 | 5 | 2 | 3 | 0 |
| November | 5 | 5 | 8 | 27 | 35 | 11 | 10 | 5 | 0 |
| December | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| January | 7 | 7 | 8 | 20 | 28 | 13 | 5 | 9 | 0 |
| February | 4 | 4 | 4 | 11 | 15 | 1 | 4 | 1 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 2.0 | 5.5 | 7.5 | 2.4 | 1.8 | 1.4 | 0.1 |
| Conference | 19 | 2.0 | 5.5 | 7.5 | 2.4 | 1.8 | 1.4 | 0.1 |
| Exhibition | 5 | 1.1 | 2.4 | 3.5 | 3.2 | 2.4 | 1.1 | 0.3 |
| Location | ||||||||
| Home | 10 | 2.1 | 4.9 | 7.0 | 2.0 | 1.5 | 1.4 | 0.1 |
| Away | 9 | 1.8 | 6.1 | 8.0 | 2.8 | 2.2 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 1.9 | 5.0 | 7.0 | 1.9 | 1.7 | 1.3 | 0.1 |
| Losses | 3 | 2.2 | 7.6 | 9.8 | 4.4 | 2.2 | 2.2 | 0.0 |
| Month | ||||||||
| October | 2 | 2.2 | 6.5 | 8.7 | 3.6 | 1.5 | 2.2 | 0.0 |
| November | 5 | 1.8 | 6.2 | 8.1 | 2.5 | 2.3 | 1.2 | 0.0 |
| December | 1 | 3.4 | 5.7 | 9.1 | 1.1 | 3.4 | 1.1 | 0.0 |
| January | 7 | 1.7 | 4.3 | 6.1 | 2.8 | 1.1 | 2.0 | 0.0 |
| February | 4 | 2.0 | 5.6 | 7.6 | 0.5 | 2.0 | 0.5 | 0.5 |
Splits Stats: Ball control per 40 min
News mentions
McDonald concludes career at The Stu with 32 points in win over X
WOLFVILLE, NS – With a final score of 90–67 against the visiting STFX X-Women, the Acadia Axewomen secured a win in their final home...
February 11, 2023
Axewomen execute late, come away with 60-55 win over Panthers
CHARLOTTETOWN, P.E.I. - It was a close battle throughout, but the Acadia Axewomen got the better of the UPEI Panthers down the stretch as they...
January 6, 2023
Axewomen finish first the half of the season with a win over Dal
HALIFAX, N.S. - The Acadia women’s basketball team beat Dalhousie 92-80 on December 1, at the Dalplex and improve to 8-2.
December 1, 2022
No. 9 Huskies top No. 5 Axewomen 79-72 in Halifax
HALIFAX, NS – Saint Mary’s guards Sophia Widmeyer and Alaina McMillan combined for 47 points helping power the Huskies to a 79-72 win...
November 24, 2022
Capers deliver first loss to U SPORTS No. 1 ranked Axewomen
WOLFVILLE, NS – The Cape Breton Capers handed the U SPORTS No. 1 ranked Acadia Axewomen their first loss of the season with a final score of...
November 12, 2022
Axewomen win first of two meetings against Capers this weekend
WOLFVILLE, NS – Subway Player of the Game Sandy Saunders (Woodstock, N.B.) led the Axewomen to an 87 – 66 win over the Cape Breton...
November 11, 2022
Axewomen improve to 2-0 with second win over STFX
WOLFVILLE, NS – The Acadia Axewomen defeated the STFX X-Women 94 – 57 Saturday night at Stu Aberdeen Court after hanging their 2022...
October 29, 2022
Axewomen open regular season with an 83-53 win over host STFX
ANTIGONISH, N.S. – The Acadia Axewomen picked up their first win of the season in the AUS opener with an 83-53 victory over the STFX X-Women...
October 26, 2022
