14 Lisa Bolander
-
- Height:
- 5'8
-
- Hometown:
- Uppsala, Sweden
-
- Position:
- Wing
-
- Year:
- 4
-
- High School:
- Holland College
-
- Major:
- Business Administration
-
- gp
- 20
-
- pts/g
- 11.9
-
- fg %
- 35.9
-
- 3pt %
- 34.6
-
- ft %
- 85.0
-
- reb/g
- 3.5
-
- a/g
- 2.0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 20 | 20 |
| Minutes | 563 | 563 |
| Minutes per game | 28.1 | 28.1 |
| FG | 80-223 | 80-223 |
| FG Pct | 35.9 | 35.9 |
| 3PT | 44-127 | 44-127 |
| 3PT Pct | 34.6 | 34.6 |
| FT | 34-40 | 34-40 |
| FT Pct | 85.0 | 85.0 |
| Off rebounds | 16 | 16 |
| Def rebounds | 55 | 55 |
| Total rebounds | 71 | 71 |
| Rebounds per game | 3.5 | 3.5 |
| Personal fouls | 36 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 41 | 41 |
| Turnovers | 40 | 40 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 9 | 9 |
| Blocks | 2 | 2 |
| Points | 238 | 238 |
| Points per game | 11.9 | 11.9 |
| Points per 40 min | 16.9 | 16.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 27 | 3-12 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Oct 4 | Waterloo | L, 62-57 | 1 | 31 | 6-15 | 40.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Oct 5 | Regina | L, 64-62 | 1 | 21 | 4-16 | 25.0 | 2-8 | 25.0 | 0-0 | - | 10 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 30 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 25 | 5-15 | 33.3 | 1-8 | 12.5 | 1-2 | 50.0 | 12 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 26 | 2-12 | 16.7 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 25 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 27 | 4-12 | 33.3 | 4-8 | 50.0 | 3-3 | 100.0 | 15 |
| Nov 8 | at UPEI | L, 94-90 | 1 | 42 | 7-14 | 50.0 | 6-9 | 66.7 | 2-3 | 66.7 | 22 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 32 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Nov 15 | at Memorial | W, 70-65 | 1 | 35 | 5-12 | 41.7 | 2-5 | 40.0 | 4-7 | 57.1 | 16 |
| Nov 16 | at Memorial | W, 67-60 | 1 | 23 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 22 | UNB | W, 82-76 | 1 | 29 | 6-18 | 33.3 | 3-10 | 30.0 | 2-2 | 100.0 | 17 |
| Nov 30 | StFX | L, 68-56 | 1 | 29 | 2-14 | 14.3 | 2-11 | 18.2 | 0-0 | - | 6 |
| Jan 10 | Memorial | W, 83-47 | 1 | 18 | 7-9 | 77.8 | 4-6 | 66.7 | 0-0 | - | 18 |
| Jan 11 | Memorial | W, 81-58 | 1 | 20 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 26 | 6-10 | 60.0 | 3-7 | 42.9 | 1-3 | 33.3 | 16 |
| Jan 18 | at StFX | W, 74-66 | 1 | 23 | 2-9 | 22.2 | 0-5 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 24 | UPEI | L, 76-58 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | UPEI | W, 80-79 | 1 | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 30 | 4-14 | 28.6 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 33 | 3-13 | 23.1 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 27 | 6-18 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 29 | 6-12 | 50.0 | 4-8 | 50.0 | 3-3 | 100.0 | 19 |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 37 | 4-12 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 21 | at UNB | W, 73-67 | 1 | 35 | 3-13 | 23.1 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 27 | 0 | 5 | 5 | 1 | 4 | 0 | 0 |
| Oct 4 | Waterloo | L, 62-57 | 1 | 31 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Oct 5 | Regina | L, 64-62 | 1 | 21 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 30 | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 25 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 26 | 2 | 5 | 7 | 0 | 7 | 1 | 0 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | at UPEI | L, 94-90 | 1 | 42 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 32 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 15 | at Memorial | W, 70-65 | 1 | 35 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 16 | at Memorial | W, 67-60 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | UNB | W, 82-76 | 1 | 29 | 2 | 4 | 6 | 5 | 2 | 0 | 0 |
| Nov 30 | StFX | L, 68-56 | 1 | 29 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Jan 10 | Memorial | W, 83-47 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 11 | Memorial | W, 81-58 | 1 | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 26 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Jan 18 | at StFX | W, 74-66 | 1 | 23 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jan 24 | UPEI | L, 76-58 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 25 | UPEI | W, 80-79 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 30 | 4 | 7 | 11 | 4 | 1 | 1 | 0 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 33 | 1 | 6 | 7 | 6 | 3 | 1 | 1 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 27 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 29 | 1 | 4 | 5 | 2 | 4 | 1 | 0 |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 37 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Feb 21 | at UNB | W, 73-67 | 1 | 35 | 0 | 2 | 2 | 6 | 1 | 3 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 0 | - | 0.3 |
| Oct 4 | Waterloo | L, 62-57 | 1 | 0 | - | 0.0 |
| Oct 5 | Regina | L, 64-62 | 1 | 0 | - | 0.8 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 2 | - | 0.2 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 1 | - | 0.0 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 0 | - | 0.0 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 0 | - | - |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 2 | - | 0.0 |
| Nov 8 | at UPEI | L, 94-90 | 1 | 1 | - | 0.3 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 0 | - | 0.0 |
| Nov 15 | at Memorial | W, 70-65 | 1 | 3 | - | 0.0 |
| Nov 16 | at Memorial | W, 67-60 | 1 | 5 | 1 | 0.0 |
| Nov 22 | UNB | W, 82-76 | 1 | 3 | - | 2.5 |
| Nov 30 | StFX | L, 68-56 | 1 | 1 | 0 | 0.3 |
| Jan 10 | Memorial | W, 83-47 | 1 | 1 | - | 1.0 |
| Jan 11 | Memorial | W, 81-58 | 1 | 2 | - | 1.0 |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 1 | - | 1.0 |
| Jan 18 | at StFX | W, 74-66 | 1 | 2 | - | 2.0 |
| Jan 24 | UPEI | L, 76-58 | 1 | 0 | - | - |
| Jan 25 | UPEI | W, 80-79 | 1 | 3 | - | 1.0 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 3 | - | 4.0 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 1 | - | 2.0 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 1 | - | 0.3 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 2 | - | 0.5 |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 4 | - | 0.4 |
| Feb 21 | at UNB | W, 73-67 | 1 | 1 | - | 6.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 28.1 | 4.0-11.2 | 2.2-6.3 | 1.7-2.0 | 11.9 |
| Conference | 20 | 28.1 | 4.0-11.2 | 2.2-6.3 | 1.7-2.0 | 11.9 |
| Exhibition | 6 | 26.7 | 3.8-13.2 | 1.8-6.2 | 1.2-1.5 | 10.7 |
| Location | ||||||
| Home | 10 | 26.6 | 3.7-11.1 | 2.3-7.0 | 1.1-1.1 | 10.8 |
| Away | 10 | 29.7 | 4.3-11.2 | 2.1-5.7 | 2.3-2.9 | 13.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 15 | 28.2 | 4.1-11.1 | 2.1-6.2 | 1.8-2.1 | 12.0 |
| Losses | 5 | 28.0 | 3.8-11.2 | 2.6-6.8 | 1.4-1.6 | 11.6 |
| Month | ||||||
| October | 1 | 25.0 | 4.0-12.0 | 1.0-5.0 | 2.0-2.0 | 11.0 |
| November | 7 | 31.0 | 4.0-11.7 | 2.7-7.1 | 2.4-3.0 | 13.1 |
| January | 7 | 22.9 | 3.7-8.7 | 1.7-5.1 | 0.6-0.9 | 9.7 |
| February | 5 | 32.2 | 4.4-13.6 | 2.4-7.2 | 2.2-2.2 | 13.4 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 563 | 80-223 | 35.9 | 44-127 | 34.6 | 34-40 | 85.0 | 238 |
| Conference | 20 | 20 | 563 | 80-223 | 35.9 | 44-127 | 34.6 | 34-40 | 85.0 | 238 |
| Exhibition | 6 | 6 | 160 | 23-79 | 29.1 | 11-37 | 29.7 | 7-9 | 77.8 | 64 |
| Location | ||||||||||
| Home | 10 | 10 | 266 | 37-111 | 33.3 | 23-70 | 32.9 | 11-11 | 100.0 | 108 |
| Away | 10 | 10 | 297 | 43-112 | 38.4 | 21-57 | 36.8 | 23-29 | 79.3 | 130 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 15 | 15 | 423 | 61-167 | 36.5 | 31-93 | 33.3 | 27-32 | 84.4 | 180 |
| Losses | 5 | 5 | 140 | 19-56 | 33.9 | 13-34 | 38.2 | 7-8 | 87.5 | 58 |
| Month | ||||||||||
| October | 1 | 1 | 25 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| November | 7 | 7 | 217 | 28-82 | 34.1 | 19-50 | 38.0 | 17-21 | 81.0 | 92 |
| January | 7 | 7 | 160 | 26-61 | 42.6 | 12-36 | 33.3 | 4-6 | 66.7 | 68 |
| February | 5 | 5 | 161 | 22-68 | 32.4 | 12-36 | 33.3 | 11-11 | 100.0 | 67 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 563 | 28.1 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 563 | 28.1 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 297 | 29.7 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 15 | 423 | 28.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| October | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 217 | 31.0 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| January | 7 | 160 | 22.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 161 | 32.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.8 | 2.8 | 3.5 | 2.0 | 2.0 | 0.5 | 0.1 |
| Conference | 20 | 0.8 | 2.8 | 3.5 | 2.0 | 2.0 | 0.5 | 0.1 |
| Exhibition | 6 | 0.5 | 3.0 | 3.5 | 1.0 | 4.7 | 0.5 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.8 | 2.9 | 3.7 | 2.2 | 1.9 | 0.2 | 0.1 |
| Away | 10 | 0.8 | 2.6 | 3.4 | 1.9 | 2.1 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 1.0 | 3.0 | 4.0 | 2.4 | 2.1 | 0.5 | 0.1 |
| Losses | 5 | 0.2 | 2.0 | 2.2 | 1.0 | 1.6 | 0.4 | 0.0 |
| Month | ||||||||
| October | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 0.7 | 3.0 | 3.7 | 1.0 | 2.1 | 0.1 | 0.1 |
| January | 7 | 0.9 | 1.9 | 2.7 | 2.1 | 1.3 | 0.3 | 0.0 |
| February | 5 | 1.0 | 4.0 | 5.0 | 3.4 | 3.2 | 1.0 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 20 | 16 | 55 | 71 | 41 | 40 | 9 | 2 |
| Conference | 20 | 20 | 16 | 55 | 71 | 41 | 40 | 9 | 2 |
| Exhibition | 6 | 6 | 3 | 18 | 21 | 6 | 28 | 3 | 0 |
| Location | |||||||||
| Home | 10 | 10 | 8 | 29 | 37 | 22 | 19 | 2 | 1 |
| Away | 10 | 10 | 8 | 26 | 34 | 19 | 21 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 15 | 15 | 15 | 45 | 60 | 36 | 32 | 7 | 2 |
| Losses | 5 | 5 | 1 | 10 | 11 | 5 | 8 | 2 | 0 |
| Month | |||||||||
| October | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| November | 7 | 7 | 5 | 21 | 26 | 7 | 15 | 1 | 1 |
| January | 7 | 7 | 6 | 13 | 19 | 15 | 9 | 2 | 0 |
| February | 5 | 5 | 5 | 20 | 25 | 17 | 16 | 5 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axewomen clinch semifinal bye with win over UNB
February 21, 2025
Axewomen top nationally ranked Huskies in front of capacity crowd
February 15, 2025
Axewomen hand Huskies first loss of the season
February 12, 2025
Axewomen top Capers, hold second spot in AUS
January 31, 2025
Russell leads Axewomen past Capers to open weekend road trip
January 17, 2025
Axewomen down Memorial in decisive win to open 2025
January 10, 2025
Axewomen extend streak to four with win over REDS
November 22, 2024
Axewomen top Sea-Hawks to open weekend in St. John's
November 15, 2024
Panthers outlast Axewomen to win in double overtime
November 8, 2024
Defending champion Huskies hold off Axewomen in season opener
October 30, 2024
