13 Sarah Delorey
-
- Height:
- 6'2
-
- Hometown:
- Elmsdale, NS
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- East Hants Rural High School
-
- Major:
- Kinesiology
-
- gp
- 17
-
- pts/g
- 11.8
-
- fg %
- 57.5
-
- 3pt %
- 15.4
-
- ft %
- 63.9
-
- reb/g
- 7.6
-
- a/g
- 1.4
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Games started | 16 | 16 |
| Minutes | 478 | 478 |
| Minutes per game | 28.1 | 28.1 |
| FG | 88-153 | 88-153 |
| FG Pct | 57.5 | 57.5 |
| 3PT | 2-13 | 2-13 |
| 3PT Pct | 15.4 | 15.4 |
| FT | 23-36 | 23-36 |
| FT Pct | 63.9 | 63.9 |
| Off rebounds | 42 | 42 |
| Def rebounds | 88 | 88 |
| Total rebounds | 130 | 130 |
| Rebounds per game | 7.6 | 7.6 |
| Personal fouls | 41 | 41 |
| Disqualifications | 0 | 0 |
| Assists | 24 | 24 |
| Turnovers | 15 | 15 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 6 | 6 |
| Blocks | 16 | 16 |
| Points | 201 | 201 |
| Points per game | 11.8 | 11.8 |
| Points per 40.0 min | 16.8 | 16.8 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 32 | 8-12 | 66.7 | 1-1 | 100.0 | 0-0 | - | 17 |
| Oct 4 | Waterloo | L, 62-57 | 1 | 33 | 3-9 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Oct 5 | Regina | L, 64-62 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 28 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 36 | 7-13 | 53.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 8 | at UPEI | L, 94-90 | 1 | 42 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 15 | at Memorial | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | L, 68-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Memorial | W, 83-47 | 1 | 22 | 2-8 | 25.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 11 | Memorial | W, 81-58 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at StFX | W, 74-66 | 1 | 32 | 11-15 | 73.3 | 1-2 | 50.0 | 2-3 | 66.7 | 25 |
| Jan 24 | UPEI | L, 76-58 | 1 | 33 | 8-12 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 25 | UPEI | W, 80-79 | 1 | 35 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 32 | 9-14 | 64.3 | 1-3 | 33.3 | 0-0 | - | 19 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 32 | 9-17 | 52.9 | 0-2 | 0.0 | 1-3 | 33.3 | 19 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 31 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 21 | at UNB | W, 73-67 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 32 | 3 | 2 | 5 | 2 | 0 | 2 | 1 |
| Oct 4 | Waterloo | L, 62-57 | 1 | 33 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Oct 5 | Regina | L, 64-62 | 1 | 34 | 0 | 1 | 1 | 5 | 2 | 0 | 1 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 28 | 8 | 7 | 15 | 1 | 4 | 1 | 4 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 19 | 5 | 1 | 6 | 0 | 1 | 0 | 1 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 27 | 2 | 8 | 10 | 1 | 5 | 2 | 0 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 32 | 3 | 4 | 7 | 2 | 0 | 2 | 1 |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 36 | 4 | 6 | 10 | 3 | 0 | 0 | 3 |
| Nov 8 | at UPEI | L, 94-90 | 1 | 42 | 3 | 8 | 11 | 1 | 2 | 1 | 1 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 28 | 1 | 6 | 7 | 2 | 0 | 0 | 1 |
| Nov 15 | at Memorial | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | L, 68-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Memorial | W, 83-47 | 1 | 22 | 2 | 6 | 8 | 3 | 0 | 0 | 1 |
| Jan 11 | Memorial | W, 81-58 | 1 | 26 | 1 | 7 | 8 | 2 | 0 | 0 | 1 |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 18 | at StFX | W, 74-66 | 1 | 32 | 4 | 14 | 18 | 1 | 4 | 0 | 0 |
| Jan 24 | UPEI | L, 76-58 | 1 | 33 | 3 | 3 | 6 | 2 | 3 | 0 | 1 |
| Jan 25 | UPEI | W, 80-79 | 1 | 35 | 7 | 4 | 11 | 0 | 1 | 0 | 1 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 32 | 3 | 4 | 7 | 3 | 1 | 0 | 2 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 32 | 4 | 6 | 10 | 1 | 1 | 2 | 1 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 22 | 5 | 1 | 6 | 1 | 1 | 0 | 1 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 29 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 31 | 0 | 8 | 8 | 2 | 1 | 1 | 0 |
| Feb 21 | at UNB | W, 73-67 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | 1 | 1 | - | - |
| Oct 4 | Waterloo | L, 62-57 | 1 | 2 | - | - |
| Oct 5 | Regina | L, 64-62 | 1 | 1 | - | 2.5 |
| Oct 18 | vs. Western | W, 64-59 | 1 | 2 | - | 0.3 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | 1 | 4 | - | 0.0 |
| Oct 20 | vs. Laurier | L, 67-35 | 1 | 1 | - | 0.2 |
| Oct 30 | at Saint Mary's | L, 69-58 | 1 | 3 | - | - |
| Nov 2 | Saint Mary's | L, 73-65 | 1 | 3 | - | - |
| Nov 8 | at UPEI | L, 94-90 | 1 | 4 | - | 0.5 |
| Nov 9 | at UPEI | W, 67-56 | 1 | 2 | - | - |
| Nov 15 | at Memorial | W, 70-65 | - | - | - | - |
| Nov 16 | at Memorial | W, 67-60 | - | - | - | - |
| Nov 22 | UNB | W, 82-76 | - | - | - | - |
| Nov 30 | StFX | L, 68-56 | - | 0 | 0 | - |
| Jan 10 | Memorial | W, 83-47 | 1 | 4 | - | - |
| Jan 11 | Memorial | W, 81-58 | 1 | 1 | - | - |
| Jan 17 | at Cape Breton | W, 87-73 | 1 | 4 | - | 0.0 |
| Jan 18 | at StFX | W, 74-66 | 1 | 2 | - | 0.3 |
| Jan 24 | UPEI | L, 76-58 | 1 | 4 | - | 0.7 |
| Jan 25 | UPEI | W, 80-79 | 1 | 0 | - | 0.0 |
| Jan 31 | Cape Breton | W, 75-62 | 1 | 2 | - | 3.0 |
| Feb 2 | Dalhousie | W, 67-37 | 1 | 1 | - | 1.0 |
| Feb 5 | at Dalhousie | W, 71-54 | 1 | 4 | - | 1.0 |
| Feb 12 | at Saint Mary's | W, 86-56 | 1 | 0 | - | - |
| Feb 15 | Saint Mary's | W, 81-76 | 1 | 3 | - | 2.0 |
| Feb 21 | at UNB | W, 73-67 | 1 | 4 | - | - |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 226 | 44-69 | 63.8 | 0-1 | 0.0 | 15-18 | 83.3 | 103 |
| 2022-23 | 18 | 18 | 501 | 84-149 | 56.4 | 0-7 | 0.0 | 26-30 | 86.7 | 194 |
| 2023-24 | 2 | 2 | 55 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| 2024-25 | 17 | 16 | 478 | 88-153 | 57.5 | 2-13 | 15.4 | 23-36 | 63.9 | 201 |
| 2025-26 | 18 | 17 | 480 | 84-152 | 55.3 | 0-3 | 0.0 | 52-76 | 68.4 | 220 |
| Total | 70 | 53 | 1740 | 304-534 | 56.9 | 2-25 | 8.0 | 117-162 | 72.2 | 727 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 226 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 18 | 501 | 27.8 | 6.7-11.9 | 0.0-0.6 | 0.0 | 2.1-2.4 | 15.5 |
| 2023-24 | 2 | 55 | 27.5 | 2.9-8.0 | 0.0-0.7 | 0.0 | 0.7-1.5 | 6.5 |
| 2024-25 | 17 | 478 | 28.1 | 7.4-12.8 | 0.2-1.1 | 15.4 | 1.9-3.0 | 16.8 |
| 2025-26 | 18 | 480 | 26.7 | 7.0-12.7 | 0.0-0.2 | 0.0 | 4.3-6.3 | 18.3 |
| Total | 70 | 1740 | 24.9 | 7.0-12.3 | 0.0-0.6 | 8.0 | 2.7-3.7 | 16.7 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per game
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 28.1 | 5.2-9.0 | 0.1-0.8 | 1.4-2.1 | 11.8 |
| Conference | 17 | 28.1 | 5.2-9.0 | 0.1-0.8 | 1.4-2.1 | 11.8 |
| Exhibition | 6 | 28.8 | 4.0-8.0 | 0.3-0.5 | 0.5-1.5 | 8.8 |
| Location | ||||||
| Home | 9 | 27.7 | 5.7-10.1 | 0.1-1.0 | 1.4-2.7 | 12.9 |
| Away | 8 | 28.6 | 4.6-7.8 | 0.1-0.5 | 1.2-1.5 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 12 | 27.8 | 5.0-9.1 | 0.2-0.9 | 1.6-2.4 | 11.8 |
| Losses | 5 | 29.0 | 5.6-8.8 | 0.0-0.4 | 0.8-1.4 | 12.0 |
| Month | ||||||
| October | 1 | 32.0 | 5.0-8.0 | 0.0-1.0 | 0.0-0.0 | 10.0 |
| November | 4 | 27.0 | 4.2-7.2 | 0.0-0.0 | 1.8-2.2 | 10.3 |
| January | 7 | 28.9 | 6.1-10.3 | 0.3-1.3 | 1.7-2.7 | 14.3 |
| February | 5 | 27.2 | 4.6-8.8 | 0.0-0.6 | 0.8-1.6 | 10.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 478 | 88-153 | 57.5 | 2-13 | 15.4 | 23-36 | 63.9 | 201 |
| Conference | 17 | 16 | 478 | 88-153 | 57.5 | 2-13 | 15.4 | 23-36 | 63.9 | 201 |
| Exhibition | 6 | 6 | 173 | 24-48 | 50.0 | 2-3 | 66.7 | 3-9 | 33.3 | 53 |
| Location | ||||||||||
| Home | 9 | 8 | 249 | 51-91 | 56.0 | 1-9 | 11.1 | 13-24 | 54.2 | 116 |
| Away | 8 | 8 | 229 | 37-62 | 59.7 | 1-4 | 25.0 | 10-12 | 83.3 | 85 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 12 | 12 | 333 | 60-109 | 55.0 | 2-11 | 18.2 | 19-29 | 65.5 | 141 |
| Losses | 5 | 4 | 145 | 28-44 | 63.6 | 0-2 | 0.0 | 4-7 | 57.1 | 60 |
| Month | ||||||||||
| October | 1 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| November | 4 | 3 | 108 | 17-29 | 58.6 | 0-0 | - | 7-9 | 77.8 | 41 |
| January | 7 | 7 | 202 | 43-72 | 59.7 | 2-9 | 22.2 | 12-19 | 63.2 | 100 |
| February | 5 | 5 | 136 | 23-44 | 52.3 | 0-3 | 0.0 | 4-8 | 50.0 | 50 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 478 | 28.1 | 7.4-12.8 | 0.2-1.1 | 15.4 | 1.9-3.0 | 16.8 |
| Conference | 17 | 478 | 28.1 | 7.4-12.8 | 0.2-1.1 | 15.4 | 1.9-3.0 | 16.8 |
| Exhibition | 6 | 173 | 28.8 | 5.5-11.1 | 0.5-0.7 | 66.7 | 0.7-2.1 | 12.3 |
| Location | ||||||||
| Home | 9 | 249 | 27.7 | 8.2-14.6 | 0.2-1.4 | 11.1 | 2.1-3.9 | 18.6 |
| Away | 8 | 229 | 28.6 | 6.5-10.8 | 0.2-0.7 | 25.0 | 1.7-2.1 | 14.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 12 | 333 | 27.8 | 7.2-13.1 | 0.2-1.3 | 18.2 | 2.3-3.5 | 16.9 |
| Losses | 5 | 145 | 29.0 | 7.7-12.1 | 0.0-0.6 | 0.0 | 1.1-1.9 | 16.6 |
| Month | ||||||||
| October | 1 | 32 | 32.0 | 6.2-10.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | 12.5 |
| November | 4 | 108 | 27.0 | 6.3-10.7 | 0.0-0.0 | - | 2.6-3.3 | 15.2 |
| January | 7 | 202 | 28.9 | 8.5-14.3 | 0.4-1.8 | 22.2 | 2.4-3.8 | 19.8 |
| February | 5 | 136 | 27.2 | 6.8-12.9 | 0.0-0.9 | 0.0 | 1.2-2.4 | 14.7 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 2.5 | 5.2 | 7.6 | 1.4 | 0.9 | 0.4 | 0.9 |
| Conference | 17 | 2.5 | 5.2 | 7.6 | 1.4 | 0.9 | 0.4 | 0.9 |
| Exhibition | 6 | 3.3 | 3.7 | 7.0 | 1.8 | 2.0 | 0.8 | 1.2 |
| Location | ||||||||
| Home | 9 | 2.7 | 4.9 | 7.6 | 1.8 | 0.8 | 0.3 | 1.1 |
| Away | 8 | 2.3 | 5.5 | 7.8 | 1.0 | 1.0 | 0.4 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 2.4 | 5.6 | 8.0 | 1.3 | 0.8 | 0.3 | 0.8 |
| Losses | 5 | 2.6 | 4.2 | 6.8 | 1.6 | 1.0 | 0.6 | 1.2 |
| Month | ||||||||
| October | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| November | 4 | 2.0 | 5.0 | 7.0 | 1.5 | 0.5 | 0.3 | 1.3 |
| January | 7 | 3.0 | 5.6 | 8.6 | 1.6 | 1.4 | 0.0 | 1.0 |
| February | 5 | 2.0 | 5.0 | 7.0 | 1.0 | 0.6 | 0.6 | 0.6 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 17 | 16 | 42 | 88 | 130 | 24 | 15 | 6 | 16 |
| Conference | 17 | 16 | 42 | 88 | 130 | 24 | 15 | 6 | 16 |
| Exhibition | 6 | 6 | 20 | 22 | 42 | 11 | 12 | 5 | 7 |
| Location | |||||||||
| Home | 9 | 8 | 24 | 44 | 68 | 16 | 7 | 3 | 10 |
| Away | 8 | 8 | 18 | 44 | 62 | 8 | 8 | 3 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 12 | 12 | 29 | 67 | 96 | 16 | 10 | 3 | 10 |
| Losses | 5 | 4 | 13 | 21 | 34 | 8 | 5 | 3 | 6 |
| Month | |||||||||
| October | 1 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 1 |
| November | 4 | 3 | 8 | 20 | 28 | 6 | 2 | 1 | 5 |
| January | 7 | 7 | 21 | 39 | 60 | 11 | 10 | 0 | 7 |
| February | 5 | 5 | 10 | 25 | 35 | 5 | 3 | 3 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 3.5 | 7.4 | 10.9 | 2.0 | 1.3 | 0.5 | 1.3 |
| Conference | 17 | 3.5 | 7.4 | 10.9 | 2.0 | 1.3 | 0.5 | 1.3 |
| Exhibition | 6 | 4.6 | 5.1 | 9.7 | 2.5 | 2.8 | 1.2 | 1.6 |
| Location | ||||||||
| Home | 9 | 3.9 | 7.1 | 10.9 | 2.6 | 1.1 | 0.5 | 1.6 |
| Away | 8 | 3.1 | 7.7 | 10.8 | 1.4 | 1.4 | 0.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 3.5 | 8.0 | 11.5 | 1.9 | 1.2 | 0.4 | 1.2 |
| Losses | 5 | 3.6 | 5.8 | 9.4 | 2.2 | 1.4 | 0.8 | 1.7 |
| Month | ||||||||
| October | 1 | 3.8 | 5.0 | 8.8 | 2.5 | 0.0 | 2.5 | 1.3 |
| November | 4 | 3.0 | 7.4 | 10.4 | 2.2 | 0.7 | 0.4 | 1.9 |
| January | 7 | 4.2 | 7.7 | 11.9 | 2.2 | 2.0 | 0.0 | 1.4 |
| February | 5 | 2.9 | 7.4 | 10.3 | 1.5 | 0.9 | 0.9 | 0.9 |
Splits Stats: Ball control per 40 min
News mentions
Axewomen top nationally ranked Huskies in front of capacity crowd
February 15, 2025
Russell leads Axewomen over Tigers in lone game of the week
February 5, 2025
Balanced attack for Axewomen tames Tigers
February 2, 2025
Axewomen top Capers, hold second spot in AUS
January 31, 2025
Dixon hits game-winning three as Axewomen edge Panthers
January 25, 2025
Panthers hand Axewomen first loss of 2025
January 24, 2025
Delorey leads with double-doubles in win over X-Women
January 18, 2025
Axewomen sweep Sea-Hawks to open second half
January 11, 2025
Axewomen down Memorial in decisive win to open 2025
January 10, 2025
Panthers outlast Axewomen to win in double overtime
November 8, 2024
Huskies outscore Axewomen in second half to sweep opening weekend
November 2, 2024
Defending champion Huskies hold off Axewomen in season opener
October 30, 2024
