4 Iris Leuschner
-
- Height:
- 5'4
-
- Hometown:
- Antigonish, NS
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Armbrae Academy
-
- Major:
- Sociology
-
- gp
- 17
-
- pts/g
- 1.7
-
- fg %
- 29.0
-
- 3pt %
- 32.0
-
- ft %
- 75.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Games started | - | - |
| Minutes | 105 | 105 |
| Minutes per game | 6.2 | 6.2 |
| FG | 9-31 | 9-31 |
| FG Pct | 29.0 | 29.0 |
| 3PT | 8-25 | 8-25 |
| 3PT Pct | 32.0 | 32.0 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 14 | 14 |
| Total rebounds | 18 | 18 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 11 | 11 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.5 | 2.5 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 29 | 29 |
| Points per game | 1.7 | 1.7 |
| Points per 40 min | 11.0 | 11.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 4 | Waterloo | L, 62-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 5 | Regina | L, 64-62 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 18 | vs. Western | W, 64-59 | - | 14 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 20 | vs. Laurier | L, 67-35 | - | 18 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Oct 30 | at Saint Mary's | L, 69-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Saint Mary's | L, 73-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at UPEI | L, 94-90 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 9 | at UPEI | W, 67-56 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | at Memorial | W, 70-65 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Memorial | W, 67-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | UNB | W, 82-76 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | StFX | L, 68-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Memorial | W, 83-47 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | Memorial | W, 81-58 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | at Cape Breton | W, 87-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at StFX | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 76-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | UPEI | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Breton | W, 75-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Dalhousie | W, 67-37 | - | 8 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 5 | at Dalhousie | W, 71-54 | - | 13 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 12 | at Saint Mary's | W, 86-56 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | Saint Mary's | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UNB | W, 73-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Waterloo | L, 62-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Regina | L, 64-62 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 18 | vs. Western | W, 64-59 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 20 | vs. Laurier | L, 67-35 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Oct 30 | at Saint Mary's | L, 69-58 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 73-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at UPEI | L, 94-90 | - | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 9 | at UPEI | W, 67-56 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | at Memorial | W, 70-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Memorial | W, 67-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | UNB | W, 82-76 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | StFX | L, 68-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Memorial | W, 83-47 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 81-58 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Cape Breton | W, 87-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at StFX | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UPEI | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Breton | W, 75-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Dalhousie | W, 67-37 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | at Dalhousie | W, 71-54 | - | 13 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Feb 12 | at Saint Mary's | W, 86-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Saint Mary's | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UNB | W, 73-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 | vs. Carleton | L, 73-66 | - | - | - | - |
| Sep 28 | vs. Laval | L, 65-63 | - | 0 | - | - |
| Oct 4 | Waterloo | L, 62-57 | - | 1 | - | - |
| Oct 5 | Regina | L, 64-62 | - | 0 | - | 0.0 |
| Oct 18 | vs. Western | W, 64-59 | - | 2 | - | 0.0 |
| Oct 19 | vs. Saskatchewan | L, 93-57 | - | 0 | - | 0.0 |
| Oct 20 | vs. Laurier | L, 67-35 | - | 2 | - | 0.0 |
| Oct 30 | at Saint Mary's | L, 69-58 | - | 1 | - | 0.0 |
| Nov 2 | Saint Mary's | L, 73-65 | - | 2 | - | - |
| Nov 8 | at UPEI | L, 94-90 | - | 1 | - | - |
| Nov 9 | at UPEI | W, 67-56 | - | 2 | - | - |
| Nov 15 | at Memorial | W, 70-65 | - | 0 | - | - |
| Nov 16 | at Memorial | W, 67-60 | - | 1 | - | 0.0 |
| Nov 22 | UNB | W, 82-76 | - | 0 | - | - |
| Nov 30 | StFX | L, 68-56 | - | 0 | 0 | - |
| Jan 10 | Memorial | W, 83-47 | - | 1 | - | - |
| Jan 11 | Memorial | W, 81-58 | - | 1 | - | - |
| Jan 17 | at Cape Breton | W, 87-73 | - | 0 | - | - |
| Jan 18 | at StFX | W, 74-66 | - | - | - | - |
| Jan 24 | UPEI | L, 76-58 | - | 0 | - | - |
| Jan 25 | UPEI | W, 80-79 | - | - | - | - |
| Jan 31 | Cape Breton | W, 75-62 | - | 1 | - | - |
| Feb 2 | Dalhousie | W, 67-37 | - | 1 | - | - |
| Feb 5 | at Dalhousie | W, 71-54 | - | 0 | - | - |
| Feb 12 | at Saint Mary's | W, 86-56 | - | 0 | - | - |
| Feb 15 | Saint Mary's | W, 81-76 | - | - | - | - |
| Feb 21 | at UNB | W, 73-67 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 6.2 | 0.5-1.8 | 0.5-1.5 | 0.2-0.2 | 1.7 |
| Conference | 17 | 6.2 | 0.5-1.8 | 0.5-1.5 | 0.2-0.2 | 1.7 |
| Exhibition | 6 | 9.7 | 0.8-2.8 | 0.3-1.5 | 0.2-0.3 | 2.2 |
| Location | ||||||
| Home | 8 | 5.4 | 0.5-1.8 | 0.5-1.4 | 0.0-0.0 | 1.5 |
| Away | 9 | 6.9 | 0.6-1.9 | 0.4-1.6 | 0.3-0.4 | 1.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 12 | 6.6 | 0.7-2.1 | 0.6-1.8 | 0.2-0.2 | 2.1 |
| Losses | 5 | 5.2 | 0.2-1.2 | 0.2-0.8 | 0.2-0.4 | 0.8 |
| Month | ||||||
| October | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 6.6 | 0.6-1.9 | 0.4-1.6 | 0.1-0.3 | 1.7 |
| January | 5 | 5.0 | 0.4-1.4 | 0.4-1.0 | 0.0-0.0 | 1.2 |
| February | 4 | 7.3 | 0.8-2.8 | 0.8-2.2 | 0.5-0.5 | 2.8 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | - | 105 | 9-31 | 29.0 | 8-25 | 32.0 | 3-4 | 75.0 | 29 |
| Conference | 17 | - | 105 | 9-31 | 29.0 | 8-25 | 32.0 | 3-4 | 75.0 | 29 |
| Exhibition | 6 | - | 58 | 5-17 | 29.4 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Location | ||||||||||
| Home | 8 | - | 43 | 4-14 | 28.6 | 4-11 | 36.4 | 0-0 | - | 12 |
| Away | 9 | - | 62 | 5-17 | 29.4 | 4-14 | 28.6 | 3-4 | 75.0 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 12 | - | 79 | 8-25 | 32.0 | 7-21 | 33.3 | 2-2 | 100.0 | 25 |
| Losses | 5 | - | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Month | ||||||||||
| October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 46 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| January | 5 | - | 25 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| February | 4 | - | 29 | 3-11 | 27.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 105 | 6.2 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 105 | 6.2 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 62 | 6.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 12 | 79 | 6.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| October | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 0.2 | 0.8 | 1.1 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 17 | 0.2 | 0.8 | 1.1 | 0.3 | 0.1 | 0.1 | 0.0 |
| Exhibition | 6 | 0.0 | 0.8 | 0.8 | 0.0 | 1.3 | 0.2 | 0.0 |
| Location | ||||||||
| Home | 8 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.3 | 1.3 | 1.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 0.3 | 0.6 | 0.9 | 0.3 | 0.1 | 0.2 | 0.0 |
| Losses | 5 | 0.0 | 1.4 | 1.4 | 0.4 | 0.2 | 0.0 | 0.0 |
| Month | ||||||||
| October | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 1.0 | 1.0 | 0.4 | 0.1 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| February | 4 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 17 | - | 4 | 14 | 18 | 5 | 2 | 2 | 0 |
| Conference | 17 | - | 4 | 14 | 18 | 5 | 2 | 2 | 0 |
| Exhibition | 6 | - | 0 | 5 | 5 | 0 | 8 | 1 | 0 |
| Location | |||||||||
| Home | 8 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Away | 9 | - | 3 | 12 | 15 | 2 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 12 | - | 4 | 7 | 11 | 3 | 1 | 2 | 0 |
| Losses | 5 | - | 0 | 7 | 7 | 2 | 1 | 0 | 0 |
| Month | |||||||||
| October | 1 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 7 | - | 0 | 7 | 7 | 3 | 1 | 0 | 0 |
| January | 5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| February | 4 | - | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Russell leads Axewomen over Tigers in lone game of the week
February 5, 2025
