2 Bianca Minelli
-
- Height:
- 5-9
-
- Hometown:
- Brescia, Italy
-
- Position:
- Wing
-
- Year:
- 2
-
- High School:
- Pallacanestro Vigarano
-
- Major:
- Classical Studies/Psychology
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Did not appear in any competitions this season
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | StFX | W, 69-67 |
| Jan 28 | at Dalhousie | W, 63-52 |
| Jan 31 | at UPEI | W, 61-57 |
| Feb 6 | at StFX | L, 67-52 |
| Feb 12 | Dalhousie | W, 62-57 |
| Feb 14 | at Cape Breton | W, 76-62 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 3 | vs. Alberta | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Royal | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Dalhousie | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Memorial | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Memorial | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at StFX | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UPEI | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Cape Breton | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNB | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saint Mary's | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Memorial | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Memorial | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | StFX | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UPEI | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dalhousie | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cape Breton | W, 76-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Alberta | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Royal | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Dalhousie | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Memorial | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Memorial | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at StFX | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UPEI | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Cape Breton | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNB | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saint Mary's | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Memorial | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Memorial | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | StFX | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UPEI | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dalhousie | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cape Breton | W, 76-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | Bishop's | W, 53-49 | - | - | - | - |
| Oct 2 | vs. McMaster | W, 94-77 | 0 | 0 | 0 | - |
| Oct 3 | vs. Alberta | L, 77-51 | - | - | - | - |
| Oct 4 | at Mount Royal | W, 77-52 | - | - | - | - |
| Oct 22 | at Dalhousie | W, 64-50 | - | - | - | - |
| Oct 25 | Dalhousie | W, 74-54 | - | - | - | - |
| Oct 31 | Memorial | L, 68-66 | - | - | - | - |
| Nov 1 | Memorial | W, 52-41 | - | - | - | - |
| Nov 5 | at StFX | L, 73-60 | - | - | - | - |
| Nov 7 | StFX | W, 63-58 | - | - | - | - |
| Nov 14 | UNB | W, 83-69 | - | - | - | - |
| Nov 15 | UPEI | L, 80-61 | - | - | - | - |
| Nov 21 | Cape Breton | W, 83-43 | - | - | - | - |
| Nov 22 | at Saint Mary's | W, 74-62 | - | - | - | - |
| Nov 29 | at UNB | L, 74-61 | - | - | - | - |
| Jan 9 | Saint Mary's | W, 81-52 | - | - | - | - |
| Jan 16 | at Memorial | W, 73-55 | - | - | - | - |
| Jan 17 | at Memorial | W, 92-57 | - | - | - | - |
| Jan 24 | StFX | W, 69-67 | - | - | - | - |
| Jan 28 | at Dalhousie | W, 63-52 | - | - | - | - |
| Jan 31 | at UPEI | W, 61-57 | - | - | - | - |
| Feb 6 | at StFX | L, 67-52 | - | - | - | - |
| Feb 12 | Dalhousie | W, 62-57 | - | - | - | - |
| Feb 14 | at Cape Breton | W, 76-62 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min
