Candace Conrad
- FB
- Acadia
g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Moncton | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at StFX | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Saint Mary's | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Moncton | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | - | - | - | - | - |
| Oct 24 | at Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .111 | .50 | .667 |
| Conference | 12 | .75 | .111 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | 1.17 | .143 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .111 | .67 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 6 | .83 | .200 | .67 | .800 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .111 | 6 | .667 |
| Conference | 12 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .111 | 6 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 6 | 5 | .200 | 4 | .800 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .00 | .08 |
| Conference | 12 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .00 | .11 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .17 |
| November | 1 | 1 | .00 | .00 | .00 |
