5 Georgia Hamnett
-
- Hometown:
- Coquitlam, BC
-
- Position:
- D
-
- Year:
- 2
-
- Major:
- BKin
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 6 | UPEI | W, 7-1 | - | - | - | - | - |
| Oct 8 | at UNB | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
| Oct 21 | Moncton | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | UNB | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 6 | UPEI | W, 7-1 | - | - | - | - | - |
| Oct 8 | at UNB | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
| Oct 21 | Moncton | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 22 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 6 | UPEI | W, 7-1 | - | - | - | - | - |
| Oct 8 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
| Oct 21 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 0 | 1 | 1 |
| Conference | 7 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 1 | 1 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .00 | .14 | .14 |
| Conference | 7 | - | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .33 | .33 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .00 | .17 | .17 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .25 | .25 |
Splits Stats: Game Scoring
News mentions
U SPORTS No. 9 ranked Axewomen hand Moncton 7-1 loss
WOLFVILLE, N.S. – Acadia’s second goal by Grace Somers (Bedford, N.S.) in the 24th minute was the eventual game-winner as the U SPORTS...
October 21, 2022
