Mount Allison at Acadia October 14, 2022
Box Score
Mount Allison
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sophie Austin
|
0 | 0 | 0 | 0 |
|
1
Kaitlyn Strickland
|
0 | 0 | 0 | 0 |
|
2
Grace Pece
|
0 | 0 | 0 | 0 |
|
3
Taryn Greco
|
0 | 0 | 0 | 0 |
|
4
Talia Friesen
|
0 | 0 | 0 | 0 |
|
5
Bailey Hatcher
|
0 | 0 | 0 | 0 |
|
6
Megan LaHay
|
0 | 0 | 0 | 0 |
|
7
Nicole Doncaster
|
0 | 0 | 0 | 0 |
|
8
Claire Sheppard
|
0 | 0 | 0 | 0 |
|
9
Hannah Gombar
|
0 | 0 | 0 | 0 |
|
10
Victoria Burnie
|
0 | 0 | 0 | 0 |
|
12
Hailey Frampton
|
0 | 0 | 0 | 0 |
|
13
Kathryn Perry
|
0 | 0 | 0 | 0 |
|
14
Maeve Williams
|
0 | 0 | 0 | 0 |
|
15
Isabelle Hebert-Senecal
|
2 | 0 | 0 | 0 |
|
16
Ella O'Connell-Smith
|
0 | 0 | 0 | 0 |
|
17
Emma Rose
|
0 | 0 | 0 | 0 |
|
18
Kenadie Wagg
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:50
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
11
Jessica Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
|
14
Alli Kelly
|
3 | 1 | 0 | 0 |
|
15
Cherell Lee
|
0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 28 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophie Austin (L, 0-2-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 4-2-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
9:22 | Madyson Harris (Jayden Boudreau) | 0 - 1 |
|
Acadia
2nd
|
53:08 | Madyson Harris (Meghan Johnston) | 0 - 2 |
|
Acadia
2nd
|
77:25 | Grace Longley (Meghan Johnston) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
71:50 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| Acadia | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 9 | 13 |
| Acadia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Acadia | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 4 | 8 |
| Acadia | 2 | 0 | 2 |
| Date/Time | October 14, 2022 - 5:00 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 1:51 |
| Attendance | 432 |
| Referee: | Brian Novocradal |
| Asst. Referee: | Zekun Liu |
| : | Abidown Ajayi |
| Alt. Official: | Jim Bryan |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 00:00 | Milena Ramirez at goalie for Acadia. | ||
| Foul on Mount Allison. | |||
| 09:22 | Goal!GOAL by ACA Madyson Harris (FIRST GOAL), Assist by Jayden Boudreau. * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 18:58 | Shot by MTA Isabelle Hebert-Sene WIDE RIGHT. | ||
| 21:22 | Corner kick by ACA Abigail Aucoin [21:22]. | ||
| 22:18 | Shot by ACA Abigail Aucoin, SAVE Sophie Austin. | ||
| 23:56 | Shot by ACA Rebecca LeBlanc, SAVE Sophie Austin. | ||
| Foul on Mount Allison. | |||
| 27:22 | Corner kick by ACA Grace Longley [27:22]. | ||
| 27:47 | Shot by ACA Abigail Aucoin HIGH. | ||
| 28:45 | Shot by ACA Madicynn Harnish WIDE RIGHT. | ||
| 31:15 | Corner kick by ACA Grace Longley [31:15]. | ||
| 31:33 | Substitution!MTA substitution: Hannah Gombar for Kenadie Wagg. | ||
| 32:10 | Shot by ACA Jayden Boudreau BLOCKED. | ||
| 32:24 | Corner kick by ACA Grace Longley [32:24]. | ||
| 32:52 | Shot by ACA Leah Adams HIGH. | ||
| Foul on Acadia. | |||
| 36:04 | Corner kick by ACA Abigail Aucoin [36:04]. | ||
| 36:22 | Shot by ACA Jayden Boudreau HIGH. | ||
| 36:45 | Shot by ACA Grace Longley BLOCKED. | ||
| 37:27 | Substitution!MTA substitution: Ella O'Connell-Smith for Kathryn Perry. | ||
| 39:15 | Corner kick by ACA Grace Longley [39:15]. | ||
| 39:47 | Header Shot by ACA Lauren Jodrey WIDE RIGHT. | ||
| 40:29 | Shot by ACA Jayden Boudreau, SAVE Sophie Austin. | ||
| 40:40 | Corner kick by ACA Grace Longley [40:40]. | ||
| 42:34 | Shot by ACA Madicynn Harnish, SAVE Sophie Austin. | ||
| Foul on Acadia. | |||
| 44:16 | Offside against Mount Allison. | ||
| 44:55 | Shot by ACA Jayden Boudreau BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Sophie Austin, #2 Grace Pece, #3 Taryn Greco, #4 Talia Friesen, #5 Bailey Hatcher, #6 Megan LaHay, #7 Nicole Doncaster, #9 Hannah Gombar, #14 Maeve Williams, #15 Isabelle Hebert-Sene, #16 Ella O'Connell-Smith. | ||
| 45:00 | For ACA: #2 Mya Harnish, #4 Jayden Boudreau, #6 Rebecca LeBlanc, #7 Madicynn Harnish, #8 Abigail Aucoin, #10 Madyson Harris, #13 Leah Adams, #17 Grace Longley, #22 Lauren Jodrey, #24 Grace Somers, #33 Milena Ramirez. | ||
| 45:00 | Substitution!MTA substitution: Victoria Burnie for Grace Pece. | ||
| 46:27 | Corner kick by ACA Meghan Johnston [46:27]. | ||
| 47:42 | Shot by ACA Madicynn Harnish, SAVE Sophie Austin. | ||
| 50:26 | Substitution!ACA substitution: Meghan Johnston for Grace Somers. | ||
| 50:56 | Offside against Mount Allison. | ||
| 51:56 | Corner kick by ACA Meghan Johnston [51:56]. | ||
| 52:10 | Header Shot by ACA Abigail Aucoin, SAVE Sophie Austin. | ||
| 52:34 | Corner kick by ACA Meghan Johnston [52:34]. | ||
| 53:08 | Goal!Header GOAL by ACA Madyson Harris, Assist by Meghan Johnston. * ( 0 - 2 ) |
||
| 55:27 | Corner kick by ACA Meghan Johnston [55:27]. | ||
| 55:39 | Header Shot by ACA OWN GOAL, SAVE Sophie Austin. | ||
| 56:26 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| Foul on Mount Allison. | |||
| 58:30 | Shot by ACA Lauren Jodrey, SAVE Sophie Austin. | ||
| 60:53 | Shot by ACA Jayden Boudreau HIGH. | ||
| 61:13 | Substitution!ACA substitution: Rosie Nichols for Jayden Boudreau. | ||
| Foul on Mount Allison. | |||
| 62:58 | Substitution!MTA substitution: Kathryn Perry for Ella O'Connell-Smith. | ||
| 64:17 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| Foul on Mount Allison. | |||
| 65:03 | Substitution!ACA substitution: Alli Kelly for Abigail Aucoin. | ||
| 65:03 | Substitution!MTA substitution: Grace Pece for Hannah Gombar. | ||
| 69:33 | Substitution!MTA substitution: Hailey Frampton for Talia Friesen. | ||
| 71:50 | Yellow card on MTA TEAM. | ||
| 72:33 | Shot by ACA Mya Harnish HIGH. | ||
| 72:57 | Shot by ACA Alli Kelly BLOCKED. | ||
| 74:42 | Shot by ACA Grace Longley, SAVE Sophie Austin. | ||
| 75:14 | Corner kick by ACA Meghan Johnston [75:14]. | ||
| Foul on Mount Allison. | |||
| 76:37 | Shot by ACA Madicynn Harnish HIT CROSSBAR. | ||
| 77:25 | Goal!GOAL by ACA Grace Longley, Assist by Meghan Johnston. * ( 0 - 3 ) |
||
| 79:18 | Offside against Mount Allison. | ||
| 79:42 | Substitution!ACA substitution: Jessica Hunt for Madicynn Harnish. | ||
| 79:42 | Substitution!ACA substitution: Brenna Kennedy for Grace Longley. | ||
| 81:12 | Substitution!ACA substitution: Cherell Lee for Mya Harnish. | ||
| 83:14 | Shot by ACA Rebecca LeBlanc, SAVE Sophie Austin. | ||
| 85:03 | Shot by ACA Alli Kelly, SAVE Sophie Austin. | ||
| 86:51 | Shot by MTA Isabelle Hebert-Sene BLOCKED. | ||
| 87:39 | Shot by ACA Alli Kelly WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


