Milena Ramirez
- GK
- Acadia
gp
12
gs
12
min
1080:00
ga
9
gaa
0.75
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 1080:00 | 1080:00 |
| Goals against | 9 | 9 |
| Goals-against average | 0.75 | 0.75 |
| Saves | 51 | 51 |
| Save pct | .850 | .850 |
| Wins | 6 | 6 |
| Losses | 4 | 4 |
| Ties | 2 | 2 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Saint Mary's | W, 4-3 | - | - | - | - | - | - |
| Aug 15 # | vs. StFX | T, 0-0 | - | - | - | - | - | - |
| Aug 16 # | at Cape Breton | T, 0-0 | - | - | - | - | - | - |
| Aug 23 # | at Dalhousie | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | UNB | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Memorial | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at StFX | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 # | at Memorial | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Saint Mary's | W, 4-3 | - | - | - | - | - |
| Aug 15 # | vs. StFX | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Cape Breton | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Aug 29 | at UNB | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Aug 31 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 5 | at Dalhousie | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 7 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 12 | Moncton | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 19 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | UNB | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 28 | UPEI | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 3 | Memorial | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at StFX | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 17 | Cape Breton | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 18 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 23 # | at Memorial | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | 0.75 | 4.25 |
| Conference | 12 | 12 | .75 | 0.75 | 4.25 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Home | 6 | 6 | .67 | 0.67 | 4.50 |
| Away | 6 | 6 | .83 | 0.83 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.17 | 4.33 |
| Losses | 4 | 4 | 1.75 | 1.75 | 3.75 |
| August | 2 | 2 | 1.50 | 1.50 | 3.50 |
| September | 6 | 6 | .33 | 0.33 | 5.17 |
| October | 4 | 4 | 1.00 | 1.00 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 6 | 4 | 2 | 6/0 | 1080:00 |
| Conference | 12 | 6 | 4 | 2 | 6/0 | 1080:00 |
| Exhibition | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Home | 6 | 3 | 2 | 1 | 3/0 | 540:00 |
| Away | 6 | 3 | 2 | 1 | 3/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 5/0 | 540:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 6 | 4 | 1 | 1 | 4/0 | 540:00 |
| October | 4 | 1 | 2 | 1 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 6 | 90:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 51 | .850 |
| Conference | 12 | 12 | 9 | 51 | .850 |
| Exhibition | 1 | 1 | 1 | 1 | .500 |
| Home | 6 | 6 | 4 | 27 | .871 |
| Away | 6 | 6 | 5 | 24 | .828 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 26 | .963 |
| Losses | 4 | 4 | 7 | 15 | .682 |
| August | 2 | 2 | 3 | 7 | .700 |
| September | 6 | 6 | 2 | 31 | .939 |
| October | 4 | 4 | 4 | 13 | .765 |
