Hillary Monette
1

Hillary Monette

m
17
k/s
0.05
h %
-.113
a/s
0.70
b/s
0.00
sa/s
0.00
d/s
5.44
Player Stats
  Overall Conference
Matches 17 17
Sets 66 66
Kills 3 3
Kills per set 0.05 0.05
Errors 9 9
Total Attacks 53 53
Total Attacks per set 0.80 0.80
Hitting Percentage -.113 -.113
Assists 46 46
Assists per set 0.70 0.70
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 467 467
Reception Errors 30 30
Digs 359 359
Digs per set 5.44 5.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 3.0 3.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 23 Memorial W, 3-0
Jan 24 Memorial L, 3-0
Jan 27 at Saint Mary's W, 3-2
Jan 30 Moncton W, 3-2
Feb 7 Saint Mary's L, 3-1
Feb 21 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Saint Mary's W, 3-2 - 5 0 2 3 -.667 2 0.0
Sep 26 # vs. Dalhousie L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 26 # vs. Moncton W, 3-2 - 5 0 1 4 -.250 2 0.0
Sep 27 # vs. Dalhousie L, 3-1 - 4 0 0 5 .000 3 0.0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 - 5 0 0 2 .000 5 0.0
Nov 7 at Moncton L, 3-1 - 4 1 2 6 -.167 2 1.0
Nov 8 at UNB L, 3-2 - 5 0 0 4 .000 4 0.0
Nov 15 at Dalhousie L, 3-2 - 5 1 3 11 -.182 7 1.0
Nov 20 Laval L, 3-1 - 4 0 1 2 -.500 2 0.0
Nov 20 Sherbrooke W, 3-0 - 3 0 0 2 .000 5 0.0
Nov 21 McGill L, 3-1 - 4 0 1 2 -.500 3 0.0
Nov 21 UQAM L, 3-0 - 3 1 0 1 1.000 3 1.0
Nov 22 Montreal W, 3-1 - 4 0 0 3 .000 3 0.0
Jan 15 UNB W, 3-0 - 3 0 0 3 .000 1 0.0
Jan 17 at Moncton W, 3-0 - 3 0 2 2 -1.000 0 0.0
Jan 23 Memorial W, 3-0 - 3 0 0 2 .000 1 0.0
Jan 24 Memorial L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 27 at Saint Mary's W, 3-2 - 5 0 0 4 .000 1 0.0
Jan 30 Moncton W, 3-2 - 5 0 0 3 .000 3 0.0
Feb 7 Saint Mary's L, 3-1 - 4 0 0 5 .000 3 0.0
Feb 21 Dalhousie L, 3-0 - 3 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Saint Mary's W, 3-2 - 5 7 0 0 0 0 0
Sep 26 # vs. Dalhousie L, 3-0 - 3 18 0 0 0 0 0
Sep 26 # vs. Moncton W, 3-2 - 5 28 0 0 0 0 0
Sep 27 # vs. Dalhousie L, 3-1 - 4 30 0 0 0 0 0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 - 5 29 0 0 0 0 0
Nov 7 at Moncton L, 3-1 - 4 26 0 0 0 0 1
Nov 8 at UNB L, 3-2 - 5 29 0 0 0 0 0
Nov 15 at Dalhousie L, 3-2 - 5 22 0 0 0 0 0
Nov 20 Laval L, 3-1 - 4 17 0 0 0 0 0
Nov 20 Sherbrooke W, 3-0 - 3 24 0 0 0 0 0
Nov 21 McGill L, 3-1 - 4 26 0 0 0 0 0
Nov 21 UQAM L, 3-0 - 3 16 0 0 0 0 0
Nov 22 Montreal W, 3-1 - 4 16 0 0 0 0 0
Jan 15 UNB W, 3-0 - 3 8 0 0 0 0 0
Jan 17 at Moncton W, 3-0 - 3 14 0 0 0 0 0
Jan 23 Memorial W, 3-0 - 3 22 0 0 0 0 0
Jan 24 Memorial L, 3-0 - 3 23 0 0 0 0 0
Jan 27 at Saint Mary's W, 3-2 - 5 28 0 0 0 0 0
Jan 30 Moncton W, 3-2 - 5 23 0 0 0 0 0
Feb 7 Saint Mary's L, 3-1 - 4 19 0 0 0 0 0
Feb 21 Dalhousie L, 3-0 - 3 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Saint Mary's W, 3-2 - 5 0 0 0 25 1
Sep 26 # vs. Dalhousie L, 3-0 - 3 0 0 0 28 5
Sep 26 # vs. Moncton W, 3-2 - 5 0 0 0 34 4
Sep 27 # vs. Dalhousie L, 3-1 - 4 0 0 0 27 1
Oct 2 # at Queen's L, 3-0 - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - -
Oct 30 Dalhousie L, 3-2 - 5 0 0 0 30 4
Nov 7 at Moncton L, 3-1 - 4 0 0 0 37 1
Nov 8 at UNB L, 3-2 - 5 0 0 0 39 4
Nov 15 at Dalhousie L, 3-2 - 5 0 0 0 23 1
Nov 20 Laval L, 3-1 - 4 0 0 0 36 1
Nov 20 Sherbrooke W, 3-0 - 3 0 0 0 17 1
Nov 21 McGill L, 3-1 - 4 0 0 0 32 3
Nov 21 UQAM L, 3-0 - 3 0 0 0 23 1
Nov 22 Montreal W, 3-1 - 4 0 0 0 28 2
Jan 15 UNB W, 3-0 - 3 0 0 0 16 1
Jan 17 at Moncton W, 3-0 - 3 0 0 0 27 1
Jan 23 Memorial W, 3-0 - 3 0 0 0 15 2
Jan 24 Memorial L, 3-0 - 3 0 0 0 23 3
Jan 27 at Saint Mary's W, 3-2 - 5 0 0 0 31 0
Jan 30 Moncton W, 3-2 - 5 0 0 0 34 1
Feb 7 Saint Mary's L, 3-1 - 4 0 0 0 29 1
Feb 21 Dalhousie L, 3-0 - 3 0 0 0 27 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 16 57 1 0.02 5 31 0.54 -.129 19 0.33 1.0 0.0
2014-15 16 60 5 0.08 5 29 0.48 .000 28 0.47 5.0 0.1
2015-16 17 66 3 0.05 9 53 0.80 -.113 46 0.70 3.0 0.0
Total 49 183 9 0.05 19 113 0.62 -.088 93 0.51 9.0 0.0
  m s digs d/s bs ba tot b/s
2013-14 16 57 230 4.04 0 0 0 0.00
2014-15 16 60 258 4.30 0 0 0 0.00
2015-16 17 66 359 5.44 0 0 0 0.00
Total 49 183 847 4.63 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 16 57 0 0 0.00 0 77 45
2014-15 16 60 0 0 0.00 0 238 38
2015-16 17 66 0 0 0.00 0 467 30
Total 49 183 0 0 0.00 0 782 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 66 3 0.05 9 53 0.80 -.113 46 0.70 3.0 0.0
Conference 17 66 3 0.05 9 53 0.80 -.113 46 0.70 3.0 0.0
Exhibition 4 17 0 0.00 3 16 0.94 -.188 7 0.41 0.0 0.0
                         
Home 12 44 1 0.02 2 26 0.59 -.038 32 0.73 1.0 0.0
Away 5 22 2 0.09 7 27 1.23 -.185 14 0.64 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 7 26 0 0.00 2 19 0.73 -.105 14 0.54 0.0 0.0
Losses 10 40 3 0.07 7 34 0.85 -.118 32 0.80 3.0 0.1
                         
October 1 5 0 0.00 0 2 0.40 .000 5 1.00 0.0 0.0
November 8 32 3 0.09 7 31 0.97 -.129 29 0.91 3.0 0.1
January 6 22 0 0.00 2 15 0.68 -.133 7 0.32 0.0 0.0
February 2 7 0 0.00 0 5 0.71 .000 5 0.71 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 17 66 359 5.44 0 0 0 0.00
Conference 17 66 359 5.44 0 0 0 0.00
Exhibition 4 17 83 4.88 0 0 0 0.00
                 
Home 12 44 240 5.45 0 0 0 0.00
Away 5 22 119 5.41 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 26 135 5.19 0 0 0 0.00
Losses 10 40 224 5.60 0 0 0 0.00
                 
October 1 5 29 5.80 0 0 0 0.00
November 8 32 176 5.50 0 0 0 0.00
January 6 22 118 5.36 0 0 0 0.00
February 2 7 36 5.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 66 0 0 0.00 0 467 30
Conference 17 66 0 0 0.00 0 467 30
Exhibition 4 17 0 0 0.00 0 114 11
                 
Home 12 44 0 0 0.00 0 310 23
Away 5 22 0 0 0.00 0 157 7
Neutral - - - - - - - -
                 
Wins 7 26 0 0 0.00 0 168 8
Losses 10 40 0 0 0.00 0 299 22
                 
October 1 5 0 0 0.00 0 30 4
November 8 32 0 0 0.00 0 235 14
January 6 22 0 0 0.00 0 146 8
February 2 7 0 0 0.00 0 56 4