Fiona McGuinty
12

Fiona McGuinty

m
17
k/s
1.14
h %
.203
a/s
0.14
b/s
0.58
sa/s
0.17
d/s
0.73
Player Stats
  Overall Conference
Matches 17 17
Sets 66 66
Kills 75 75
Kills per set 1.14 1.14
Errors 29 29
Total Attacks 227 227
Total Attacks per set 3.44 3.44
Hitting Percentage .203 .203
Assists 9 9
Assists per set 0.14 0.14
Service Total Attempts 196 196
Service Aces 11 11
Service Errors 14 14
Service Aces per set 0.17 0.17
Receptions 2 2
Reception Errors 0 0
Digs 48 48
Digs per set 0.73 0.73
Block Solo 19 19
Block Assist 19 19
Block Total 38 38
Blocks per set 0.58 0.58
Block Errors 5 5
Ball Handling Errors 0 0
Points 114.5 114.5
Points per set 1.7 1.7
Matches started 17 17
Recent Results
Date Opponent Result
Jan 23 Memorial W, 3-0
Jan 24 Memorial L, 3-0
Jan 27 at Saint Mary's W, 3-2
Jan 30 Moncton W, 3-2
Feb 7 Saint Mary's L, 3-1
Feb 21 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Saint Mary's W, 3-2 1 4 4 0 8 .500 0 7.0
Sep 26 # vs. Dalhousie L, 3-0 1 3 4 1 6 .500 0 6.0
Sep 26 # vs. Moncton W, 3-2 1 5 6 3 13 .231 0 9.0
Sep 27 # vs. Dalhousie L, 3-1 1 4 4 1 11 .273 2 9.0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 3 1 9 .222 0 4.0
Nov 7 at Moncton L, 3-1 1 4 3 4 11 -.091 0 5.0
Nov 8 at UNB L, 3-2 1 5 10 0 25 .400 1 12.5
Nov 15 at Dalhousie L, 3-2 1 5 5 1 13 .308 1 6.5
Nov 20 Laval L, 3-1 1 4 4 3 19 .053 3 6.0
Nov 20 Sherbrooke W, 3-0 1 3 6 2 11 .364 0 6.0
Nov 21 McGill L, 3-1 1 4 4 1 16 .188 0 7.0
Nov 21 UQAM L, 3-0 1 3 6 2 13 .308 0 9.0
Nov 22 Montreal W, 3-1 1 4 6 1 10 .500 0 9.0
Jan 15 UNB W, 3-0 1 3 6 2 14 .286 0 12.0
Jan 17 at Moncton W, 3-0 1 3 0 1 9 -.111 0 2.0
Jan 23 Memorial W, 3-0 1 3 3 0 9 .333 0 5.5
Jan 24 Memorial L, 3-0 1 3 5 3 12 .167 2 6.5
Jan 27 at Saint Mary's W, 3-2 1 5 7 2 17 .294 0 10.0
Jan 30 Moncton W, 3-2 1 5 4 1 14 .214 2 7.0
Feb 7 Saint Mary's L, 3-1 1 4 1 2 8 -.125 0 1.5
Feb 21 Dalhousie L, 3-0 1 3 2 3 17 -.059 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Saint Mary's W, 3-2 1 4 2 2 0 0 2 0
Sep 26 # vs. Dalhousie L, 3-0 1 3 2 2 0 0 2 0
Sep 26 # vs. Moncton W, 3-2 1 5 5 3 0 0 3 0
Sep 27 # vs. Dalhousie L, 3-1 1 4 3 5 0 0 5 0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 6 0 2 0 2 0
Nov 7 at Moncton L, 3-1 1 4 1 2 0 0 2 0
Nov 8 at UNB L, 3-2 1 5 4 1 3 0 4 0
Nov 15 at Dalhousie L, 3-2 1 5 3 1 1 0 2 0
Nov 20 Laval L, 3-1 1 4 5 1 2 0 3 0
Nov 20 Sherbrooke W, 3-0 1 3 1 0 0 1 0 0
Nov 21 McGill L, 3-1 1 4 0 1 0 1 1 0
Nov 21 UQAM L, 3-0 1 3 2 2 0 2 2 0
Nov 22 Montreal W, 3-1 1 4 0 1 2 0 3 0
Jan 15 UNB W, 3-0 1 3 4 3 4 0 7 0
Jan 17 at Moncton W, 3-0 1 3 0 1 0 1 1 0
Jan 23 Memorial W, 3-0 1 3 1 2 1 0 3 0
Jan 24 Memorial L, 3-0 1 3 5 0 1 0 1 0
Jan 27 at Saint Mary's W, 3-2 1 5 3 3 0 0 3 0
Jan 30 Moncton W, 3-2 1 5 6 1 0 0 1 0
Feb 7 Saint Mary's L, 3-1 1 4 3 0 1 0 1 0
Feb 21 Dalhousie L, 3-0 1 3 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Saint Mary's W, 3-2 1 4 16 1 0 0 0
Sep 26 # vs. Dalhousie L, 3-0 1 3 8 0 1 0 0
Sep 26 # vs. Moncton W, 3-2 1 5 22 0 1 0 0
Sep 27 # vs. Dalhousie L, 3-1 1 4 10 0 0 0 0
Oct 2 # at Queen's L, 3-0 - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 11 0 0 0 0
Nov 7 at Moncton L, 3-1 1 4 11 0 3 0 0
Nov 8 at UNB L, 3-2 1 5 13 0 2 0 0
Nov 15 at Dalhousie L, 3-2 1 5 13 0 1 1 0
Nov 20 Laval L, 3-1 1 4 9 0 0 0 0
Nov 20 Sherbrooke W, 3-0 1 3 8 0 1 0 0
Nov 21 McGill L, 3-1 1 4 10 2 0 0 0
Nov 21 UQAM L, 3-0 1 3 5 1 0 0 0
Nov 22 Montreal W, 3-1 1 4 11 1 1 1 0
Jan 15 UNB W, 3-0 1 3 8 1 0 0 0
Jan 17 at Moncton W, 3-0 1 3 9 1 0 0 0
Jan 23 Memorial W, 3-0 1 3 9 0 0 0 0
Jan 24 Memorial L, 3-0 1 3 9 1 1 0 0
Jan 27 at Saint Mary's W, 3-2 1 5 20 0 1 0 0
Jan 30 Moncton W, 3-2 1 5 27 2 1 0 0
Feb 7 Saint Mary's L, 3-1 1 4 9 0 2 0 0
Feb 21 Dalhousie L, 3-0 1 3 14 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 12 28 13 0.46 3 44 1.57 .227 6 0.21 28.0 1.0
2014-15 16 61 83 1.36 39 222 3.64 .198 7 0.11 145.5 2.4
2015-16 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
2016-17 20 74 96 1.30 52 300 4.05 .147 6 0.08 138.5 1.9
Total 65 229 267 1.17 123 793 3.46 .182 28 0.12 426.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 12 28 12 0.43 1 10 11 0.39
2014-15 16 61 44 0.72 20 47 67 1.10
2015-16 17 66 48 0.73 19 19 38 0.58
2016-17 20 74 52 0.70 12 35 47 0.64
Total 65 229 156 0.68 52 111 163 0.71
  m s ta sa sa/s se r re
2013-14 12 28 20 9 0.32 3 0 1
2014-15 16 61 99 19 0.31 11 6 1
2015-16 17 66 196 11 0.17 14 2 0
2016-17 20 74 188 13 0.18 13 3 1
Total 65 229 503 52 0.23 41 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
Conference 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
Exhibition 4 16 18 1.13 5 38 2.38 .342 2 0.13 31.0 1.9
                         
Home 12 44 50 1.14 21 152 3.45 .191 7 0.16 78.5 1.8
Away 5 22 25 1.14 8 75 3.41 .227 2 0.09 36.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 7 26 32 1.23 9 84 3.23 .274 2 0.08 51.5 2.0
Losses 10 40 43 1.07 20 143 3.58 .161 7 0.17 63.0 1.6
                         
October 1 5 3 0.60 1 9 1.80 .222 0 0.00 4.0 0.8
November 8 32 44 1.38 14 118 3.69 .254 5 0.16 61.0 1.9
January 6 22 25 1.14 9 75 3.41 .213 4 0.18 43.0 2.0
February 2 7 3 0.43 5 25 3.57 -.080 0 0.00 6.5 0.9
  m s digs d/s bs ba tot b/s
Total 17 66 48 0.73 19 19 38 0.58
Conference 17 66 48 0.73 19 19 38 0.58
Exhibition 4 16 12 0.75 12 0 12 0.75
                 
Home 12 44 37 0.84 11 15 26 0.59
Away 5 22 11 0.50 8 4 12 0.55
Neutral - - - - - - - -
                 
Wins 7 26 15 0.58 11 7 18 0.69
Losses 10 40 33 0.82 8 12 20 0.50
                 
October 1 5 6 1.20 0 2 2 0.40
November 8 32 16 0.50 9 8 17 0.53
January 6 22 19 0.86 10 6 16 0.73
February 2 7 7 1.00 0 3 3 0.43
  m s ta sa sa/s se r re
Total 17 66 196 11 0.17 14 2 0
Conference 17 66 196 11 0.17 14 2 0
Exhibition 4 16 56 1 0.06 2 0 0
                 
Home 12 44 130 10 0.23 7 1 0
Away 5 22 66 1 0.05 7 1 0
Neutral - - - - - - - -
                 
Wins 7 26 92 5 0.19 4 1 0
Losses 10 40 104 6 0.15 10 1 0
                 
October 1 5 11 0 0.00 0 0 0
November 8 32 80 4 0.13 8 2 0
January 6 22 82 5 0.23 3 0 0
February 2 7 23 2 0.29 3 0 0