Olivia Boudreault
2

Olivia Boudreault

m
17
k/s
0.18
h %
.233
a/s
7.03
b/s
0.07
sa/s
0.31
d/s
1.44
Player Stats
  Overall Conference
Matches 17 17
Sets 61 61
Kills 11 11
Kills per set 0.18 0.18
Errors 4 4
Total Attacks 30 30
Total Attacks per set 0.49 0.49
Hitting Percentage .233 .233
Assists 429 429
Assists per set 7.03 7.03
Service Total Attempts 201 201
Service Aces 19 19
Service Errors 29 29
Service Aces per set 0.31 0.31
Receptions 14 14
Reception Errors 0 0
Digs 88 88
Digs per set 1.44 1.44
Block Solo 1 1
Block Assist 3 3
Block Total 4 4
Blocks per set 0.07 0.07
Block Errors 6 6
Ball Handling Errors 14 14
Points 32.5 32.5
Points per set 0.5 0.5
Matches started 16 16
Recent Results
Date Opponent Result
Jan 23 Memorial W, 3-0
Jan 24 Memorial L, 3-0
Jan 27 at Saint Mary's W, 3-2
Jan 30 Moncton W, 3-2
Feb 7 Saint Mary's L, 3-1
Feb 21 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Saint Mary's W, 3-2 1 3 0 1 2 -.500 12 2.0
Sep 26 # vs. Dalhousie L, 3-0 1 3 0 0 0 - 12 1.0
Sep 26 # vs. Moncton W, 3-2 1 4 0 0 0 - 21 0.0
Sep 27 # vs. Dalhousie L, 3-1 1 4 1 1 3 .000 21 3.0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 1 0 2 .500 29 3.0
Nov 7 at Moncton L, 3-1 1 4 1 0 1 1.000 26 2.0
Nov 8 at UNB L, 3-2 1 2 1 0 1 1.000 15 1.0
Nov 15 at Dalhousie L, 3-2 1 5 0 1 3 -.333 40 1.0
Nov 20 Laval L, 3-1 1 4 0 0 0 - 27 1.0
Nov 20 Sherbrooke W, 3-0 1 3 1 0 1 1.000 33 4.0
Nov 21 McGill L, 3-1 - 2 1 0 2 .500 5 1.0
Nov 21 UQAM L, 3-0 1 3 0 1 1 -1.000 14 0.0
Nov 22 Montreal W, 3-1 1 4 0 0 0 - 32 2.0
Jan 15 UNB W, 3-0 1 3 2 0 3 .667 27 3.5
Jan 17 at Moncton W, 3-0 1 3 0 1 3 -.333 15 2.0
Jan 23 Memorial W, 3-0 1 3 1 0 3 .333 29 1.0
Jan 24 Memorial L, 3-0 1 3 2 1 6 .167 30 3.0
Jan 27 at Saint Mary's W, 3-2 1 5 0 0 1 .000 38 2.0
Jan 30 Moncton W, 3-2 1 5 0 0 0 - 41 3.5
Feb 7 Saint Mary's L, 3-1 1 4 0 0 1 .000 17 1.5
Feb 21 Dalhousie L, 3-0 1 3 1 0 2 .500 11 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Saint Mary's W, 3-2 1 3 0 0 0 0 0 0
Sep 26 # vs. Dalhousie L, 3-0 1 3 2 0 0 0 0 0
Sep 26 # vs. Moncton W, 3-2 1 4 0 0 0 0 0 0
Sep 27 # vs. Dalhousie L, 3-1 1 4 5 0 0 0 0 0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 8 0 0 0 0 0
Nov 7 at Moncton L, 3-1 1 4 7 0 0 3 0 3
Nov 8 at UNB L, 3-2 1 2 1 0 0 0 0 0
Nov 15 at Dalhousie L, 3-2 1 5 2 0 0 0 0 3
Nov 20 Laval L, 3-1 1 4 5 0 0 0 0 1
Nov 20 Sherbrooke W, 3-0 1 3 8 1 0 2 1 0
Nov 21 McGill L, 3-1 - 2 2 0 0 0 0 0
Nov 21 UQAM L, 3-0 1 3 2 0 0 0 0 0
Nov 22 Montreal W, 3-1 1 4 3 0 0 0 0 4
Jan 15 UNB W, 3-0 1 3 5 0 1 0 1 0
Jan 17 at Moncton W, 3-0 1 3 3 0 0 0 0 1
Jan 23 Memorial W, 3-0 1 3 10 0 0 0 0 2
Jan 24 Memorial L, 3-0 1 3 6 0 0 0 0 0
Jan 27 at Saint Mary's W, 3-2 1 5 12 0 0 1 0 0
Jan 30 Moncton W, 3-2 1 5 4 0 1 0 1 0
Feb 7 Saint Mary's L, 3-1 1 4 5 0 1 0 1 0
Feb 21 Dalhousie L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Saint Mary's W, 3-2 1 3 5 2 2 3 3
Sep 26 # vs. Dalhousie L, 3-0 1 3 6 1 0 0 0
Sep 26 # vs. Moncton W, 3-2 1 4 7 0 0 0 0
Sep 27 # vs. Dalhousie L, 3-1 1 4 19 2 2 0 0
Oct 2 # at Queen's L, 3-0 - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 12 2 3 1 0
Nov 7 at Moncton L, 3-1 1 4 14 1 2 4 0
Nov 8 at UNB L, 3-2 1 2 8 0 2 0 0
Nov 15 at Dalhousie L, 3-2 1 5 13 1 3 4 0
Nov 20 Laval L, 3-1 1 4 8 1 3 1 0
Nov 20 Sherbrooke W, 3-0 1 3 14 2 2 1 0
Nov 21 McGill L, 3-1 - 2 0 0 0 0 0
Nov 21 UQAM L, 3-0 1 3 5 0 1 0 0
Nov 22 Montreal W, 3-1 1 4 13 2 1 0 0
Jan 15 UNB W, 3-0 1 3 9 1 1 0 0
Jan 17 at Moncton W, 3-0 1 3 19 2 0 2 0
Jan 23 Memorial W, 3-0 1 3 17 0 1 1 0
Jan 24 Memorial L, 3-0 1 3 13 1 1 0 0
Jan 27 at Saint Mary's W, 3-2 1 5 18 2 5 0 0
Jan 30 Moncton W, 3-2 1 5 21 3 3 0 0
Feb 7 Saint Mary's L, 3-1 1 4 12 1 1 0 0
Feb 21 Dalhousie L, 3-0 1 3 5 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 12 20 1 0.05 0 5 0.25 .200 105 5.25 3.5 0.2
2014-15 12 45 7 0.16 1 20 0.44 .300 260 5.78 15.0 0.3
2015-16 17 61 11 0.18 4 30 0.49 .233 429 7.03 32.5 0.5
Total 41 126 19 0.15 5 55 0.44 .255 794 6.30 51.0 0.4
  m s digs d/s bs ba tot b/s
2013-14 12 20 20 1.00 0 1 1 0.05
2014-15 12 45 76 1.69 0 4 4 0.09
2015-16 17 61 88 1.44 1 3 4 0.07
Total 41 126 184 1.46 1 8 9 0.07
  m s ta sa sa/s se r re
2013-14 12 20 14 2 0.10 5 0 1
2014-15 12 45 87 6 0.13 10 5 1
2015-16 17 61 201 19 0.31 29 14 0
Total 41 126 302 27 0.21 44 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 11 0.18 4 30 0.49 .233 429 7.03 32.5 0.5
Conference 17 61 11 0.18 4 30 0.49 .233 429 7.03 32.5 0.5
Exhibition 4 14 1 0.07 2 5 0.36 -.200 66 4.71 6.0 0.4
                         
Home 12 42 9 0.21 2 21 0.50 .333 295 7.02 24.5 0.6
Away 5 19 2 0.11 2 9 0.47 .000 134 7.05 8.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 7 26 4 0.15 1 11 0.42 .273 215 8.27 18.0 0.7
Losses 10 35 7 0.20 3 19 0.54 .211 214 6.11 14.5 0.4
                         
October 1 5 1 0.20 0 2 0.40 .500 29 5.80 3.0 0.6
November 8 27 4 0.15 2 9 0.33 .222 192 7.11 12.0 0.4
January 6 22 5 0.23 2 16 0.73 .188 180 8.18 15.0 0.7
February 2 7 1 0.14 0 3 0.43 .333 28 4.00 2.5 0.4
  m s digs d/s bs ba tot b/s
Total 17 61 88 1.44 1 3 4 0.07
Conference 17 61 88 1.44 1 3 4 0.07
Exhibition 4 14 7 0.50 0 0 0 0.00
                 
Home 12 42 63 1.50 1 3 4 0.10
Away 5 19 25 1.32 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 26 45 1.73 1 2 3 0.12
Losses 10 35 43 1.23 0 1 1 0.03
                 
October 1 5 8 1.60 0 0 0 0.00
November 8 27 30 1.11 1 0 1 0.04
January 6 22 40 1.82 0 2 2 0.09
February 2 7 10 1.43 0 1 1 0.14
  m s ta sa sa/s se r re
Total 17 61 201 19 0.31 29 14 0
Conference 17 61 201 19 0.31 29 14 0
Exhibition 4 14 37 5 0.36 4 3 3
                 
Home 12 42 129 13 0.31 17 4 0
Away 5 19 72 6 0.32 12 10 0
Neutral - - - - - - - -
                 
Wins 7 26 111 12 0.46 13 4 0
Losses 10 35 90 7 0.20 16 10 0
                 
October 1 5 12 2 0.40 3 1 0
November 8 27 75 7 0.26 14 10 0
January 6 22 97 9 0.41 11 3 0
February 2 7 17 1 0.14 1 0 0