Sarah Ross

Sarah Ross

m
17
k/s
3.09
h %
.133
a/s
0.18
b/s
0.32
sa/s
0.29
d/s
2.08
Player Stats
  Overall Conference
Matches 17 17
Sets 65 65
Kills 201 201
Kills per set 3.09 3.09
Errors 110 110
Total Attacks 686 686
Total Attacks per set 10.55 10.55
Hitting Percentage .133 .133
Assists 12 12
Assists per set 0.18 0.18
Service Total Attempts 246 246
Service Aces 19 19
Service Errors 39 39
Service Aces per set 0.29 0.29
Receptions 363 363
Reception Errors 28 28
Digs 135 135
Digs per set 2.08 2.08
Block Solo 9 9
Block Assist 12 12
Block Total 21 21
Blocks per set 0.32 0.32
Block Errors 5 5
Ball Handling Errors 0 0
Points 235.0 235.0
Points per set 3.6 3.6
Matches started 17 17
Recent Results
Date Opponent Result
Jan 23 Memorial W, 3-0
Jan 24 Memorial L, 3-0
Jan 27 at Saint Mary's W, 3-2
Jan 30 Moncton W, 3-2
Feb 7 Saint Mary's L, 3-1
Feb 21 Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Saint Mary's W, 3-2 1 5 16 8 39 .205 2 20.0
Sep 26 # vs. Dalhousie L, 3-0 - 3 1 2 5 -.200 1 2.0
Sep 26 # vs. Moncton W, 3-2 1 5 11 8 40 .075 1 23.0
Sep 27 # vs. Dalhousie L, 3-1 1 4 10 4 35 .171 1 13.0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 15 8 50 .140 0 15.0
Nov 7 at Moncton L, 3-1 1 4 14 10 45 .089 2 19.0
Nov 8 at UNB L, 3-2 1 5 15 12 61 .049 1 18.5
Nov 15 at Dalhousie L, 3-2 1 5 21 5 49 .327 1 24.0
Nov 20 Laval L, 3-1 1 4 15 6 38 .237 0 16.5
Nov 20 Sherbrooke W, 3-0 1 3 9 4 27 .185 0 10.0
Nov 21 McGill L, 3-1 1 3 1 3 10 -.200 0 2.0
Nov 21 UQAM L, 3-0 1 3 6 5 31 .032 0 8.0
Nov 22 Montreal W, 3-1 1 4 15 7 43 .186 2 17.5
Jan 15 UNB W, 3-0 1 3 6 6 29 .000 0 7.5
Jan 17 at Moncton W, 3-0 1 3 7 5 35 .057 0 10.0
Jan 23 Memorial W, 3-0 1 3 10 4 26 .231 1 10.0
Jan 24 Memorial L, 3-0 1 3 13 7 42 .143 1 17.0
Jan 27 at Saint Mary's W, 3-2 1 5 14 6 62 .129 0 16.0
Jan 30 Moncton W, 3-2 1 5 23 6 65 .262 2 25.0
Feb 7 Saint Mary's L, 3-1 1 4 6 8 31 -.065 0 6.0
Feb 21 Dalhousie L, 3-0 1 3 11 8 42 .071 2 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Saint Mary's W, 3-2 1 5 5 1 0 0 1 0
Sep 26 # vs. Dalhousie L, 3-0 - 3 1 1 0 0 1 0
Sep 26 # vs. Moncton W, 3-2 1 5 9 0 0 0 0 0
Sep 27 # vs. Dalhousie L, 3-1 1 4 11 2 0 0 2 0
Oct 2 # at Queen's L, 3-0 - - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 16 0 0 0 0 0
Nov 7 at Moncton L, 3-1 1 4 10 0 0 0 0 0
Nov 8 at UNB L, 3-2 1 5 13 1 1 0 2 0
Nov 15 at Dalhousie L, 3-2 1 5 10 0 0 0 0 0
Nov 20 Laval L, 3-1 1 4 5 0 1 0 1 0
Nov 20 Sherbrooke W, 3-0 1 3 5 0 2 3 2 0
Nov 21 McGill L, 3-1 1 3 6 1 0 0 1 0
Nov 21 UQAM L, 3-0 1 3 5 1 0 1 1 0
Nov 22 Montreal W, 3-1 1 4 5 1 1 0 2 0
Jan 15 UNB W, 3-0 1 3 12 0 1 0 1 0
Jan 17 at Moncton W, 3-0 1 3 7 2 0 0 2 0
Jan 23 Memorial W, 3-0 1 3 9 0 0 0 0 0
Jan 24 Memorial L, 3-0 1 3 6 2 2 0 4 0
Jan 27 at Saint Mary's W, 3-2 1 5 11 0 2 1 2 0
Jan 30 Moncton W, 3-2 1 5 3 0 0 0 0 0
Feb 7 Saint Mary's L, 3-1 1 4 8 0 0 0 0 0
Feb 21 Dalhousie L, 3-0 1 3 4 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Saint Mary's W, 3-2 1 5 28 3 0 28 1
Sep 26 # vs. Dalhousie L, 3-0 - 3 4 0 2 17 3
Sep 26 # vs. Moncton W, 3-2 1 5 32 12 4 22 1
Sep 27 # vs. Dalhousie L, 3-1 1 4 16 1 2 30 3
Oct 2 # at Queen's L, 3-0 - - - - - - -
Oct 3 # vs. Nipissing W, 3-1 - - - - - - -
Oct 4 # vs. Nipissing W, 3-2 - - - - - - -
Oct 4 # at Queen's L, 3-2 - - - - - - -
Oct 9 # vs. UNB W, 3-1 - - - - - - -
Oct 10 # vs. Holland College W, 3-0 - - - - - - -
Oct 30 Dalhousie L, 3-2 1 5 19 0 0 35 5
Nov 7 at Moncton L, 3-1 1 4 21 5 5 22 4
Nov 8 at UNB L, 3-2 1 5 26 2 2 28 3
Nov 15 at Dalhousie L, 3-2 1 5 18 3 6 29 1
Nov 20 Laval L, 3-1 1 4 14 1 2 27 4
Nov 20 Sherbrooke W, 3-0 1 3 14 0 3 19 0
Nov 21 McGill L, 3-1 1 3 4 0 1 8 1
Nov 21 UQAM L, 3-0 1 3 10 1 2 17 2
Nov 22 Montreal W, 3-1 1 4 20 1 3 28 0
Jan 15 UNB W, 3-0 1 3 9 1 3 16 0
Jan 17 at Moncton W, 3-0 1 3 10 1 4 13 2
Jan 23 Memorial W, 3-0 1 3 12 0 2 21 1
Jan 24 Memorial L, 3-0 1 3 8 1 3 24 1
Jan 27 at Saint Mary's W, 3-2 1 5 22 1 1 23 1
Jan 30 Moncton W, 3-2 1 5 18 2 1 17 1
Feb 7 Saint Mary's L, 3-1 1 4 15 0 0 14 0
Feb 21 Dalhousie L, 3-0 1 3 6 0 1 22 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 16 57 138 2.42 83 446 7.82 .123 14 0.25 166.0 2.9
2014-15 15 51 134 2.63 54 425 8.33 .188 4 0.08 165.5 3.2
2015-16 17 65 201 3.09 110 686 10.55 .133 12 0.18 235.0 3.6
2016-17 8 26 80 3.08 57 227 8.73 .101 5 0.19 100.0 3.8
2017-18 20 74 183 2.47 104 582 7.86 .136 18 0.24 225.5 3.0
Total 76 273 736 2.70 408 2366 8.67 .139 53 0.19 892.0 3.3
  m s digs d/s bs ba tot b/s
2013-14 16 57 137 2.40 5 12 17 0.29
2014-15 15 51 91 1.78 7 25 32 0.63
2015-16 17 65 135 2.08 9 12 21 0.32
2016-17 8 26 66 2.54 5 4 9 0.35
2017-18 20 74 179 2.42 18 9 27 0.36
Total 76 273 608 2.23 44 62 106 0.39
  m s ta sa sa/s se r re
2013-14 16 57 32 17 0.30 19 46 13
2014-15 15 51 75 12 0.24 24 138 28
2015-16 17 65 246 19 0.29 39 363 28
2016-17 8 26 90 13 0.50 13 111 4
2017-18 20 74 248 20 0.27 19 355 27
Total 76 273 691 81 0.30 114 1013 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 65 201 3.09 110 686 10.55 .133 12 0.18 235.0 3.6
Conference 17 65 201 3.09 110 686 10.55 .133 12 0.18 235.0 3.6
Exhibition 4 17 38 2.24 22 119 7.00 .134 5 0.29 58.0 3.4
                         
Home 12 43 130 3.02 72 434 10.09 .134 8 0.19 147.5 3.4
Away 5 22 71 3.23 38 252 11.45 .131 4 0.18 87.5 4.0
Neutral - - - - - - - - - - - -
                         
Wins 7 26 84 3.23 38 287 11.04 .160 5 0.19 96.0 3.7
Losses 10 39 117 3.00 72 399 10.23 .113 7 0.18 139.0 3.6
                         
October 1 5 15 3.00 8 50 10.00 .140 0 0.00 15.0 3.0
November 8 31 96 3.10 52 304 9.81 .145 6 0.19 115.5 3.7
January 6 22 73 3.32 34 259 11.77 .151 4 0.18 85.5 3.9
February 2 7 17 2.43 16 73 10.43 .014 2 0.29 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 17 65 135 2.08 9 12 21 0.32
Conference 17 65 135 2.08 9 12 21 0.32
Exhibition 4 17 26 1.53 4 0 4 0.24
                 
Home 12 43 84 1.95 6 9 15 0.35
Away 5 22 51 2.32 3 3 6 0.27
Neutral - - - - - - - -
                 
Wins 7 26 52 2.00 3 6 9 0.35
Losses 10 39 83 2.13 6 6 12 0.31
                 
October 1 5 16 3.20 0 0 0 0.00
November 8 31 59 1.90 4 5 9 0.29
January 6 22 48 2.18 4 5 9 0.41
February 2 7 12 1.71 1 2 3 0.43
  m s ta sa sa/s se r re
Total 17 65 246 19 0.29 39 363 28
Conference 17 65 246 19 0.29 39 363 28
Exhibition 4 17 80 16 0.94 8 97 8
                 
Home 12 43 149 7 0.16 21 248 17
Away 5 22 97 12 0.55 18 115 11
Neutral - - - - - - - -
                 
Wins 7 26 105 6 0.23 17 137 5
Losses 10 39 141 13 0.33 22 226 23
                 
October 1 5 19 0 0.00 0 35 5
November 8 31 127 13 0.42 24 178 15
January 6 22 79 6 0.27 14 114 6
February 2 7 21 0 0.00 1 36 2