Kailey Evans
7

Kailey Evans

m
18
k/s
0.01
h %
-.022
a/s
0.57
b/s
0.00
sa/s
0.00
d/s
4.99
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 1 1
Kills per set 0.01 0.01
Errors 2 2
Total Attacks 45 45
Total Attacks per set 0.67 0.67
Hitting Percentage -.022 -.022
Assists 38 38
Assists per set 0.57 0.57
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 406 406
Reception Errors 27 27
Digs 334 334
Digs per set 4.99 4.99
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 21 Dalhousie L, 3-0
Jan 27 at Moncton L, 3-1
Jan 29 at Saint Mary's L, 3-0
Feb 4 UNB L, 3-1
Feb 10 Saint Mary's W, 3-1
Feb 19 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 vs. Memorial L, 3-1 - 4 0 0 1 .000 3 0.0
Oct 28 vs. Moncton L, 3-1 - 4 0 0 2 .000 2 0.0
Oct 29 vs. UNB W, 3-1 - 4 0 0 4 .000 5 0.0
Oct 29 at Saint Mary's L, 3-1 - 4 0 0 2 .000 5 0.0
Oct 30 at Dalhousie L, 3-0 - 3 0 0 4 .000 4 0.0
Nov 4 UNB W, 3-2 - 5 0 0 2 .000 0 0.0
Nov 11 at Dalhousie L, 3-0 - 3 0 0 0 - 1 0.0
Nov 12 Moncton L, 3-1 - 4 0 1 2 -.500 2 0.0
Nov 19 at UNB W, 3-2 - - - - - - - -
Nov 20 at Moncton L, 3-0 - - - - - - - -
Jan 13 at Memorial L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 14 at Memorial L, 3-0 - 3 0 0 3 .000 2 0.0
Jan 15 at Memorial L, 3-1 - 4 0 0 3 .000 1 0.0
Jan 20 Saint Mary's L, 3-0 - 3 1 1 4 .000 0 1.0
Jan 21 Dalhousie L, 3-0 - 3 0 0 0 - 2 0.0
Jan 27 at Moncton L, 3-1 - 4 0 0 0 - 1 0.0
Jan 29 at Saint Mary's L, 3-0 - 3 0 0 5 .000 3 0.0
Feb 4 UNB L, 3-1 - 4 0 0 3 .000 2 0.0
Feb 10 Saint Mary's W, 3-1 - 4 0 0 6 .000 1 0.0
Feb 19 Dalhousie L, 3-2 - 5 0 0 3 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 vs. Memorial L, 3-1 - 4 18 0 0 0 0 0
Oct 28 vs. Moncton L, 3-1 - 4 20 0 0 0 0 0
Oct 29 vs. UNB W, 3-1 - 4 30 0 0 0 0 0
Oct 29 at Saint Mary's L, 3-1 - 4 17 0 0 0 0 0
Oct 30 at Dalhousie L, 3-0 - 3 20 0 0 0 0 0
Nov 4 UNB W, 3-2 - 5 24 0 0 0 0 0
Nov 11 at Dalhousie L, 3-0 - 3 18 0 0 0 0 0
Nov 12 Moncton L, 3-1 - 4 27 0 0 0 0 0
Nov 19 at UNB W, 3-2 - - - - - - - -
Nov 20 at Moncton L, 3-0 - - - - - - - -
Jan 13 at Memorial L, 3-0 - 3 8 0 0 0 0 0
Jan 14 at Memorial L, 3-0 - 3 12 0 0 0 0 0
Jan 15 at Memorial L, 3-1 - 4 17 0 0 0 0 0
Jan 20 Saint Mary's L, 3-0 - 3 19 0 0 0 0 0
Jan 21 Dalhousie L, 3-0 - 3 23 0 0 0 0 0
Jan 27 at Moncton L, 3-1 - 4 7 0 0 0 0 0
Jan 29 at Saint Mary's L, 3-0 - 3 7 0 0 0 0 0
Feb 4 UNB L, 3-1 - 4 22 0 0 0 0 0
Feb 10 Saint Mary's W, 3-1 - 4 23 0 0 0 0 0
Feb 19 Dalhousie L, 3-2 - 5 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 28 vs. Memorial L, 3-1 - 4 2 0 1 24 0
Oct 28 vs. Moncton L, 3-1 - 4 0 0 0 24 1
Oct 29 vs. UNB W, 3-1 - 4 0 0 0 23 2
Oct 29 at Saint Mary's L, 3-1 - 4 0 0 0 17 0
Oct 30 at Dalhousie L, 3-0 - 3 0 0 0 23 3
Nov 4 UNB W, 3-2 - 5 0 0 0 20 2
Nov 11 at Dalhousie L, 3-0 - 3 0 0 0 25 1
Nov 12 Moncton L, 3-1 - 4 0 0 0 28 3
Nov 19 at UNB W, 3-2 - - - - - - -
Nov 20 at Moncton L, 3-0 - - - - - - -
Jan 13 at Memorial L, 3-0 - 3 0 0 0 0 2
Jan 14 at Memorial L, 3-0 - 3 0 0 0 25 3
Jan 15 at Memorial L, 3-1 - 4 0 0 0 32 0
Jan 20 Saint Mary's L, 3-0 - 3 0 0 0 27 2
Jan 21 Dalhousie L, 3-0 - 3 0 0 0 30 0
Jan 27 at Moncton L, 3-1 - 4 0 0 0 0 4
Jan 29 at Saint Mary's L, 3-0 - 3 0 0 0 15 3
Feb 4 UNB L, 3-1 - 4 0 0 0 27 1
Feb 10 Saint Mary's W, 3-1 - 4 0 0 0 33 0
Feb 19 Dalhousie L, 3-2 - 5 0 0 0 33 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 16 49 0 0.00 2 7 0.14 -.286 7 0.14 1.0 0.0
2015-16 15 44 2 0.05 1 7 0.16 .143 7 0.16 2.0 0.0
2016-17 18 67 1 0.01 2 45 0.67 -.022 38 0.57 1.0 0.0
2017-18 20 72 0 0.00 3 51 0.71 -.059 56 0.78 0.0 0.0
Total 69 232 3 0.01 8 110 0.47 -.045 108 0.47 4.0 0.0
  m s digs d/s bs ba tot b/s
2014-15 16 49 45 0.92 0 0 0 0.00
2015-16 15 44 22 0.50 0 0 0 0.00
2016-17 18 67 334 4.99 0 0 0 0.00
2017-18 20 72 370 5.14 0 0 0 0.00
Total 69 232 771 3.32 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 16 49 4 1 0.02 3 46 11
2015-16 15 44 1 0 0.00 0 61 9
2016-17 18 67 2 0 0.00 1 406 27
2017-18 20 72 1 0 0.00 0 489 46
Total 69 232 8 1 0.00 4 1002 93
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 1 0.01 2 45 0.67 -.022 38 0.57 1.0 0.0
Conference 18 67 1 0.01 2 45 0.67 -.022 38 0.57 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 7 28 1 0.04 2 20 0.71 -.050 10 0.36 1.0 0.0
Away 8 27 0 0.00 0 18 0.67 .000 18 0.67 0.0 0.0
Neutral 3 12 0 0.00 0 7 0.58 .000 10 0.83 0.0 0.0
                         
Wins 3 13 0 0.00 0 12 0.92 .000 6 0.46 0.0 0.0
Losses 15 54 1 0.02 2 33 0.61 -.030 32 0.59 1.0 0.0
                         
October 5 19 0 0.00 0 13 0.68 .000 19 1.00 0.0 0.0
November 3 12 0 0.00 1 4 0.33 -.250 3 0.25 0.0 0.0
January 7 23 1 0.04 1 16 0.70 .000 10 0.43 1.0 0.0
February 3 13 0 0.00 0 12 0.92 .000 6 0.46 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 67 334 4.99 0 0 0 0.00
Conference 18 67 334 4.99 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 28 160 5.71 0 0 0 0.00
Away 8 27 106 3.93 0 0 0 0.00
Neutral 3 12 68 5.67 0 0 0 0.00
                 
Wins 3 13 77 5.92 0 0 0 0.00
Losses 15 54 257 4.76 0 0 0 0.00
                 
October 5 19 105 5.53 0 0 0 0.00
November 3 12 69 5.75 0 0 0 0.00
January 7 23 93 4.04 0 0 0 0.00
February 3 13 67 5.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 67 2 0 0.00 1 406 27
Conference 18 67 2 0 0.00 1 406 27
Exhibition - - - - - - - -
                 
Home 7 28 0 0 0.00 0 198 8
Away 8 27 0 0 0.00 0 137 16
Neutral 3 12 2 0 0.00 1 71 3
                 
Wins 3 13 0 0 0.00 0 76 4
Losses 15 54 2 0 0.00 1 330 23
                 
October 5 19 2 0 0.00 1 111 6
November 3 12 0 0 0.00 0 73 6
January 7 23 0 0 0.00 0 129 14
February 3 13 0 0 0.00 0 93 1