Fiona McGuinty
12

Fiona McGuinty

m
20
k/s
1.30
h %
.147
a/s
0.08
b/s
0.64
sa/s
0.18
d/s
0.70
Player Stats
  Overall Conference
Matches 20 20
Sets 74 74
Kills 96 96
Kills per set 1.30 1.30
Errors 52 52
Total Attacks 300 300
Total Attacks per set 4.05 4.05
Hitting Percentage .147 .147
Assists 6 6
Assists per set 0.08 0.08
Service Total Attempts 188 188
Service Aces 13 13
Service Errors 13 13
Service Aces per set 0.18 0.18
Receptions 3 3
Reception Errors 1 1
Digs 52 52
Digs per set 0.70 0.70
Block Solo 12 12
Block Assist 35 35
Block Total 47 47
Blocks per set 0.64 0.64
Block Errors 8 8
Ball Handling Errors 1 1
Points 138.5 138.5
Points per set 1.9 1.9
Matches started 20 20
Recent Results
Date Opponent Result
Jan 21 Dalhousie L, 3-0
Jan 27 at Moncton L, 3-1
Jan 29 at Saint Mary's L, 3-0
Feb 4 UNB L, 3-1
Feb 10 Saint Mary's W, 3-1
Feb 19 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 vs. Memorial L, 3-1 1 4 6 3 17 .176 0 7.0
Oct 28 vs. Moncton L, 3-1 1 4 9 3 21 .286 0 13.0
Oct 29 vs. UNB W, 3-1 1 4 2 4 14 -.143 0 4.5
Oct 29 at Saint Mary's L, 3-1 1 4 3 2 11 .091 0 6.0
Oct 30 at Dalhousie L, 3-0 1 3 4 1 12 .250 0 5.5
Nov 4 UNB W, 3-2 1 5 10 4 23 .261 1 11.5
Nov 11 at Dalhousie L, 3-0 1 3 5 4 16 .063 0 5.0
Nov 12 Moncton L, 3-1 1 4 8 1 15 .467 0 12.0
Nov 19 at UNB W, 3-2 1 5 8 5 24 .125 0 9.0
Nov 20 at Moncton L, 3-0 1 3 8 2 15 .400 0 9.0
Jan 13 at Memorial L, 3-0 1 3 2 4 12 -.167 1 6.0
Jan 14 at Memorial L, 3-0 1 3 1 1 9 .000 0 4.5
Jan 15 at Memorial L, 3-1 1 4 3 2 20 .050 1 7.0
Jan 20 Saint Mary's L, 3-0 1 3 6 0 7 .857 0 9.0
Jan 21 Dalhousie L, 3-0 1 3 1 3 10 -.200 0 1.0
Jan 27 at Moncton L, 3-1 1 4 6 3 18 .167 1 7.0
Jan 29 at Saint Mary's L, 3-0 1 2 3 3 6 .000 0 3.0
Feb 4 UNB L, 3-1 1 4 6 3 21 .143 2 8.5
Feb 10 Saint Mary's W, 3-1 1 4 2 3 13 -.077 0 5.0
Feb 19 Dalhousie L, 3-2 1 5 3 1 16 .125 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 vs. Memorial L, 3-1 1 4 2 0 2 0 2 0
Oct 28 vs. Moncton L, 3-1 1 4 6 2 2 0 4 0
Oct 29 vs. UNB W, 3-1 1 4 3 0 1 3 1 0
Oct 29 at Saint Mary's L, 3-1 1 4 2 3 0 2 3 0
Oct 30 at Dalhousie L, 3-0 1 3 4 0 1 1 1 0
Nov 4 UNB W, 3-2 1 5 2 0 1 0 1 0
Nov 11 at Dalhousie L, 3-0 1 3 2 0 0 0 0 0
Nov 12 Moncton L, 3-1 1 4 2 2 2 0 4 0
Nov 19 at UNB W, 3-2 1 5 2 0 2 0 2 0
Nov 20 at Moncton L, 3-0 1 3 1 1 0 0 1 0
Jan 13 at Memorial L, 3-0 1 3 1 1 0 0 1 0
Jan 14 at Memorial L, 3-0 1 3 3 1 5 0 6 0
Jan 15 at Memorial L, 3-1 1 4 4 1 6 0 7 1
Jan 20 Saint Mary's L, 3-0 1 3 2 0 4 0 4 0
Jan 21 Dalhousie L, 3-0 1 3 3 0 0 0 0 0
Jan 27 at Moncton L, 3-1 1 4 3 0 0 0 0 0
Jan 29 at Saint Mary's L, 3-0 1 2 0 0 0 2 0 0
Feb 4 UNB L, 3-1 1 4 1 1 3 0 4 0
Feb 10 Saint Mary's W, 3-1 1 4 2 0 4 0 4 0
Feb 19 Dalhousie L, 3-2 1 5 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 28 vs. Memorial L, 3-1 1 4 13 0 2 1 0
Oct 28 vs. Moncton L, 3-1 1 4 12 1 1 0 0
Oct 29 vs. UNB W, 3-1 1 4 14 2 0 0 0
Oct 29 at Saint Mary's L, 3-1 1 4 8 0 0 0 0
Oct 30 at Dalhousie L, 3-0 1 3 5 1 0 0 0
Nov 4 UNB W, 3-2 1 5 12 1 1 1 0
Nov 11 at Dalhousie L, 3-0 1 3 8 0 0 0 0
Nov 12 Moncton L, 3-1 1 4 11 1 1 0 0
Nov 19 at UNB W, 3-2 1 5 14 0 1 1 1
Nov 20 at Moncton L, 3-0 1 3 0 0 1 0 0
Jan 13 at Memorial L, 3-0 1 3 0 3 0 0 0
Jan 14 at Memorial L, 3-0 1 3 10 0 0 0 0
Jan 15 at Memorial L, 3-1 1 4 12 0 0 0 0
Jan 20 Saint Mary's L, 3-0 1 3 8 1 1 0 0
Jan 21 Dalhousie L, 3-0 1 3 9 0 0 0 0
Jan 27 at Moncton L, 3-1 1 4 0 1 0 0 0
Jan 29 at Saint Mary's L, 3-0 1 2 5 0 1 0 0
Feb 4 UNB L, 3-1 1 4 7 0 0 0 0
Feb 10 Saint Mary's W, 3-1 1 4 21 1 2 0 0
Feb 19 Dalhousie L, 3-2 1 5 19 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 12 28 13 0.46 3 44 1.57 .227 6 0.21 28.0 1.0
2014-15 16 61 83 1.36 39 222 3.64 .198 7 0.11 145.5 2.4
2015-16 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
2016-17 20 74 96 1.30 52 300 4.05 .147 6 0.08 138.5 1.9
Total 65 229 267 1.17 123 793 3.46 .182 28 0.12 426.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 12 28 12 0.43 1 10 11 0.39
2014-15 16 61 44 0.72 20 47 67 1.10
2015-16 17 66 48 0.73 19 19 38 0.58
2016-17 20 74 52 0.70 12 35 47 0.64
Total 65 229 156 0.68 52 111 163 0.71
  m s ta sa sa/s se r re
2013-14 12 28 20 9 0.32 3 0 1
2014-15 16 61 99 19 0.31 11 6 1
2015-16 17 66 196 11 0.17 14 2 0
2016-17 20 74 188 13 0.18 13 3 1
Total 65 229 503 52 0.23 41 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 96 1.30 52 300 4.05 .147 6 0.08 138.5 1.9
Conference 20 74 96 1.30 52 300 4.05 .147 6 0.08 138.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 28 36 1.29 15 105 3.75 .200 3 0.11 52.0 1.9
Away 10 34 43 1.26 27 143 4.21 .112 3 0.09 62.0 1.8
Neutral 3 12 17 1.42 10 52 4.33 .135 0 0.00 24.5 2.0
                         
Wins 4 18 22 1.22 16 74 4.11 .081 1 0.06 30.0 1.7
Losses 16 56 74 1.32 36 226 4.04 .168 5 0.09 108.5 1.9
                         
October 5 19 24 1.26 13 75 3.95 .147 0 0.00 36.0 1.9
November 5 20 39 1.95 16 93 4.65 .247 1 0.05 46.5 2.3
January 7 22 22 1.00 16 82 3.73 .073 3 0.14 37.5 1.7
February 3 13 11 0.85 7 50 3.85 .080 2 0.15 18.5 1.4
  m s digs d/s bs ba tot b/s
Total 20 74 52 0.70 12 35 47 0.64
Conference 20 74 52 0.70 12 35 47 0.64
Exhibition - - - - - - - -
                 
Home 7 28 19 0.68 3 16 19 0.68
Away 10 34 22 0.65 7 14 21 0.62
Neutral 3 12 11 0.92 2 5 7 0.58
                 
Wins 4 18 9 0.50 0 8 8 0.44
Losses 16 56 43 0.77 12 27 39 0.70
                 
October 5 19 17 0.89 5 6 11 0.58
November 5 20 9 0.45 3 5 8 0.40
January 7 22 16 0.73 3 15 18 0.82
February 3 13 10 0.77 1 9 10 0.77
  m s ta sa sa/s se r re
Total 20 74 188 13 0.18 13 3 1
Conference 20 74 188 13 0.18 13 3 1
Exhibition - - - - - - - -
                 
Home 7 28 87 5 0.18 7 1 0
Away 10 34 62 5 0.15 3 1 1
Neutral 3 12 39 3 0.25 3 1 0
                 
Wins 4 18 61 4 0.22 4 2 1
Losses 16 56 127 9 0.16 9 1 0
                 
October 5 19 52 4 0.21 3 1 0
November 5 20 45 2 0.10 4 2 1
January 7 22 44 5 0.23 2 0 0
February 3 13 47 2 0.15 4 0 0