Peyton DeWolfe
9

Peyton DeWolfe

m
19
k/s
1.42
h %
.027
a/s
0.13
b/s
0.17
sa/s
0.33
d/s
1.78
Player Stats
  Overall Conference
Matches 19 19
Sets 64 64
Kills 91 91
Kills per set 1.42 1.42
Errors 80 80
Total Attacks 408 408
Total Attacks per set 6.38 6.38
Hitting Percentage .027 .027
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 151 151
Service Aces 21 21
Service Errors 25 25
Service Aces per set 0.33 0.33
Receptions 190 190
Reception Errors 31 31
Digs 114 114
Digs per set 1.78 1.78
Block Solo 4 4
Block Assist 7 7
Block Total 11 11
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 119.5 119.5
Points per set 1.9 1.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 21 Dalhousie L, 3-0
Jan 27 at Moncton L, 3-1
Jan 29 at Saint Mary's L, 3-0
Feb 4 UNB L, 3-1
Feb 10 Saint Mary's W, 3-1
Feb 19 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 vs. Memorial L, 3-1 1 4 8 3 22 .227 2 8.0
Oct 28 vs. Moncton L, 3-1 - 2 1 1 2 .000 0 1.0
Oct 29 vs. UNB W, 3-1 - 3 4 2 8 .250 0 4.0
Oct 29 at Saint Mary's L, 3-1 1 4 5 4 23 .043 2 5.0
Oct 30 at Dalhousie L, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 4 UNB W, 3-2 1 4 7 5 19 .105 0 13.0
Nov 11 at Dalhousie L, 3-0 1 3 3 4 27 -.037 0 4.0
Nov 12 Moncton L, 3-1 1 4 5 5 34 .000 0 5.0
Nov 19 at UNB W, 3-2 1 5 8 8 24 .000 0 12.0
Nov 20 at Moncton L, 3-0 - - - - - - - -
Jan 13 at Memorial L, 3-0 1 2 1 2 6 -.167 0 1.0
Jan 14 at Memorial L, 3-0 1 3 5 5 32 .000 1 7.0
Jan 15 at Memorial L, 3-1 1 4 7 5 25 .080 0 7.5
Jan 20 Saint Mary's L, 3-0 1 3 3 2 25 .040 0 4.5
Jan 21 Dalhousie L, 3-0 1 3 4 5 20 -.050 0 4.5
Jan 27 at Moncton L, 3-1 1 4 3 5 21 -.095 0 5.0
Jan 29 at Saint Mary's L, 3-0 1 2 2 1 11 .091 0 2.0
Feb 4 UNB L, 3-1 1 4 9 6 36 .083 1 10.0
Feb 10 Saint Mary's W, 3-1 1 4 7 6 29 .034 1 14.5
Feb 19 Dalhousie L, 3-2 1 5 9 10 43 -.023 1 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 vs. Memorial L, 3-1 1 4 1 0 0 0 0 0
Oct 28 vs. Moncton L, 3-1 - 2 1 0 0 0 0 0
Oct 29 vs. UNB W, 3-1 - 3 7 0 0 0 0 0
Oct 29 at Saint Mary's L, 3-1 1 4 7 0 0 0 0 0
Oct 30 at Dalhousie L, 3-0 - 1 0 0 0 0 0 0
Nov 4 UNB W, 3-2 1 4 7 1 0 0 1 0
Nov 11 at Dalhousie L, 3-0 1 3 6 1 0 0 1 0
Nov 12 Moncton L, 3-1 1 4 9 0 0 0 0 0
Nov 19 at UNB W, 3-2 1 5 9 0 0 0 0 0
Nov 20 at Moncton L, 3-0 - - - - - - - -
Jan 13 at Memorial L, 3-0 1 2 0 0 0 0 0 0
Jan 14 at Memorial L, 3-0 1 3 2 0 0 0 0 0
Jan 15 at Memorial L, 3-1 1 4 3 0 1 0 1 0
Jan 20 Saint Mary's L, 3-0 1 3 4 0 1 0 1 0
Jan 21 Dalhousie L, 3-0 1 3 5 0 1 0 1 0
Jan 27 at Moncton L, 3-1 1 4 6 0 2 0 2 0
Jan 29 at Saint Mary's L, 3-0 1 2 1 0 0 0 0 0
Feb 4 UNB L, 3-1 1 4 9 0 0 0 0 0
Feb 10 Saint Mary's W, 3-1 1 4 20 2 1 0 3 0
Feb 19 Dalhousie L, 3-2 1 5 17 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 28 vs. Memorial L, 3-1 1 4 9 0 1 10 1
Oct 28 vs. Moncton L, 3-1 - 2 2 0 0 3 0
Oct 29 vs. UNB W, 3-1 - 3 4 0 0 1 0
Oct 29 at Saint Mary's L, 3-1 1 4 6 0 2 19 7
Oct 30 at Dalhousie L, 3-0 - 1 1 0 0 1 0
Nov 4 UNB W, 3-2 1 4 15 5 3 13 3
Nov 11 at Dalhousie L, 3-0 1 3 6 0 0 15 1
Nov 12 Moncton L, 3-1 1 4 12 0 4 13 1
Nov 19 at UNB W, 3-2 1 5 9 4 2 8 1
Nov 20 at Moncton L, 3-0 - - - - - - -
Jan 13 at Memorial L, 3-0 1 2 0 0 1 0 1
Jan 14 at Memorial L, 3-0 1 3 10 2 2 8 2
Jan 15 at Memorial L, 3-1 1 4 9 0 0 4 0
Jan 20 Saint Mary's L, 3-0 1 3 10 1 2 8 2
Jan 21 Dalhousie L, 3-0 1 3 7 0 2 6 0
Jan 27 at Moncton L, 3-1 1 4 0 1 2 0 2
Jan 29 at Saint Mary's L, 3-0 1 2 2 0 0 13 3
Feb 4 UNB L, 3-1 1 4 14 1 2 25 1
Feb 10 Saint Mary's W, 3-1 1 4 17 5 1 26 5
Feb 19 Dalhousie L, 3-2 1 5 18 2 1 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 11 27 9 0.33 14 51 1.89 -.098 6 0.22 11.5 0.4
2016-17 19 64 91 1.42 80 408 6.38 .027 8 0.13 119.5 1.9
2017-18 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2018-19 20 56 107 1.91 53 317 5.66 .170 8 0.14 128.0 2.3
2019-20 19 66 109 1.65 100 404 6.12 .022 5 0.08 140.0 2.1
Total 72 216 316 1.46 247 1180 5.46 .058 27 0.13 399.0 1.8
  m s digs d/s bs ba tot b/s
2015-16 11 27 8 0.30 0 1 1 0.04
2016-17 19 64 114 1.78 4 7 11 0.17
2017-18 3 3 0 0.00 0 0 0 0.00
2018-19 20 56 101 1.80 4 6 10 0.18
2019-20 19 66 169 2.56 2 12 14 0.21
Total 72 216 392 1.81 10 26 36 0.17
  m s ta sa sa/s se r re
2015-16 11 27 25 2 0.07 3 28 1
2016-17 19 64 151 21 0.33 25 190 31
2017-18 3 3 1 0 0.00 0 0 0
2018-19 20 56 169 14 0.25 25 135 12
2019-20 19 66 182 23 0.35 35 130 15
Total 72 216 528 60 0.28 88 483 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 91 1.42 80 408 6.38 .027 8 0.13 119.5 1.9
Conference 19 64 91 1.42 80 408 6.38 .027 8 0.13 119.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 27 44 1.63 39 206 7.63 .024 3 0.11 63.0 2.3
Away 9 28 34 1.21 35 170 6.07 -.006 3 0.11 43.5 1.6
Neutral 3 9 13 1.44 6 32 3.56 .219 2 0.22 13.0 1.4
                         
Wins 4 16 26 1.63 21 80 5.00 .063 1 0.06 43.5 2.7
Losses 15 48 65 1.35 59 328 6.83 .018 7 0.15 76.0 1.6
                         
October 5 14 18 1.29 11 56 4.00 .125 4 0.29 18.0 1.3
November 4 16 23 1.44 22 104 6.50 .010 0 0.00 34.0 2.1
January 7 21 25 1.19 25 140 6.67 .000 1 0.05 31.5 1.5
February 3 13 25 1.92 22 108 8.31 .028 3 0.23 36.0 2.8
  m s digs d/s bs ba tot b/s
Total 19 64 114 1.78 4 7 11 0.17
Conference 19 64 114 1.78 4 7 11 0.17
Exhibition - - - - - - - -
                 
Home 7 27 71 2.63 3 4 7 0.26
Away 9 28 34 1.21 1 3 4 0.14
Neutral 3 9 9 1.00 0 0 0 0.00
                 
Wins 4 16 43 2.69 3 1 4 0.25
Losses 15 48 71 1.48 1 6 7 0.15
                 
October 5 14 16 1.14 0 0 0 0.00
November 4 16 31 1.94 2 0 2 0.13
January 7 21 21 1.00 0 5 5 0.24
February 3 13 46 3.54 2 2 4 0.31
  m s ta sa sa/s se r re
Total 19 64 151 21 0.33 25 190 31
Conference 19 64 151 21 0.33 25 190 31
Exhibition - - - - - - - -
                 
Home 7 27 93 14 0.52 15 108 13
Away 9 28 43 7 0.25 9 68 17
Neutral 3 9 15 0 0.00 1 14 1
                 
Wins 4 16 45 14 0.88 6 48 9
Losses 15 48 106 7 0.15 19 142 22
                 
October 5 14 22 0 0.00 3 34 8
November 4 16 42 9 0.56 9 49 6
January 7 21 38 4 0.19 9 39 10
February 3 13 49 8 0.62 4 68 7