Sydney Tonner
- MB
- Acadia
m
9
k/s
0.94
h %
.268
a/s
0.00
b/s
0.44
sa/s
0.22
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 18 | 18 |
| Kills | 17 | 17 |
| Kills per set | 0.94 | 0.94 |
| Errors | 6 | 6 |
| Total Attacks | 41 | 41 |
| Total Attacks per set | 2.28 | 2.28 |
| Hitting Percentage | .268 | .268 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 33 | 33 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.39 | 0.39 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.44 | 0.44 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 26.0 | 26.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at UNB | L, 3-1 |
| Jan 27 | at UNB | L, 3-0 |
| Feb 1 | UNB | W, 3-1 |
| Feb 3 | at Moncton | W, 3-0 |
| Feb 9 | at Dalhousie | L, 3-1 |
| Feb 15 | at Saint Mary's | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. McGill | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Humber College | W, 4-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Oct 20 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 28 | at Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | at Memorial | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Nov 3 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Memorial | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Nov 16 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 17 | Saint Mary's | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 17 | Moncton | W, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 18 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Memorial | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 8.5 |
| Jan 4 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. McGill | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Humber College | W, 4-0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 20 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Memorial | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Memorial | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Saint Mary's | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Memorial | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Jan 4 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. McMaster | W, 2-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. McGill | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Memorial | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Humber College | W, 4-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| Oct 20 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | L, 4-0 | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | L, 3-1 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 2 | at Memorial | W, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 0 |
| Nov 3 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | at Memorial | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | UNB | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Saint Mary's | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 17 | Moncton | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Memorial | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 |
| Jan 4 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 17 | 0.94 | 6 | 41 | 2.28 | .268 | 0 | 0.00 | 26.0 | 1.4 |
| Conference | 9 | 18 | 17 | 0.94 | 6 | 41 | 2.28 | .268 | 0 | 0.00 | 26.0 | 1.4 |
| Exhibition | 1 | 2 | 5 | 2.50 | 1 | 10 | 5.00 | .400 | 0 | 0.00 | 6.0 | 3.0 |
| Home | 5 | 8 | 10 | 1.25 | 3 | 24 | 3.00 | .292 | 0 | 0.00 | 13.5 | 1.7 |
| Away | 4 | 10 | 7 | 0.70 | 3 | 17 | 1.70 | .235 | 0 | 0.00 | 12.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 17 | 1.00 | 6 | 41 | 2.41 | .268 | 0 | 0.00 | 25.0 | 1.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| October | 2 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| November | 7 | 16 | 16 | 1.00 | 5 | 38 | 2.38 | .289 | 0 | 0.00 | 24.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 7 | 0.39 | 2 | 6 | 8 | 0.44 |
| Conference | 9 | 18 | 7 | 0.39 | 2 | 6 | 8 | 0.44 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 2 | 2 | 1.00 |
| Home | 5 | 8 | 4 | 0.50 | 2 | 1 | 3 | 0.38 |
| Away | 4 | 10 | 3 | 0.30 | 0 | 5 | 5 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 7 | 0.41 | 2 | 6 | 8 | 0.47 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 7 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 33 | 4 | 0.22 | 7 | 2 | 0 |
| Conference | 9 | 18 | 33 | 4 | 0.22 | 7 | 2 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| Home | 5 | 8 | 17 | 1 | 0.13 | 3 | 1 | 0 |
| Away | 4 | 10 | 16 | 3 | 0.30 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 31 | 3 | 0.18 | 7 | 2 | 0 |
| Losses | 1 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 |
| October | 2 | 2 | 3 | 1 | 0.50 | 1 | 0 | 0 |
| November | 7 | 16 | 30 | 3 | 0.19 | 6 | 2 | 0 |
