Peyton DeWolfe
1

Peyton DeWolfe

m
20
k/s
1.91
h %
.170
a/s
0.14
b/s
0.18
sa/s
0.25
d/s
1.80
Player Stats
  Overall Conference
Matches 20 20
Sets 56 56
Kills 107 107
Kills per set 1.91 1.91
Errors 53 53
Total Attacks 317 317
Total Attacks per set 5.66 5.66
Hitting Percentage .170 .170
Assists 8 8
Assists per set 0.14 0.14
Service Total Attempts 169 169
Service Aces 14 14
Service Errors 25 25
Service Aces per set 0.25 0.25
Receptions 135 135
Reception Errors 12 12
Digs 101 101
Digs per set 1.80 1.80
Block Solo 4 4
Block Assist 6 6
Block Total 10 10
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 1 1
Points 128.0 128.0
Points per set 2.3 2.3
Matches started 9 9
Recent Results
Date Opponent Result
Jan 26 at UNB L, 3-1
Jan 27 at UNB L, 3-0
Feb 1 UNB W, 3-1
Feb 3 at Moncton W, 3-0
Feb 9 at Dalhousie L, 3-1
Feb 15 at Saint Mary's W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 6 4 19 .105 3 6.0
Oct 20 # vs. UNB W, 3-1 1 4 12 11 31 .032 2 16.0
Oct 21 # at Dalhousie L, 4-0 - 3 2 4 15 -.133 0 2.0
Oct 27 Moncton W, 3-0 - 2 4 2 7 .286 0 5.0
Oct 28 at Dalhousie L, 3-1 - 3 1 2 8 -.125 0 2.0
Nov 2 at Memorial W, 3-2 1 5 11 1 23 .435 1 13.5
Nov 3 at Memorial W, 3-0 - 2 2 0 4 .500 0 2.0
Nov 4 at Memorial W, 3-0 - 3 3 2 8 .125 0 4.5
Nov 16 UNB W, 3-1 - 2 2 0 2 1.000 0 2.0
Nov 17 Saint Mary's W, 3-0 1 3 9 5 25 .160 1 11.0
Nov 17 Moncton W, 3-1 - 1 0 0 1 .000 0 0.0
Nov 18 Dalhousie L, 3-0 1 3 5 3 18 .111 0 6.0
Nov 18 Memorial W, 3-0 - 1 1 0 1 1.000 0 1.0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 - 2 2 0 4 .500 0 2.0
Jan 12 at Saint Mary's W, 3-1 1 4 14 5 43 .209 1 16.0
Jan 18 at Moncton W, 3-2 1 5 14 5 36 .250 2 17.5
Jan 20 Saint Mary's W, 3-1 - 1 0 0 0 - 0 0.0
Jan 26 at UNB L, 3-1 - 4 5 4 27 .037 0 5.5
Jan 27 at UNB L, 3-0 1 3 7 6 22 .045 1 7.0
Feb 1 UNB W, 3-1 1 4 10 5 29 .172 1 12.0
Feb 3 at Moncton W, 3-0 - 2 2 0 7 .286 0 4.0
Feb 9 at Dalhousie L, 3-1 1 4 12 9 36 .083 0 14.0
Feb 15 at Saint Mary's W, 3-1 1 2 3 4 16 -.063 1 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 13 0 0 0 0 0
Oct 20 # vs. UNB W, 3-1 1 4 10 0 2 0 2 0
Oct 21 # at Dalhousie L, 4-0 - 3 2 0 0 0 0 0
Oct 27 Moncton W, 3-0 - 2 1 0 0 0 0 0
Oct 28 at Dalhousie L, 3-1 - 3 2 0 0 0 0 0
Nov 2 at Memorial W, 3-2 1 5 8 0 1 0 1 0
Nov 3 at Memorial W, 3-0 - 2 3 0 0 0 0 0
Nov 4 at Memorial W, 3-0 - 3 2 0 1 0 1 0
Nov 16 UNB W, 3-1 - 2 3 0 0 0 0 0
Nov 17 Saint Mary's W, 3-0 1 3 13 0 0 0 0 0
Nov 17 Moncton W, 3-1 - 1 0 0 0 0 0 0
Nov 18 Dalhousie L, 3-0 1 3 7 1 0 0 1 0
Nov 18 Memorial W, 3-0 - 1 0 0 0 0 0 0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 - 2 0 0 0 0 0 0
Jan 12 at Saint Mary's W, 3-1 1 4 13 2 0 0 2 0
Jan 18 at Moncton W, 3-2 1 5 13 0 1 0 1 1
Jan 20 Saint Mary's W, 3-1 - 1 0 0 0 0 0 0
Jan 26 at UNB L, 3-1 - 4 5 0 1 0 1 0
Jan 27 at UNB L, 3-0 1 3 6 0 0 0 0 0
Feb 1 UNB W, 3-1 1 4 8 0 0 0 0 0
Feb 3 at Moncton W, 3-0 - 2 4 0 0 0 0 0
Feb 9 at Dalhousie L, 3-1 1 4 8 1 2 0 3 0
Feb 15 at Saint Mary's W, 3-1 1 2 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. McMaster W, 2-1 - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 9 0 1 10 1
Oct 20 # vs. UNB W, 3-1 1 4 16 3 1 11 1
Oct 21 # at Dalhousie L, 4-0 - 3 9 0 1 5 0
Oct 27 Moncton W, 3-0 - 2 5 1 2 4 2
Oct 28 at Dalhousie L, 3-1 - 3 5 1 1 3 0
Nov 2 at Memorial W, 3-2 1 5 23 2 2 10 1
Nov 3 at Memorial W, 3-0 - 2 4 0 0 1 0
Nov 4 at Memorial W, 3-0 - 3 6 1 1 1 0
Nov 16 UNB W, 3-1 - 2 1 0 1 1 0
Nov 17 Saint Mary's W, 3-0 1 3 12 2 2 13 0
Nov 17 Moncton W, 3-1 - 1 0 0 0 0 0
Nov 18 Dalhousie L, 3-0 1 3 5 0 2 14 1
Nov 18 Memorial W, 3-0 - 1 2 0 1 0 0
Jan 4 # vs. McGill L, 3-0 - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - -
Jan 10 Dalhousie L, 3-0 - 2 2 0 0 0 0
Jan 12 at Saint Mary's W, 3-1 1 4 19 0 3 19 0
Jan 18 at Moncton W, 3-2 1 5 25 3 3 18 1
Jan 20 Saint Mary's W, 3-1 - 1 1 0 0 1 0
Jan 26 at UNB L, 3-1 - 4 12 0 1 14 2
Jan 27 at UNB L, 3-0 1 3 6 0 0 12 2
Feb 1 UNB W, 3-1 1 4 18 2 4 11 1
Feb 3 at Moncton W, 3-0 - 2 7 2 1 2 0
Feb 9 at Dalhousie L, 3-1 1 4 9 0 0 8 1
Feb 15 at Saint Mary's W, 3-1 1 2 7 0 1 3 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 11 27 9 0.33 14 51 1.89 -.098 6 0.22 11.5 0.4
2016-17 19 64 91 1.42 80 408 6.38 .027 8 0.13 119.5 1.9
2017-18 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2018-19 20 56 107 1.91 53 317 5.66 .170 8 0.14 128.0 2.3
2019-20 19 66 109 1.65 100 404 6.12 .022 5 0.08 140.0 2.1
Total 72 216 316 1.46 247 1180 5.46 .058 27 0.13 399.0 1.8
  m s digs d/s bs ba tot b/s
2015-16 11 27 8 0.30 0 1 1 0.04
2016-17 19 64 114 1.78 4 7 11 0.17
2017-18 3 3 0 0.00 0 0 0 0.00
2018-19 20 56 101 1.80 4 6 10 0.18
2019-20 19 66 169 2.56 2 12 14 0.21
Total 72 216 392 1.81 10 26 36 0.17
  m s ta sa sa/s se r re
2015-16 11 27 25 2 0.07 3 28 1
2016-17 19 64 151 21 0.33 25 190 31
2017-18 3 3 1 0 0.00 0 0 0
2018-19 20 56 169 14 0.25 25 135 12
2019-20 19 66 182 23 0.35 35 130 15
Total 72 216 528 60 0.28 88 483 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 107 1.91 53 317 5.66 .170 8 0.14 128.0 2.3
Conference 20 56 107 1.91 53 317 5.66 .170 8 0.14 128.0 2.3
Exhibition 3 11 20 1.82 19 65 5.91 .015 5 0.45 24.0 2.2
                         
Home 9 19 33 1.74 15 87 4.58 .207 2 0.11 39.0 2.1
Away 11 37 74 2.00 38 230 6.22 .157 6 0.16 89.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 14 37 75 2.03 29 202 5.46 .228 7 0.19 91.5 2.5
Losses 6 19 32 1.68 24 115 6.05 .070 1 0.05 36.5 1.9
                         
October 2 5 5 1.00 4 15 3.00 .067 0 0.00 7.0 1.4
November 8 20 33 1.65 11 82 4.10 .268 2 0.10 40.0 2.0
January 6 19 42 2.21 20 132 6.95 .167 4 0.21 48.0 2.5
February 4 12 27 2.25 18 88 7.33 .102 2 0.17 33.0 2.8
  m s digs d/s bs ba tot b/s
Total 20 56 101 1.80 4 6 10 0.18
Conference 20 56 101 1.80 4 6 10 0.18
Exhibition 3 11 25 2.27 0 2 2 0.18
                 
Home 9 19 32 1.68 1 0 1 0.05
Away 11 37 69 1.86 3 6 9 0.24
Neutral - - - - - - - -
                 
Wins 14 37 73 1.97 2 3 5 0.14
Losses 6 19 28 1.47 2 3 5 0.26
                 
October 2 5 3 0.60 0 0 0 0.00
November 8 20 36 1.80 1 2 3 0.15
January 6 19 37 1.95 2 2 4 0.21
February 4 12 25 2.08 1 2 3 0.25
  m s ta sa sa/s se r re
Total 20 56 169 14 0.25 25 135 12
Conference 20 56 169 14 0.25 25 135 12
Exhibition 3 11 34 3 0.27 3 26 2
                 
Home 9 19 46 5 0.26 12 44 4
Away 11 37 123 9 0.24 13 91 8
Neutral - - - - - - - -
                 
Wins 14 37 130 13 0.35 21 84 6
Losses 6 19 39 1 0.05 4 51 6
                 
October 2 5 10 2 0.40 3 7 2
November 8 20 53 5 0.25 9 40 2
January 6 19 65 3 0.16 7 64 5
February 4 12 41 4 0.33 6 24 3