Official Volleyball Box Score
Moncton at Acadia
10/30/2021 at 2:00 PM
@ Stu Aberdeen Court
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 5 | 2 | 17 | .176 |
| 4 | 10 | 4 | 28 | .214 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 7 | 10 | 27 | -.111 |
| 4 | 13 | 6 | 33 | .212 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilie-Anne Chiasson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Martin * | 4 | 1 | 3 | 7 | -.286 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanie Arsenault * | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Ivana Urquhart-Mladineo * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Emily Robichaud | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Telia Gaudet | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 4 | 2 | 2 | 16 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julie-Pier Gauvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anne Paquette | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Pallister * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Sara Chiasson * | 4 | 11 | 2 | 28 | .321 | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 104 | .144 | 28 | 5 | 16 | 8 | 51 | 6 | 0 | 1 | 0 | 40.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deborah Nash * | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Eve Collombin | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Fisher * | 4 | 10 | 1 | 16 | .562 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Kate Kramer | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emilie Albert | 4 | 0 | 3 | 11 | -.273 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Collombin * | 4 | 16 | 9 | 44 | .159 | 5 | 1 | 5 | 0 | 15 | 4 | 0 | 0 | 0 | 21.0 |
| 9 | Olivia Haley * | 4 | 5 | 0 | 7 | .714 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Rebecca Dorsey | 4 | 0 | 1 | 5 | -.200 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 4 | 3 | 2 | 7 | .143 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Snell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Sydney Zakutney * | 4 | 9 | 4 | 19 | .263 | 16 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Breagh Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 128 | .180 | 46 | 8 | 25 | 5 | 55 | 9 | 0 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 1st Referee: Marcie Balch 2nd Referee: Derek Brooks |
* = Starter
