Official Volleyball Box Score

Saint Mary's vs. Acadia

2/14/2025 — Stu Aberdeen Court

Attendance: 294Duration: 1:30Referees: Steve Stuart, Matt Van Raalete

Team 1 2 3 Sets Record
Saint Mary's 21 19 22 0 13-5, 13-5
Acadia 25 25 25 3 8-10, 8-10
Saint Mary's
Team Attack Per Set
Set K E TA PCT
1 13 10 38 .079
2 11 9 35 .057
3 10 8 49 .041
Acadia
Team Attack Per Set
Set K E TA PCT
1 7 4 28 .107
2 16 2 34 .412
3 13 4 44 .205
Saint Mary's (13-5, 13-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sydney Fader * 3 2 1 9 .111 0 1 2 0 9 0 0 0 0 3.0
3 Morgan Hoskins 3 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
4 Madison Hann 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Syree Tucker 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
7 Brea De Souza 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Alena Piatukhova * 3 0 1 11 -.091 1 0 0 0 1 1 0 0 0 1.0
9 Breanna Golding * 3 8 10 32 -.062 2 2 2 0 5 0 0 1 0 10.0
10 Grace Blaskovits * 3 1 1 6 .000 20 2 1 0 3 0 0 0 0 3.0
11 Taylor Lougheed 2 0 1 3 -.333 2 0 0 0 3 0 0 0 0 0.0
12 Esther Wildeboer 1 3 1 9 .222 0 0 0 0 2 0 0 0 0 3.0
13 Anna Liniewski * 3 0 1 10 -.100 2 0 2 0 3 1 0 0 0 1.0
14 Sarah Harland 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
17 Emilia Mikanovich * 3 18 10 38 .211 4 1 1 0 10 0 0 0 0 19.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 27 122 .057 34 7 9 2 53 2 0 1 0 43.0
Acadia (8-10, 8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 3 13 3 34 .294 1 0 2 0 11 0 2 0 0 14.0
2 Katie MacLean * 3 2 0 9 .222 25 1 2 0 8 0 0 0 1 3.0
5 Sophie Edgar 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
7 Leah Weatherhead 3 4 2 18 .111 1 0 1 0 5 1 0 0 0 5.0
8 Ella Hickey 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
11 Mia Lemay-Evans * 3 4 1 11 .273 0 1 0 0 2 2 3 0 0 8.5
12 Alexia Lemay-Evans * 3 10 3 21 .333 1 0 0 1 12 2 1 0 0 12.5
14 Allison Van Zeumeren 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
15 Daragh McIntosh * 3 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
23 Wesley-Ann Bailey * 3 3 1 10 .200 1 0 2 0 2 2 0 1 1 5.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 36 10 106 .245 34 2 7 7 54 7 6 2 2 48.0
* = Starter