Jenna Lake
1

Jenna Lake

m
20
k/s
2.55
h %
.149
a/s
0.07
b/s
0.23
sa/s
0.29
d/s
2.80
Player Stats
  Overall Conference
Matches 20 20
Sets 82 82
Kills 209 209
Kills per set 2.55 2.55
Errors 92 92
Total Attacks 783 783
Total Attacks per set 9.55 9.55
Hitting Percentage .149 .149
Assists 6 6
Assists per set 0.07 0.07
Service Total Attempts 347 347
Service Aces 24 24
Service Errors 14 14
Service Aces per set 0.29 0.29
Receptions 238 238
Reception Errors 11 11
Digs 230 230
Digs per set 2.80 2.80
Block Solo 8 8
Block Assist 11 11
Block Total 19 19
Blocks per set 0.23 0.23
Block Errors 4 4
Ball Handling Errors 0 0
Points 246.5 246.5
Points per set 3.0 3.0
Matches started 20 20
Recent Results
Date Opponent Result
Jan 31 at Memorial L, 3-1
Feb 1 at Memorial L, 3-0
Feb 7 Moncton W, 3-1
Feb 8 Moncton W, 3-0
Feb 14 Saint Mary's W, 3-0
Feb 15 at Saint Mary's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # UNB W, 3-2 1 5 9 7 38 .053 0 15.0
Oct 4 # at Queen's L, 3-0 1 3 6 3 13 .231 1 7.0
Oct 5 # vs. RMC W, 3-1 1 3 12 2 22 .455 0 12.0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 11 2 41 .220 0 13.5
Oct 26 at Saint Mary's W, 3-1 1 4 10 5 40 .125 0 10.5
Nov 1 Memorial W, 3-2 1 5 4 6 40 -.050 0 10.0
Nov 2 Memorial L, 3-2 1 5 12 6 45 .133 0 13.0
Nov 8 at UNB L, 3-0 1 3 8 3 33 .152 0 8.5
Nov 9 at UNB L, 3-1 1 4 17 8 51 .176 0 20.5
Nov 15 Dalhousie L, 3-2 1 5 11 10 48 .021 1 16.5
Nov 23 at Dalhousie W, 3-2 1 5 13 5 55 .145 1 14.0
Nov 29 at Moncton W, 3-1 1 4 8 8 35 .000 0 12.0
Nov 30 at Moncton W, 3-0 1 3 12 1 23 .478 0 16.0
Jan 11 at Dalhousie L, 3-2 1 5 12 9 45 .067 0 12.0
Jan 12 Dalhousie L, 3-2 1 5 11 5 66 .091 1 14.0
Jan 17 UNB L, 3-0 1 3 5 4 34 .029 0 6.5
Jan 18 UNB L, 3-2 1 5 8 3 30 .167 0 8.0
Jan 31 at Memorial L, 3-1 1 4 8 4 31 .129 0 8.5
Feb 1 at Memorial L, 3-0 1 3 12 2 29 .345 1 12.5
Feb 7 Moncton W, 3-1 1 4 12 5 50 .140 0 13.5
Feb 8 Moncton W, 3-0 1 3 12 1 27 .407 0 12.0
Feb 14 Saint Mary's W, 3-0 1 3 13 3 34 .294 1 14.0
Feb 15 at Saint Mary's L, 3-1 1 4 10 2 26 .308 1 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # UNB W, 3-2 1 5 12 1 0 0 1 0
Oct 4 # at Queen's L, 3-0 1 3 3 0 0 0 0 0
Oct 5 # vs. RMC W, 3-1 1 3 4 0 0 0 0 0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 17 0 1 0 1 0
Oct 26 at Saint Mary's W, 3-1 1 4 9 0 1 0 1 0
Nov 1 Memorial W, 3-2 1 5 15 1 0 0 1 0
Nov 2 Memorial L, 3-2 1 5 19 0 0 0 0 0
Nov 8 at UNB L, 3-0 1 3 7 0 1 0 1 0
Nov 9 at UNB L, 3-1 1 4 14 0 1 0 1 0
Nov 15 Dalhousie L, 3-2 1 5 12 0 1 0 1 0
Nov 23 at Dalhousie W, 3-2 1 5 17 1 0 1 1 0
Nov 29 at Moncton W, 3-1 1 4 11 2 0 0 2 0
Nov 30 at Moncton W, 3-0 1 3 11 2 0 0 2 0
Jan 11 at Dalhousie L, 3-2 1 5 9 0 0 3 0 0
Jan 12 Dalhousie L, 3-2 1 5 12 0 0 0 0 0
Jan 17 UNB L, 3-0 1 3 8 1 1 0 2 0
Jan 18 UNB L, 3-2 1 5 23 0 0 0 0 0
Jan 31 at Memorial L, 3-1 1 4 6 0 1 0 1 0
Feb 1 at Memorial L, 3-0 1 3 2 0 1 0 1 0
Feb 7 Moncton W, 3-1 1 4 13 1 1 0 2 0
Feb 8 Moncton W, 3-0 1 3 8 0 0 0 0 0
Feb 14 Saint Mary's W, 3-0 1 3 11 0 2 0 2 0
Feb 15 at Saint Mary's L, 3-1 1 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # UNB W, 3-2 1 5 24 5 1 27 0
Oct 4 # at Queen's L, 3-0 1 3 10 1 0 22 4
Oct 5 # vs. RMC W, 3-1 1 3 11 0 1 9 1
Oct 6 # at McGill T, 0-0 - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 26 2 0 19 0
Oct 26 at Saint Mary's W, 3-1 1 4 15 0 1 11 0
Nov 1 Memorial W, 3-2 1 5 30 5 0 8 0
Nov 2 Memorial L, 3-2 1 5 17 1 3 19 1
Nov 8 at UNB L, 3-0 1 3 8 0 0 8 0
Nov 9 at UNB L, 3-1 1 4 16 3 0 6 2
Nov 15 Dalhousie L, 3-2 1 5 21 5 0 10 0
Nov 23 at Dalhousie W, 3-2 1 5 18 0 0 16 1
Nov 29 at Moncton W, 3-1 1 4 17 2 1 16 0
Nov 30 at Moncton W, 3-0 1 3 18 2 1 9 0
Jan 11 at Dalhousie L, 3-2 1 5 17 0 0 5 0
Jan 12 Dalhousie L, 3-2 1 5 24 3 1 11 1
Jan 17 UNB L, 3-0 1 3 13 0 2 13 0
Jan 18 UNB L, 3-2 1 5 25 0 2 17 0
Jan 31 at Memorial L, 3-1 1 4 20 0 1 29 3
Feb 1 at Memorial L, 3-0 1 3 13 0 0 18 1
Feb 7 Moncton W, 3-1 1 4 13 0 0 12 0
Feb 8 Moncton W, 3-0 1 3 10 0 0 3 0
Feb 14 Saint Mary's W, 3-0 1 3 13 0 2 1 0
Feb 15 at Saint Mary's L, 3-1 1 4 13 1 0 7 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 11 31 49 1.58 27 170 5.48 .129 3 0.10 65.5 2.1
2022-23 20 70 120 1.71 74 474 6.77 .097 9 0.13 144.0 2.1
2023-24 20 77 186 2.42 80 631 8.19 .168 18 0.23 218.5 2.8
2024-25 20 82 209 2.55 92 783 9.55 .149 6 0.07 246.5 3.0
2025-26 20 75 156 2.08 79 570 7.60 .135 14 0.19 190.0 2.5
Total 91 335 720 2.15 352 2628 7.84 .140 50 0.15 864.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 11 31 52 1.68 2 5 7 0.23
2022-23 20 70 150 2.14 6 4 10 0.14
2023-24 20 77 228 2.96 6 9 15 0.19
2024-25 20 82 230 2.80 8 11 19 0.23
2025-26 20 75 170 2.27 7 4 11 0.15
Total 91 335 830 2.48 29 33 62 0.19
  m s ta sa sa/s se r re
2021-22 11 31 87 12 0.39 16 108 5
2022-23 20 70 209 16 0.23 22 261 19
2023-24 20 77 344 22 0.29 30 328 17
2024-25 20 82 347 24 0.29 14 238 11
2025-26 20 75 302 25 0.33 21 304 7
Total 91 335 1289 99 0.30 103 1239 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 82 209 2.55 92 783 9.55 .149 6 0.07 246.5 3.0
Conference 20 82 209 2.55 92 783 9.55 .149 6 0.07 246.5 3.0
Exhibition 3 11 27 2.45 12 73 6.64 .205 1 0.09 34.0 3.1
                         
Home 10 43 99 2.30 45 415 9.65 .130 3 0.07 121.0 2.8
Away 10 39 110 2.82 47 368 9.44 .171 3 0.08 125.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 9 36 95 2.64 36 345 9.58 .171 2 0.06 115.5 3.2
Losses 11 46 114 2.48 56 438 9.52 .132 4 0.09 131.0 2.8
                         
October 2 9 21 2.33 7 81 9.00 .173 0 0.00 24.0 2.7
November 8 34 85 2.50 47 330 9.71 .115 2 0.06 110.5 3.3
January 5 22 44 2.00 25 206 9.36 .092 1 0.05 49.0 2.2
February 5 17 59 3.47 13 166 9.76 .277 3 0.18 63.0 3.7
  m s digs d/s bs ba tot b/s
Total 20 82 230 2.80 8 11 19 0.23
Conference 20 82 230 2.80 8 11 19 0.23
Exhibition 3 11 19 1.73 1 0 1 0.09
                 
Home 10 43 138 3.21 3 6 9 0.21
Away 10 39 92 2.36 5 5 10 0.26
Neutral - - - - - - - -
                 
Wins 9 36 112 3.11 7 5 12 0.33
Losses 11 46 118 2.57 1 6 7 0.15
                 
October 2 9 26 2.89 0 2 2 0.22
November 8 34 106 3.12 6 3 9 0.26
January 5 22 58 2.64 1 2 3 0.14
February 5 17 40 2.35 1 4 5 0.29
  m s ta sa sa/s se r re
Total 20 82 347 24 0.29 14 238 11
Conference 20 82 347 24 0.29 14 238 11
Exhibition 3 11 45 6 0.55 2 58 5
                 
Home 10 43 192 16 0.37 10 113 2
Away 10 39 155 8 0.21 4 125 9
Neutral - - - - - - - -
                 
Wins 9 36 160 11 0.31 5 95 1
Losses 11 46 187 13 0.28 9 143 10
                 
October 2 9 41 2 0.22 1 30 0
November 8 34 145 18 0.53 5 92 4
January 5 22 99 3 0.14 6 75 4
February 5 17 62 1 0.06 2 41 3