Allison Van Zeumeren
- OH
- Acadia
m
20
k/s
0.64
h %
-.050
a/s
0.09
b/s
0.09
sa/s
0.20
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 55 | 55 |
| Kills | 35 | 35 |
| Kills per set | 0.64 | 0.64 |
| Errors | 43 | 43 |
| Total Attacks | 161 | 161 |
| Total Attacks per set | 2.93 | 2.93 |
| Hitting Percentage | -.050 | -.050 |
| Assists | 5 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 89 | 89 |
| Service Aces | 11 | 11 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 99 | 99 |
| Reception Errors | 9 | 9 |
| Digs | 77 | 77 |
| Digs per set | 1.40 | 1.40 |
| Block Solo | 4 | 4 |
| Block Assist | 1 | 1 |
| Block Total | 5 | 5 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 50.5 | 50.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 4 # | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 # | vs. RMC | W, 3-1 | 1 | 3 | 3 | 3 | 11 | .000 | 2 | 4.0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | at Saint Mary's | W, 3-1 | 1 | 4 | 7 | 5 | 24 | .083 | 3 | 12.5 |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | Memorial | L, 3-2 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Nov 8 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | at UNB | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 5 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 29 | at Moncton | W, 3-1 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 7 | 2 | 10 | .500 | 0 | 9.0 |
| Jan 11 | at Dalhousie | L, 3-2 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Jan 12 | Dalhousie | L, 3-2 | 1 | 5 | 5 | 6 | 23 | -.043 | 0 | 7.0 |
| Jan 17 | UNB | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Jan 18 | UNB | L, 3-2 | 1 | 5 | 6 | 6 | 28 | .000 | 1 | 6.0 |
| Jan 31 | at Memorial | L, 3-1 | 1 | 2 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Feb 1 | at Memorial | L, 3-0 | 1 | 3 | 0 | 6 | 11 | -.545 | 0 | 1.0 |
| Feb 7 | Moncton | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 8 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. RMC | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Memorial | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at UNB | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at UNB | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Moncton | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Dalhousie | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | UNB | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Jan 18 | UNB | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Memorial | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Memorial | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Moncton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Oct 4 # | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. RMC | W, 3-1 | 1 | 3 | 5 | 1 | 1 | 1 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | 1 | 4 | 15 | 4 | 0 | 4 | 0 |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 2 | Memorial | L, 3-2 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 | at UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at UNB | L, 3-1 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 5 | 8 | 0 | 2 | 18 | 1 |
| Nov 23 | at Dalhousie | W, 3-2 | - | 5 | 8 | 1 | 0 | 17 | 4 |
| Nov 29 | at Moncton | W, 3-1 | - | 3 | 7 | 2 | 1 | 8 | 0 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 5 | 1 |
| Jan 12 | Dalhousie | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 27 | 2 |
| Jan 17 | UNB | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 3 | 0 |
| Jan 18 | UNB | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 7 | 0 |
| Jan 31 | at Memorial | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Feb 1 | at Memorial | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 6 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 35 | 0.64 | 43 | 161 | 2.93 | -.050 | 5 | 0.09 | 50.5 | 0.9 |
| Conference | 20 | 55 | 35 | 0.64 | 43 | 161 | 2.93 | -.050 | 5 | 0.09 | 50.5 | 0.9 |
| Exhibition | 3 | 6 | 6 | 1.00 | 4 | 23 | 3.83 | .087 | 2 | 0.33 | 7.0 | 1.2 |
| Home | 10 | 26 | 15 | 0.58 | 22 | 85 | 3.27 | -.082 | 2 | 0.08 | 19.0 | 0.7 |
| Away | 10 | 29 | 20 | 0.69 | 21 | 76 | 2.62 | -.013 | 3 | 0.10 | 31.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 19 | 1.00 | 12 | 52 | 2.74 | .135 | 3 | 0.16 | 30.5 | 1.6 |
| Losses | 11 | 36 | 16 | 0.44 | 31 | 109 | 3.03 | -.138 | 2 | 0.06 | 20.0 | 0.6 |
| October | 2 | 5 | 8 | 1.60 | 5 | 26 | 5.20 | .115 | 3 | 0.60 | 13.5 | 2.7 |
| November | 8 | 23 | 13 | 0.57 | 13 | 41 | 1.78 | .000 | 1 | 0.04 | 19.0 | 0.8 |
| January | 5 | 19 | 13 | 0.68 | 18 | 77 | 4.05 | -.065 | 1 | 0.05 | 16.0 | 0.8 |
| February | 5 | 8 | 1 | 0.13 | 7 | 17 | 2.13 | -.353 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 77 | 1.40 | 4 | 1 | 5 | 0.09 |
| Conference | 20 | 55 | 77 | 1.40 | 4 | 1 | 5 | 0.09 |
| Exhibition | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 26 | 42 | 1.62 | 2 | 0 | 2 | 0.08 |
| Away | 10 | 29 | 35 | 1.21 | 2 | 1 | 3 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 25 | 1.32 | 2 | 1 | 3 | 0.16 |
| Losses | 11 | 36 | 52 | 1.44 | 2 | 0 | 2 | 0.06 |
| October | 2 | 5 | 11 | 2.20 | 1 | 1 | 2 | 0.40 |
| November | 8 | 23 | 23 | 1.00 | 1 | 0 | 1 | 0.04 |
| January | 5 | 19 | 39 | 2.05 | 2 | 0 | 2 | 0.11 |
| February | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 89 | 11 | 0.20 | 8 | 99 | 9 |
| Conference | 20 | 55 | 89 | 11 | 0.20 | 8 | 99 | 9 |
| Exhibition | 3 | 6 | 11 | 1 | 0.17 | 1 | 2 | 1 |
| Home | 10 | 26 | 39 | 2 | 0.08 | 6 | 55 | 3 |
| Away | 10 | 29 | 50 | 9 | 0.31 | 2 | 44 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 37 | 9 | 0.47 | 1 | 29 | 4 |
| Losses | 11 | 36 | 52 | 2 | 0.06 | 7 | 70 | 5 |
| October | 2 | 5 | 15 | 4 | 0.80 | 0 | 4 | 0 |
| November | 8 | 23 | 37 | 5 | 0.22 | 5 | 45 | 5 |
| January | 5 | 19 | 29 | 1 | 0.05 | 3 | 44 | 4 |
| February | 5 | 8 | 8 | 1 | 0.13 | 0 | 6 | 0 |
