Wesley-Ann Bailey
23

Wesley-Ann Bailey

m
20
k/s
1.34
h %
.179
a/s
0.10
b/s
0.71
sa/s
0.10
d/s
0.54
Player Stats
  Overall Conference
Matches 20 20
Sets 80 80
Kills 107 107
Kills per set 1.34 1.34
Errors 52 52
Total Attacks 308 308
Total Attacks per set 3.85 3.85
Hitting Percentage .179 .179
Assists 8 8
Assists per set 0.10 0.10
Service Total Attempts 221 221
Service Aces 8 8
Service Errors 25 25
Service Aces per set 0.10 0.10
Receptions 11 11
Reception Errors 1 1
Digs 43 43
Digs per set 0.54 0.54
Block Solo 33 33
Block Assist 24 24
Block Total 57 57
Blocks per set 0.71 0.71
Block Errors 11 11
Ball Handling Errors 5 5
Points 160.0 160.0
Points per set 2.0 2.0
Matches started 20 20
Recent Results
Date Opponent Result
Jan 31 at Memorial L, 3-1
Feb 1 at Memorial L, 3-0
Feb 7 Moncton W, 3-1
Feb 8 Moncton W, 3-0
Feb 14 Saint Mary's W, 3-0
Feb 15 at Saint Mary's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # UNB W, 3-2 1 4 7 2 10 .500 0 7.0
Oct 4 # at Queen's L, 3-0 1 3 5 2 11 .273 0 5.5
Oct 5 # vs. RMC W, 3-1 1 3 8 0 13 .615 0 12.5
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 8 6 25 .080 0 13.5
Oct 26 at Saint Mary's W, 3-1 1 4 5 2 16 .188 0 7.0
Nov 1 Memorial W, 3-2 1 5 9 3 24 .250 1 11.5
Nov 2 Memorial L, 3-2 1 3 1 4 14 -.214 1 3.0
Nov 8 at UNB L, 3-0 1 3 4 4 18 .000 0 6.0
Nov 9 at UNB L, 3-1 1 4 7 1 13 .462 0 8.0
Nov 15 Dalhousie L, 3-2 1 5 7 1 13 .462 0 8.0
Nov 23 at Dalhousie W, 3-2 1 5 5 3 14 .143 1 9.5
Nov 29 at Moncton W, 3-1 1 4 4 5 16 -.063 0 8.5
Nov 30 at Moncton W, 3-0 1 3 3 3 10 .000 0 5.0
Jan 11 at Dalhousie L, 3-2 1 5 6 3 17 .176 0 7.0
Jan 12 Dalhousie L, 3-2 1 5 4 4 23 .000 0 10.0
Jan 17 UNB L, 3-0 1 3 6 2 19 .211 0 7.5
Jan 18 UNB L, 3-2 1 5 11 0 19 .579 1 13.5
Jan 31 at Memorial L, 3-1 1 4 6 2 15 .267 0 9.0
Feb 1 at Memorial L, 3-0 1 3 1 0 4 .250 1 4.0
Feb 7 Moncton W, 3-1 1 4 6 4 14 .143 1 8.0
Feb 8 Moncton W, 3-0 1 3 5 0 12 .417 1 8.5
Feb 14 Saint Mary's W, 3-0 1 3 3 1 10 .200 1 5.0
Feb 15 at Saint Mary's L, 3-1 1 4 6 4 12 .167 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # UNB W, 3-2 1 4 4 0 0 0 0 0
Oct 4 # at Queen's L, 3-0 1 3 2 0 1 0 1 0
Oct 5 # vs. RMC W, 3-1 1 3 3 0 1 0 1 0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 2 3 5 1 8 0
Oct 26 at Saint Mary's W, 3-1 1 4 3 1 2 0 3 0
Nov 1 Memorial W, 3-2 1 5 4 2 1 2 3 0
Nov 2 Memorial L, 3-2 1 3 3 1 0 1 1 0
Nov 8 at UNB L, 3-0 1 3 5 1 2 0 3 0
Nov 9 at UNB L, 3-1 1 4 1 0 2 0 2 0
Nov 15 Dalhousie L, 3-2 1 5 0 1 0 0 1 1
Nov 23 at Dalhousie W, 3-2 1 5 3 4 1 0 5 0
Nov 29 at Moncton W, 3-1 1 4 3 4 1 0 5 0
Nov 30 at Moncton W, 3-0 1 3 0 2 0 1 2 0
Jan 11 at Dalhousie L, 3-2 1 5 1 0 0 0 0 0
Jan 12 Dalhousie L, 3-2 1 5 4 4 2 1 6 1
Jan 17 UNB L, 3-0 1 3 0 1 1 1 2 0
Jan 18 UNB L, 3-2 1 5 2 2 1 1 3 1
Jan 31 at Memorial L, 3-1 1 4 1 1 2 0 3 1
Feb 1 at Memorial L, 3-0 1 3 2 0 2 1 2 0
Feb 7 Moncton W, 3-1 1 4 7 1 0 1 1 0
Feb 8 Moncton W, 3-0 1 3 0 2 1 0 3 0
Feb 14 Saint Mary's W, 3-0 1 3 2 2 0 1 2 1
Feb 15 at Saint Mary's L, 3-1 1 4 0 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # UNB W, 3-2 1 4 7 0 0 0 0
Oct 4 # at Queen's L, 3-0 1 3 8 0 1 1 0
Oct 5 # vs. RMC W, 3-1 1 3 16 4 1 0 0
Oct 6 # at McGill T, 0-0 - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 8 0 1 2 0
Oct 26 at Saint Mary's W, 3-1 1 4 13 0 3 1 0
Nov 1 Memorial W, 3-2 1 5 13 0 2 0 0
Nov 2 Memorial L, 3-2 1 3 19 1 2 0 0
Nov 8 at UNB L, 3-0 1 3 5 0 1 0 0
Nov 9 at UNB L, 3-1 1 4 11 0 2 0 0
Nov 15 Dalhousie L, 3-2 1 5 7 0 2 0 0
Nov 23 at Dalhousie W, 3-2 1 5 13 0 1 0 0
Nov 29 at Moncton W, 3-1 1 4 9 0 0 0 0
Nov 30 at Moncton W, 3-0 1 3 4 0 1 0 0
Jan 11 at Dalhousie L, 3-2 1 5 16 1 2 3 1
Jan 12 Dalhousie L, 3-2 1 5 11 1 2 1 0
Jan 17 UNB L, 3-0 1 3 8 0 1 1 0
Jan 18 UNB L, 3-2 1 5 10 0 0 1 0
Jan 31 at Memorial L, 3-1 1 4 9 1 0 0 0
Feb 1 at Memorial L, 3-0 1 3 17 2 2 0 0
Feb 7 Moncton W, 3-1 1 4 20 1 1 2 0
Feb 8 Moncton W, 3-0 1 3 7 1 0 0 0
Feb 14 Saint Mary's W, 3-0 1 3 10 0 2 0 0
Feb 15 at Saint Mary's L, 3-1 1 4 11 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 47 49 1.04 22 147 3.13 .184 3 0.06 77.0 1.6
2022-23 18 69 119 1.72 46 320 4.64 .228 5 0.07 163.0 2.4
2023-24 20 75 146 1.95 47 350 4.67 .283 15 0.20 218.0 2.9
2024-25 20 80 107 1.34 52 308 3.85 .179 8 0.10 160.0 2.0
Total 71 271 421 1.55 167 1125 4.15 .226 31 0.11 618.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 13 47 28 0.60 12 24 36 0.77
2022-23 18 69 52 0.75 20 28 48 0.70
2023-24 20 75 62 0.83 38 38 76 1.01
2024-25 20 80 43 0.54 33 24 57 0.71
Total 71 271 185 0.68 103 114 217 0.80
  m s ta sa sa/s se r re
2021-22 13 47 99 4 0.09 13 5 0
2022-23 18 69 168 10 0.14 26 8 2
2023-24 20 75 255 15 0.20 32 8 3
2024-25 20 80 221 8 0.10 25 11 1
Total 71 271 743 37 0.14 96 32 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 107 1.34 52 308 3.85 .179 8 0.10 160.0 2.0
Conference 20 80 107 1.34 52 308 3.85 .179 8 0.10 160.0 2.0
Exhibition 3 10 20 2.00 4 34 3.40 .471 0 0.00 25.0 2.5
                         
Home 10 41 60 1.46 25 173 4.22 .202 6 0.15 88.5 2.2
Away 10 39 47 1.21 27 135 3.46 .148 2 0.05 71.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 9 36 48 1.33 27 141 3.92 .149 5 0.14 76.5 2.1
Losses 11 44 59 1.34 25 167 3.80 .204 3 0.07 83.5 1.9
                         
October 2 9 13 1.44 8 41 4.56 .122 0 0.00 20.5 2.3
November 8 32 40 1.25 24 122 3.81 .131 3 0.09 59.5 1.9
January 5 22 33 1.50 11 93 4.23 .237 1 0.05 47.0 2.1
February 5 17 21 1.24 9 52 3.06 .231 4 0.24 33.0 1.9
  m s digs d/s bs ba tot b/s
Total 20 80 43 0.54 33 24 57 0.71
Conference 20 80 43 0.54 33 24 57 0.71
Exhibition 3 10 9 0.90 0 2 2 0.20
                 
Home 10 41 24 0.59 19 11 30 0.73
Away 10 39 19 0.49 14 13 27 0.69
Neutral - - - - - - - -
                 
Wins 9 36 24 0.67 21 11 32 0.89
Losses 11 44 19 0.43 12 13 25 0.57
                 
October 2 9 5 0.56 4 7 11 1.22
November 8 32 19 0.59 15 7 22 0.69
January 5 22 8 0.36 8 6 14 0.64
February 5 17 11 0.65 6 4 10 0.59
  m s ta sa sa/s se r re
Total 20 80 221 8 0.10 25 11 1
Conference 20 80 221 8 0.10 25 11 1
Exhibition 3 10 31 4 0.40 2 1 0
                 
Home 10 41 113 4 0.10 13 7 0
Away 10 39 108 4 0.10 12 4 1
Neutral - - - - - - - -
                 
Wins 9 36 97 2 0.06 11 5 0
Losses 11 44 124 6 0.14 14 6 1
                 
October 2 9 21 0 0.00 4 3 0
November 8 32 81 1 0.03 11 0 0
January 5 22 54 3 0.14 5 6 1
February 5 17 65 4 0.24 5 2 0