Amy Carver
- OH
- Acadia
m
13
k/s
0.57
h %
-.051
a/s
0.11
b/s
0.21
sa/s
0.11
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 28 | 28 |
| Kills | 16 | 16 |
| Kills per set | 0.57 | 0.57 |
| Errors | 20 | 20 |
| Total Attacks | 79 | 79 |
| Total Attacks per set | 2.82 | 2.82 |
| Hitting Percentage | -.051 | -.051 |
| Assists | 3 | 3 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 47 | 47 |
| Reception Errors | 3 | 3 |
| Digs | 26 | 26 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 5 |
| Block Total | 6 | 6 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.5 | 22.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Nov 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Moncton | W, 3-1 | - | 2 | 2 | 5 | 10 | -.300 | 0 | 2.5 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | 5 | 5 | 8 | 31 | -.097 | 2 | 7.5 |
| Jan 12 | Dalhousie | L, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 17 | UNB | L, 3-0 | - | 2 | 2 | 0 | 12 | .167 | 0 | 3.0 |
| Jan 18 | UNB | L, 3-2 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 31 | at Memorial | L, 3-1 | - | 4 | 3 | 4 | 15 | -.067 | 0 | 3.5 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Moncton | W, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | Dalhousie | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | UNB | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | UNB | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Memorial | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNB | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. RMC | W, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 # | at McGill | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Memorial | W, 3-2 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 2 | Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | 1 | 2 | 0 | 1 | 4 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at Moncton | W, 3-1 | - | 2 | 9 | 0 | 0 | 5 | 0 |
| Nov 30 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 11 | at Dalhousie | L, 3-2 | - | 5 | 13 | 2 | 2 | 29 | 2 |
| Jan 12 | Dalhousie | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | UNB | L, 3-0 | - | 2 | 3 | 1 | 0 | 3 | 0 |
| Jan 18 | UNB | L, 3-2 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at Memorial | L, 3-1 | - | 4 | 9 | 0 | 0 | 1 | 1 |
| Feb 1 | at Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 16 | 0.57 | 20 | 79 | 2.82 | -.051 | 3 | 0.11 | 22.5 | 0.8 |
| Conference | 13 | 28 | 16 | 0.57 | 20 | 79 | 2.82 | -.051 | 3 | 0.11 | 22.5 | 0.8 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 12 | 4 | 0.33 | 2 | 18 | 1.50 | .111 | 0 | 0.00 | 6.5 | 0.5 |
| Away | 7 | 16 | 12 | 0.75 | 18 | 61 | 3.81 | -.098 | 3 | 0.19 | 16.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 2 | 0.29 | 5 | 11 | 1.57 | -.273 | 0 | 0.00 | 3.5 | 0.5 |
| Losses | 9 | 21 | 14 | 0.67 | 15 | 68 | 3.24 | -.015 | 3 | 0.14 | 19.0 | 0.9 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 7 | 4 | 0.57 | 6 | 15 | 2.14 | -.133 | 0 | 0.00 | 6.5 | 0.9 |
| January | 5 | 17 | 12 | 0.71 | 14 | 63 | 3.71 | -.032 | 2 | 0.12 | 16.0 | 0.9 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 26 | 0.93 | 1 | 5 | 6 | 0.21 |
| Conference | 13 | 28 | 26 | 0.93 | 1 | 5 | 6 | 0.21 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 12 | 10 | 0.83 | 1 | 1 | 2 | 0.17 |
| Away | 7 | 16 | 16 | 1.00 | 0 | 4 | 4 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 5 | 0.71 | 1 | 1 | 2 | 0.29 |
| Losses | 9 | 21 | 21 | 1.00 | 0 | 4 | 4 | 0.19 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 7 | 6 | 0.86 | 1 | 3 | 4 | 0.57 |
| January | 5 | 17 | 20 | 1.18 | 0 | 2 | 2 | 0.12 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 42 | 3 | 0.11 | 4 | 47 | 3 |
| Conference | 13 | 28 | 42 | 3 | 0.11 | 4 | 47 | 3 |
| Exhibition | 2 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Home | 6 | 12 | 9 | 1 | 0.08 | 1 | 6 | 0 |
| Away | 7 | 16 | 33 | 2 | 0.13 | 3 | 41 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 12 | 0 | 0.00 | 0 | 7 | 0 |
| Losses | 9 | 21 | 30 | 3 | 0.14 | 4 | 40 | 3 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 7 | 14 | 0 | 0.00 | 1 | 11 | 0 |
| January | 5 | 17 | 28 | 3 | 0.18 | 3 | 35 | 3 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
