Allison Van Zeumeren
- OH
- Acadia
m
17
k/s
0.34
h %
-.024
a/s
0.08
b/s
0.06
sa/s
0.06
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 53 | 53 |
| Kills | 18 | 18 |
| Kills per set | 0.34 | 0.34 |
| Errors | 20 | 20 |
| Total Attacks | 85 | 85 |
| Total Attacks per set | 1.60 | 1.60 |
| Hitting Percentage | -.024 | -.024 |
| Assists | 4 | 4 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 73 | 73 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 26 |
| Digs per set | 0.49 | 0.49 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 23.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 4 | 5 | 13 | -.077 | 1 | 5.0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 3 | 5 | 17 | -.118 | 3 | 3.0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.5 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | Memorial | W, 3-2 | - | 4 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Feb 14 | Memorial | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 1 | at Memorial | W, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moncton | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 3 | 0 |
| Nov 23 | UNB | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 14 | Memorial | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 18 | 0.34 | 20 | 85 | 1.60 | -.024 | 4 | 0.08 | 23.0 | 0.4 |
| Conference | 17 | 53 | 18 | 0.34 | 20 | 85 | 1.60 | -.024 | 4 | 0.08 | 23.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 12 | 0.43 | 14 | 55 | 1.96 | -.036 | 4 | 0.14 | 14.5 | 0.5 |
| Away | 9 | 25 | 6 | 0.24 | 6 | 30 | 1.20 | .000 | 0 | 0.00 | 8.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 5 | 0.23 | 5 | 24 | 1.09 | .000 | 0 | 0.00 | 7.5 | 0.3 |
| Losses | 10 | 31 | 13 | 0.42 | 15 | 61 | 1.97 | -.033 | 4 | 0.13 | 15.5 | 0.5 |
| October | 2 | 7 | 4 | 0.57 | 2 | 11 | 1.57 | .182 | 0 | 0.00 | 5.0 | 0.7 |
| November | 7 | 23 | 13 | 0.57 | 14 | 54 | 2.35 | -.019 | 4 | 0.17 | 16.5 | 0.7 |
| January | 5 | 17 | 0 | 0.00 | 4 | 12 | 0.71 | -.333 | 0 | 0.00 | 0.5 | 0.0 |
| February | 3 | 6 | 1 | 0.17 | 0 | 8 | 1.33 | .125 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 26 | 0.49 | 1 | 2 | 3 | 0.06 |
| Conference | 17 | 53 | 26 | 0.49 | 1 | 2 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 17 | 0.61 | 1 | 1 | 2 | 0.07 |
| Away | 9 | 25 | 9 | 0.36 | 0 | 1 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 8 | 0.36 | 1 | 1 | 2 | 0.09 |
| Losses | 10 | 31 | 18 | 0.58 | 0 | 1 | 1 | 0.03 |
| October | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 15 | 0.65 | 1 | 1 | 2 | 0.09 |
| January | 5 | 17 | 6 | 0.35 | 0 | 1 | 1 | 0.06 |
| February | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 73 | 3 | 0.06 | 5 | 4 | 0 |
| Conference | 17 | 53 | 73 | 3 | 0.06 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 52 | 1 | 0.04 | 4 | 4 | 0 |
| Away | 9 | 25 | 21 | 2 | 0.08 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 33 | 1 | 0.05 | 1 | 0 | 0 |
| Losses | 10 | 31 | 40 | 2 | 0.06 | 4 | 4 | 0 |
| October | 2 | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 |
| November | 7 | 23 | 37 | 2 | 0.09 | 4 | 4 | 0 |
| January | 5 | 17 | 21 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 |
