Brianna Bourque
- MB
- Acadia
m
16
k/s
1.24
h %
.265
a/s
0.07
b/s
0.69
sa/s
0.22
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 45 | 45 |
| Kills | 56 | 56 |
| Kills per set | 1.24 | 1.24 |
| Errors | 21 | 21 |
| Total Attacks | 132 | 132 |
| Total Attacks per set | 2.93 | 2.93 |
| Hitting Percentage | .265 | .265 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 97 | 97 |
| Service Aces | 10 | 10 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 22 |
| Digs per set | 0.49 | 0.49 |
| Block Solo | 20 | 20 |
| Block Assist | 11 | 11 |
| Block Total | 31 | 31 |
| Blocks per set | 0.69 | 0.69 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 91.5 | 91.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 1 | 14.0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 1 | 9.0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 2 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 10.0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 10 | 2 | 17 | .471 | 0 | 12.5 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Nov 22 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | UNB | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at UNB | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 2 | 2 | 4 | 8 | -.250 | 0 | 3.0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 7.5 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 7 | 2 | 20 | .250 | 0 | 9.0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 8.5 |
| Feb 13 | Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 1 | 9 | 0 | 0 | 9 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 2 | 1 | 6 | 1 | 7 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | UNB | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. UQTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | L, 3-1 | 1 | 4 | 13 | 2 | 3 | 0 | 0 |
| Oct 26 | at Saint Mary's | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Oct 31 | at Memorial | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 1 | at Memorial | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 7 | at Dalhousie | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 0 |
| Nov 15 | at Moncton | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 1 | 0 |
| Nov 16 | at Moncton | L, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | UNB | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Dalhousie | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. CMU | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | L, 3-1 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan 23 | Moncton | W, 3-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Jan 24 | at Dalhousie | L, 3-1 | - | 2 | 7 | 2 | 0 | 0 | 0 |
| Jan 30 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Feb 4 | at Saint Mary's | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 1 | 0 |
| Feb 13 | Memorial | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Memorial | L, 3-1 | - | 3 | 4 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 56 | 1.24 | 21 | 132 | 2.93 | .265 | 3 | 0.07 | 91.5 | 2.0 |
| Conference | 16 | 45 | 56 | 1.24 | 21 | 132 | 2.93 | .265 | 3 | 0.07 | 91.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 13 | 0.76 | 8 | 46 | 2.71 | .109 | 2 | 0.12 | 29.0 | 1.7 |
| Away | 10 | 28 | 43 | 1.54 | 13 | 86 | 3.07 | .349 | 1 | 0.04 | 62.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 19 | 1.27 | 12 | 45 | 3.00 | .156 | 1 | 0.07 | 27.5 | 1.8 |
| Losses | 11 | 30 | 37 | 1.23 | 9 | 87 | 2.90 | .322 | 2 | 0.07 | 64.0 | 2.1 |
| October | 3 | 11 | 13 | 1.18 | 4 | 37 | 3.36 | .243 | 2 | 0.18 | 30.0 | 2.7 |
| November | 6 | 16 | 23 | 1.44 | 6 | 41 | 2.56 | .415 | 1 | 0.06 | 30.5 | 1.9 |
| January | 4 | 8 | 7 | 0.88 | 6 | 16 | 2.00 | .063 | 0 | 0.00 | 11.5 | 1.4 |
| February | 3 | 10 | 13 | 1.30 | 5 | 38 | 3.80 | .211 | 0 | 0.00 | 19.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 22 | 0.49 | 20 | 11 | 31 | 0.69 |
| Conference | 16 | 45 | 22 | 0.49 | 20 | 11 | 31 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 7 | 0.41 | 12 | 0 | 12 | 0.71 |
| Away | 10 | 28 | 15 | 0.54 | 8 | 11 | 19 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 9 | 0.60 | 5 | 3 | 8 | 0.53 |
| Losses | 11 | 30 | 13 | 0.43 | 15 | 8 | 23 | 0.77 |
| October | 3 | 11 | 4 | 0.36 | 11 | 6 | 17 | 1.55 |
| November | 6 | 16 | 9 | 0.56 | 4 | 3 | 7 | 0.44 |
| January | 4 | 8 | 5 | 0.63 | 1 | 1 | 2 | 0.25 |
| February | 3 | 10 | 4 | 0.40 | 4 | 1 | 5 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 97 | 10 | 0.22 | 14 | 7 | 0 |
| Conference | 16 | 45 | 97 | 10 | 0.22 | 14 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 40 | 4 | 0.24 | 6 | 2 | 0 |
| Away | 10 | 28 | 57 | 6 | 0.21 | 8 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 35 | 2 | 0.13 | 5 | 3 | 0 |
| Losses | 11 | 30 | 62 | 8 | 0.27 | 9 | 4 | 0 |
| October | 3 | 11 | 23 | 3 | 0.27 | 6 | 1 | 0 |
| November | 6 | 16 | 34 | 2 | 0.13 | 3 | 4 | 0 |
| January | 4 | 8 | 16 | 3 | 0.38 | 1 | 1 | 0 |
| February | 3 | 10 | 24 | 2 | 0.20 | 4 | 1 | 0 |
