|
Acadia at Saint Mary's - Halifax, Nova Scotia 10/25/2014 - 2:05 PM R |
|
|
Acadia
26 |
Saint Mary's
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (3-5-0, 3-4) | 7 | 10 | 0 | 9 | 26 |
| Saint Mary's (0-8-0, 0-7) | 0 | 0 | 9 | 8 | 17 |
| Halifax, Nova Scotia | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - Saint Mary's |
|---|---|---|---|
| 1 | 00:07 | Acadia - Zack Clarke rush for 1 yard to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 00:07. (Ryan Begin kick is good). | 7 - 0 |
| 2 | 06:54 |
Acadia
- Ryan Begin 14 yd field goal.
Drive: 9 plays, 55 yards in 4:30. |
10 - 0 |
| 2 | 02:42 | Acadia - Ryan Begin field goal attempt from 14 GOOD, clock 06:54. (Ryan Begin kick is good). | 17 - 0 |
| 3 | 10:22 | Saint Mary's - Team safety | 17 - 2 |
| 3 | 01:16 | Saint Mary's - Bobby Troop pass complete to Bradley Vince for 8 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 02:42. (Chase Kodejs kick is good). | 17 - 9 |
| 4 | 11:14 | Saint Mary's - TEAM rush for loss of 15 yards to the ACA0, TEAM safety, clock 10:22. (2 pt conversion pass by Jaegar Prot is good). | 17 - 17 |
| 4 | 08:20 | Acadia - Ryan Begin rouge point. | 18 - 17 |
| 4 | 03:45 | Acadia - Melvin Abankwah rush for 44 yards to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 01:16. (Ryan Begin kick is good). | 25 - 17 |
| 4 | 01:10 | Acadia - Ryan Begin rouge point. | 26 - 17 |
| Acadia | Statistics | Saint Mary's |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 10 10 5 |
Passing Rushing Penalty |
2 9 3 |
| 370 | TOTAL OFFENSE | 292 |
| 63 5.9 |
Total Offensive Plays Average gain per play |
56 5.2 |
| 243 | NET YARDS PASSING | 66 |
| 21-23
10.6 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-20
3.3 2-15 3 |
| 144 | NET YARDS RUSHING | 241 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
34 7.1 |
| 8-278 | PUNTS: Number-Yards | 9-311 |
| 34.8 | Average | 34.6 |
| 107 | TOTAL RETURN YARDS | 158 |
| 7-35 2-47 3-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-26 6-132 0 0 |
| 19-123 | PENALTIES: Number-Yards | 12-120 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 3-17 |
| 3-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Acadia |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Russell Rainey | 8 | 3 | 9.5 | 1 - 11 | 3 - 16 | - | 1-3 | ||||
| 54 | Drew Morris | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 33 | Harrison da Costa | 2 | 6 | 5 | - | - | - | - | 1 | |||
| 32 | Brett Backman | 3 | 2 | 4 | - | - | - | - | ||||
| 40 | Conor McCrudden | 3 | 2 | 4 | - | - | - | - | ||||
| 23 | Sean Stoqua | 2 | 1 | 2.5 | - | - | - | 1-22 | 1 | |||
| 1 | Ben Wallace | 1 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 31 | Sheldon McDonald | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jesse St. James | 2 | 0 | 2 | 1 - 4 | 2 - 5 | 1-0 | - | ||||
| 2 | Zack Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Suleiman Semalulu | 0 | 2 | 1 | - | - | - | - | ||||
| 18 | Ryan Begin | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Brandon Johnston | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 25 | Harland Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | William Wojcik | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Adam Melanson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brady Switzer | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 34 | 20 | 44 | 2 - 15 | 6 - 25 | 1-0 | 3-25 | 3 | ||||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jonathan Langa | 8 | 7 | 11.5 | - | 0.5 - 0 | 1 | - | - | |||
| 92 | Tresor Mafuta | 5 | 3 | 6.5 | 1 - 9 | 3 - 14 | - | - | ||||
| 2 | Makenzie Fox | 5 | 1 | 5.5 | - | - | - | - | ||||
| 3 | Kevin Myrthil | 4 | 2 | 5 | - | - | - | - | ||||
| 43 | A. Panchyshyn | 3 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 14 | M. Loggale | 3 | 1 | 3.5 | - | - | 1-0 | - | ||||
| 26 | Jesse Lacle | 3 | 1 | 3.5 | 1 - 4 | 2 - 6 | - | - | 1 | |||
| 45 | Kanaar Bell | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Matt Delmas | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 27 | Clay Matthews-Reid | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 12 | Omar Abdallah | 0 | 3 | 1.5 | - | - | - | - | ||||
| 95 | John Cole | 1 | 1 | 1.5 | - | - | - | - | ||||
| 18 | Troy Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Evan Rutherford | 0 | 2 | 1 | - | - | - | - | ||||
| 28 | Sam Badre | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lucas Cristovao | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jaegar Prot | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Matthew Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Spencer Bennett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Simon Bell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 26 | 57 | 3 - 17 | 8 - 29 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Halifax, Nova Scotia Stadium: Huskies Stadium Attendance: 614 Weather: Overcast Temperature: 10 C Wind: NW 17kph |
Referee: A. Gates Umpire: J. Fowler Head Linesman: V. Williams Line Judge: W. Dunn Back Judge: A. Bubar Field Judge: J. Skerry Side Judge: K. Strickland Scorekeeper: John McGowan |
