-
- Height:
- 5-10
-
- Weight:
- 180 lbs
-
- Hometown:
- Saskatoon, SK
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Centenial Collegiate
-
- Major:
- BBA
-
- gp
- 8
-
- yds
- 268
-
- yds/g
- 33.5
-
- td
- 2
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 27 | 27 |
| Yards | 268 | 268 |
| Yards per game | 33.5 | 33.5 |
| Yards per catch | 9.9 | 9.9 |
| Touchdowns | 2 | 2 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 4 | 72 | 18.0 | 42 | 2 | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | 4 | 28 | 7.0 | 14 | 0 | - | - |
| Sep 26 | at McGill | L, 45-15 | 3 | 3 | 1.0 | 7 | 0 | - | - |
| Oct 3 | Mount Allison | L, 32-14 | 5 | 57 | 11.4 | 19 | 0 | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | 2 | 32 | 16.0 | 17 | 0 | - | - |
| Oct 24 | at StFX | L, 7-5 | 5 | 46 | 9.2 | 13 | 0 | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | 4 | 30 | 7.5 | 11 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | 0 |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | 0 |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | 1 | 30 | 30.0 | 30 | 0 |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | 4 | 16 | 4.0 | 6 | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 1 | - | 72 | - | - | 72 |
| Sep 19 | at Mount Allison | W, 25-24 | 1 | - | 28 | 30 | - | 58 |
| Sep 26 | at McGill | L, 45-15 | 1 | 7 | 3 | - | - | 10 |
| Oct 3 | Mount Allison | L, 32-14 | 1 | - | 57 | 16 | - | 73 |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | 1 | - | 32 | - | - | 32 |
| Oct 24 | at StFX | L, 7-5 | 1 | - | 46 | - | - | 46 |
| Oct 31 | Saint Mary's | W, 27-0 | 1 | - | 30 | - | - | 30 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mount Allison | W, 25-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 26 | at McGill | L, 45-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Mount Allison | L, 32-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mount Allison | L, 38-21 | 2 | - | 0 | - | - | - | - | - | - | - | 0 | 1 |
| Oct 24 | at StFX | L, 7-5 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Saint Mary's | W, 27-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
| Conference | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| Month | |||||||||
| September | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 27 | 3.4 | 268 | 33.5 | 9.9 | 2 | 42 |
| Conference | 8 | 27 | 3.4 | 268 | 33.5 | 9.9 | 2 | 42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 15 | 3.8 | 191 | 47.8 | 12.7 | 2 | 42 |
| Away | 4 | 12 | 3.0 | 77 | 19.3 | 6.4 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 12 | 3.0 | 130 | 32.5 | 10.8 | 2 | 42 |
| Losses | 4 | 15 | 3.8 | 138 | 34.5 | 9.2 | 0 | 19 |
| Month | ||||||||
| September | 3 | 11 | 3.7 | 103 | 34.3 | 9.4 | 2 | 42 |
| October | 5 | 16 | 3.2 | 165 | 33.0 | 10.3 | 0 | 19 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 5 | 46 | 9.2 | 0 | 30 |
| Conference | - | - | - | - | - | 5 | 46 | 9.2 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | 4 | 16 | 4.0 | 0 | 6 |
| Away | - | - | - | - | - | 1 | 30 | 30.0 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | 1 | 30 | 30.0 | 0 | 30 |
| Losses | - | - | - | - | - | 4 | 16 | 4.0 | 0 | 6 |
| Month | ||||||||||
| September | - | - | - | - | - | 1 | 30 | 30.0 | 0 | 30 |
| October | - | - | - | - | - | 4 | 16 | 4.0 | 0 | 6 |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 7 | 268 | 46 | - | 321 | 40.1 |
| Conference | 8 | 7 | 268 | 46 | - | 321 | 40.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | 191 | 16 | - | 207 | 51.8 |
| Away | 4 | 7 | 77 | 30 | - | 114 | 28.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 4 | - | 130 | 30 | - | 160 | 40.0 |
| Losses | 4 | 7 | 138 | 16 | - | 161 | 40.3 |
| Month | |||||||
| September | 3 | 7 | 103 | 30 | - | 140 | 46.7 |
| October | 5 | - | 165 | 16 | - | 181 | 36.2 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 1.8 | 0 | 2 | - | 0 | - | - | - | - | 1 | 0 |
| Conference | 14 | 1.8 | 0 | 2 | - | 0 | - | - | - | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 14 | 3.5 | - | 2 | - | 0 | - | - | - | - | 1 | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 12 | 3.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Losses | 2 | 0.5 | 0 | 0 | - | 0 | - | - | - | - | 1 | 0 |
| Month | ||||||||||||
| September | 12 | 4.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| October | 2 | 0.4 | - | 0 | - | 0 | - | - | - | - | 1 | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
X-Men punch ticket to Finals after 26-4 over Axemen
ANTIGONISH - Powered by an MVP-type performance by running back Ashton Dickson (Ottawa, ON) and another rock-solid effort from the defense, the...
November 9, 2015
Last second TD gives X-Men win over Axemen
ANTIGONISH, N.S. (Photo Credit - Jessica Pomeroy) - In a heavyweight defensive battle Saturday afternoon in AUS football play at Oland Stadium, a...
October 24, 2015
Mounties hold onto first place with 38-21 win over Axemen
WOLFVILLE, N.S. - The Mount Allison Mounties hold on to top spot in the AUS Football standings with a 38-21 win over host Acadia Axemen in a...
October 17, 2015
Mounties topple first place Axemen in 32-14 win
WOLFVILLE, N.S. - Subway Player of the Game Kiel Ambursley rushed for 142 yards on 25 carries to help the Mount Allison Mounties topple the first...
October 3, 2015
Football Axemen kickoff season with 31-15 win over X
WOLFVILLE, N.S. - Sabastian Robinson's (Saskatoon, Sask.) two receptions for touchdowns in the fourth quarter lifted the Acadia Axemen to a 31-15...
September 12, 2015
